Department Chairs / School Directors
Please refer to Administrative Contacts for list of Administrative Assistants Department within College.
College | Department or School | Contact Information |
---|---|---|
Arts | English & Theatre Studies | Martha Nandorfy, Acting Director (to 30 Jun '22) 424 McKinnon Bldg. 519-824-4120 x53881 |
Sally Hickson, Director (eff 1 Jul '22) 424 McKinnon Bldg. 519-824-4120 x53881 |
||
Fine Art & Music | Martin Pearce 407 ZAV 519-824-4120 x56854 |
|
History | Matthew Hayday 2003 McKinnon Extension 519-824-4120 x56052 |
|
Languages & Literatures | Margot Irvine, Director (to 30 Jun '22) 267 McKinnon Bldg. 519-824-4120 x53167 |
|
Stephanie Nutting, Interim Director (eff 1 Jul '22 to 31 Dec '22) 267 McKinnon Bldg. 519-824-4120 x53167 |
||
Philosophy | Patricia Sheridan 347 McKinnon Bldg. 519-824-4120 x53221 |
|
Biological Science | Human Health & Nutritional Sciences | Coral Murrant 354 Animal Science & Nutrition Bldg. 519-824-4120 x53745 / 53907 |
Integrative Biology | Ryan Gregory 2480 Science Complex 519-824-4120 x53598 |
|
Amy Newman (Interim, eff 1 Jun to 31 May '23) 2480 Science Complex 519-824-4120 x53598 |
||
Molecular & Cellular Biology | Marc Coppolino 4477 Science Complex 519-824-4120 x53031 |
|
Engineering & Physical Sciences | Chemistry | Kathryn Preuss 2515 SC1 519-824-4120 x53061 |
Computer Science | Minglun Gong 303 Reynolds Bldg. 519-824-4120 x58270 |
|
Engineering | John Runciman, Director 1344 Thornbrough Bldg. 519-824-4120 x52604 |
|
Mathematics & Statistics | Rajesh Pereira (Interim) 519 MACN 519-824-4120 x53552 |
|
Physics | Stefan Kycia (Interim to 31 Jul '22) 221 MacNaughton Bldg. 519-824-4120 x53991 |
|
Gordon S. Lang School of Business & Economics | Economics & Finance | Stephen Kosempel 725 MCKN 519-824-4120 x56339 |
Hospitality, Food & Tourism Management | Statia Elliot 201 MACS 519-824-4120 x53971 |
|
Management | Davar Rezania 209 Macdonald Hall 519-824-4120 x54257 |
|
Marketing & Consumer Studies | Vinay Kanetkar (Acting to 15 May '22) 201B MINS 519-824-4120 x52221 |
|
Ontario Agricultural College | Animal Biosciences | James Squires 146 Animal Science Bldg. 519-824-4120 x53928 |
Environmental Design & Rural Development | Sean Kelly 101 Landscape Architecture 519-824-4120 x56870 |
|
Environmental Sciences | Paul Sibley 108 AXEL 519-824-4120 x52707 |
|
Food, Agricultural & Resource Economics | Andreas Boecker 320 Maclachlan Bldg. 519-824-4120 x53532 |
|
Food Science | Lisa Duizer 235 Food Science 519-824-4120 x53410 |
|
Plant Agriculture | Eric Lyons (Acting to 31 Aug '22) 314 CRSC 519-824-4120 x52232 |
|
Ridgetown Campus | Brett Shepherd (Director) 519-674-1500 x63531 |
|
Ontario Veterinary College | Biomedical Sciences | Tarek Saleh 2633 OVCE 519-824-4120 x54700 |
Clinical Studies | Judith Koenig (Interim to 31 Aug '22) 2154 ANCC 519-824-4120 x54718 |
|
Pathobiology | Brandon Lillie 3839/3824 PAHL 519-824-4120 x54667 |
|
Population Medicine | Todd Duffield 2536 OVCS 519-824-4120 x54057 |
|
Social & Applied Human Sciences | Family Relations & Applied Nutrition | Tricia van Rhijn 245 Macdonald Institute 519-824-4120 x52419 |
Geography, Environment and Geomatics | Wanhong Yang 118A Hutt Bldg. 519-824-4120 x56722 |
|
Political Science | Troy Riddell 513 MacKinnon Bldg. 519-824-4120 x56503 |
|
Psychology | Ian Newby-Clark 3006 MacKinnon Extension 519-824-4120 x53517 |
|
Sociology & Anthropology | Vivian Shalla (Interim to 31 Aug '22) 609 MacKinnon Bldg. 519-824-4120 x53234 |
Updated 18 May 2022.