The 2023-24 tuition rates below become effective in Fall 2023.
International Tuition Rates for Undergraduate and Diploma Programs
These amounts reflect tuition only for two semesters.
Undergraduate/Diploma Program | Tuition for New Students | % Increase in Tuition for Continuing Students* |
---|---|---|
Arts & Sciences - Main Campus | $33,046 | 5% |
Arts & Sciences - Guelph-Humber | $31,833 | 5% |
Business - Main Campus | $40,276 | 5% |
Business - Guelph-Humber | $36,581 | 5% |
Engineering | $49,110 | 5% |
Computing | $39,361 | 5% |
Landscape Architecture | $43,816 | 5% |
Doctor of Veterinary Medicine (DVM) | $83,614 | 5% |
Assoc. Diploma in Agriculture (Turfgrass) | $29,720 | 5% |
Assoc. Diploma in Agriculture (Ridgetown) | $13,754 -$14,674 | 5% |
*2023-24 tuition fee rates vary for continuing students depending on their cohort.
For 2016-2017 and earlier cohorts, in-course international students will have no increase in accordance with the University’s past practice of a cohort fee for the length of the program. Students who entered in 2017-18 or later no longer have the cohort fee rate guarantee and will be subject to any approved fee increases.
International Tuition Rates for Graduate Programs
These amounts reflect tuition only for three semesters (unless noted).
Graduate Program | % Increase in Tuition for All Students | Tuition for All Students |
---|---|---|
Doctoral | 0% | $19,681 |
Regular Masters (MA, MSc, MASc) and Graduate Diplomas (Excl. Accounting) | 0% | $20,512 |
Professionally Oriented Graduate Programs (see Note 1) | ||
MBA (see Note 2) | 5% | $52,999 |
MA Leadership (see Note 2) | 5% | $37,856 |
Masters of Project Management | N/A | $37,500 |
Masters of Cybersecurity and Threat Intelligence | 0% | $42,000 |
Masters of Data Science | 0% | $42,000 |
Masters of Engineering | 10% | $32,427 |
Masters of Science in Management | 0% | $30,000 |
Masters of Biotechnology | 5% | $30,030 |
Masters of Bioinformatics | 3% | $29,175 |
Masters of Biomedical Science | 4% | $29,247 |
MSc - Food Safety and Quality Assurance | 5% | $28,740 |
Masters of Dairy Technology Management | 0% | $27,000 |
Masters of Applied Nutrition | 5% | $31,190 |
Masters of Public Health | 31% | $32,000 |
Masters of Landscape Architecture | 0% | $31,615 |
Masters of Conservation Leadership (see Note 2) | 5% | $37,800 |
Graduate Diploma - Accounting (one-term program) | 3.7% | $8,500 |
Other Professionally Oriented Graduate Programs (see Note 3) | 5% | $25,690 |
For 2016-2017 and earlier cohorts, in-course international students will have no increase in accordance with the University’s past practice of a cohort fee for the length of the program. Students who entered in 2017-18 or later no longer have the cohort fee rate guarantee and will be subject to any approved fee increases.
Note 1: Professionally Oriented Graduate Programs include all course-based masters excluding MBA, MA Leadership, Masters of Conservation Leadership and Masters of Cybersecurity and Threat Intelligence.
Note 2: The values in the table above for MBA, MA Leadership and Masters of Conservation Leadership are the full program fees.
Note 3: Other Professionally Oriented Graduate Programs include:
- DVSc Biomedical Sciences
- DVSc Clinical Studies
- DVSc Pathobiology
- DVSc Population Medicine
- DVSc Veterinary Science
- MES Environmental Sciences
- MFA Creative Writing
- MFA Studio Art
- MFARE Food, Agriculture and Resource Economics
- MPlan Rural Planning & Development