Tuition and Fees
Please click on a degree/diploma program below to see full-time tuition and fees for the Fall 2020 and Winter 2021 semesters (note: full-time is 2.0 credits or greater per semester). Fees for Meal Plans, Residence, Parking and the Co-op program are not included.
Additional program-specific fees may apply.
Co-op students: Please read the information on co-op work term credits.
For information about changing status from international to domestic, see "Changes in Status."
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
---|---|---|---|---|---|
Applied Human Nutrition | $28,299.36 | $28,265.03 | $28,265.03 | $28,265.03 | $21,768.39 |
Child Studies | $28,299.36 | $28,265.03 | $28,265.03 | $28,265.03 | $21,768.39 |
Family Studies and Human Devel | $28,299.36 | $28,265.03 | $28,265.03 | $28,265.03 | $21,768.39 |
A detailed breakdown is available in this document: Bachelor of Applied Science Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
---|---|---|---|---|---|
Anthropology | $28,299.36 | $28,265.03 | $28,265.03 | $28,265.03 | $21,768.39 |
Art History | $28,303.36 | $28,269.03 | $28,269.03 | $28,269.03 | $21,772.39 |
Arts General Program | $28,303.36 | $28,269.03 | $28,269.03 | $28,269.03 | $21,772.39 |
Classical Studies | $28,303.36 | $28,269.03 | $28,269.03 | $28,269.03 | $21,772.39 |
Criminal Justice & Public Pol | $28,299.36 | $28,265.03 | $28,265.03 | $28,265.03 | $21,768.39 |
CSAHS General Program | $28,299.36 | $28,265.03 | $28,265.03 | $28,265.03 | $21,768.39 |
Economics | $28,299.36 | $28,265.03 | $28,265.03 | $28,265.03 | $21,768.39 |
English | $28,303.36 | $28,269.03 | $28,269.03 | $28,269.03 | $21,772.39 |
Environmental Governance | $28,299.36 | $28,265.03 | $28,265.03 | $28,265.03 | $21,768.39 |
European Studies | $28,303.36 | $28,269.03 | $28,269.03 | $28,269.03 | $21,772.39 |
Food, Agri & Resource Econ | $28,357.36 | $28,323.03 | $28,323.03 | $28,323.03 | $21,826.39 |
French | $28,303.36 | $28,269.03 | $28,269.03 | $28,269.03 | $21,772.39 |
Geography | $28,299.36 | $28,265.03 | $28,265.03 | $28,265.03 | $21,768.39 |
History | $28,303.36 | $28,269.03 | $28,269.03 | $28,269.03 | $21,772.39 |
International Development Stud | $28,299.36 | $28,265.03 | $28,265.03 | $28,265.03 | $21,768.39 |
Mathematical Economics | $28,299.36 | $28,265.03 | $28,265.03 | $28,265.03 | $21,768.39 |
Mathematical Science | $28,305.36 | $28,271.03 | $28,271.03 | $28,271.03 | $21,774.39 |
Mathematics | $28,305.36 | $28,271.03 | $28,271.03 | $28,271.03 | $21,774.39 |
Music | $28,303.36 | $28,269.03 | $28,269.03 | $28,269.03 | $21,772.39 |
Philosophy | $28,303.36 | $28,269.03 | $28,269.03 | $28,269.03 | $21,772.39 |
Political Science | $28,299.36 | $28,265.03 | $28,265.03 | $28,265.03 | $21,768.39 |
Psychology | $28,299.36 | $28,265.03 | $28,265.03 | $28,265.03 | $21,768.39 |
Sociology | $28,299.36 | $28,265.03 | $28,265.03 | $28,265.03 | $21,768.39 |
Spanish & Hispanic Studies | $28,303.36 | $28,269.03 | $28,269.03 | $28,269.03 | $21,772.39 |
Statistics | $28,305.36 | $28,271.03 | $28,271.03 | $28,271.03 | $21,774.39 |
Studio Art | $28,303.36 | $28,269.03 | $28,269.03 | $28,269.03 | $21,772.39 |
Theatre Studies | $28,303.36 | $28,269.03 | $28,269.03 | $28,269.03 | $21,772.39 |
A detailed breakdown is available in this document: Bachelor of Arts Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
---|---|---|---|---|---|
Arts & Sciences | $28,303.36 | $28,269.03 | $28,269.03 | $28,269.03 | $21,772.39 |
A detailed breakdown is available in this document: Bachelor of Arts and Sciences Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
---|---|---|---|---|---|
Environmental Management | $28,357.36 | $28,323.03 | $28,323.03 | $28,323.03 | $21,826.39 |
Equine Management | $28,357.36 | $28,323.03 | $28,323.03 | $28,323.03 | $21,826.39 |
Food Industry Management | $28,357.36 | $28,323.03 | $28,323.03 | $28,323.03 | $21,826.39 |
A detailed breakdown is available in this document: Bachelor of Bio-Resource Management Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
---|---|---|---|---|---|
Accounting | $33,404.36 | $33,370.03 | $33,370.03 | $33,370.03 | $24,620.69 |
Food & Agricultural Business | $33,442.36 | $33,408.03 | $33,408.03 | $33,408.03 | $24,658.69 |
Hospitality/Tourism Management | $33,404.36 | $33,370.03 | $33,370.03 | $33,370.03 | $24,620.69 |
Management Ec & Finance | $33,404.36 | $33,370.03 | $33,370.03 | $33,370.03 | $24,620.69 |
Management | $33,404.36 | $33,370.03 | $33,370.03 | $33,370.03 | $24,620.69 |
Marketing Management | $33,404.36 | $33,370.03 | $33,370.03 | $33,370.03 | $24,620.69 |
Public Management | $33,404.36 | $33,370.03 | $33,370.03 | $33,370.03 | $24,620.69 |
Real Estate & Housing | $33,404.36 | $33,370.03 | $33,370.03 | $33,370.03 | $24,620.69 |
Sport & Event Management | $33,404.36 | $33,370.03 | $33,370.03 | $33,370.03 | $24,620.69 |
Undeclared | $33,404.36 | $33,370.03 | $33,370.03 | $33,370.03 | $24,620.69 |
A detailed breakdown is available in this document: Bachelor of Commerce Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
---|---|---|---|---|---|
Computer Science | $31,155.46 | $31,121.13 | $31,121.13 | $31,121.13 | $22,958.03 |
Computing | $31,155.46 | $31,121.13 | $31,121.13 | $31,121.13 | $22,958.03 |
Software Engineering | $31,155.46 | $31,121.13 | $31,121.13 | $31,121.13 | $22,958.03 |
A detailed breakdown is available in this document: Bachelor of Computing Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
---|---|---|---|---|---|
Biological Engineering | $38,611.28 | $38,576.95 | $38,576.95 | $38,576.95 | $27,898.05 |
Biomedical Engineering | $38,611.28 | $38,576.95 | $38,576.95 | $38,576.95 | $27,898.05 |
Computer Engineering | $38,611.28 | $38,576.95 | $38,576.95 | $38,576.95 | $27,898.05 |
Engineering Systems & Computing | $38,611.28 | $38,576.95 | $38,576.95 | $38,576.95 | $27,898.05 |
Environmental Engineering | $38,611.28 | $38,576.95 | $38,576.95 | $38,576.95 | $27,898.05 |
Mechanical Engineering | $38,611.28 | $38,576.95 | $38,576.95 | $38,576.95 | $27,898.05 |
Undeclared | $38,611.28 | $38,576.95 | $38,576.95 | $38,576.95 | $27,898.05 |
Water Resources Engineering | $38,611.28 | $38,576.95 | $38,576.95 | $38,576.95 | $27,898.05 |
A detailed breakdown is available in this document: Bachelor of Engineering Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
---|---|---|---|---|---|
Landscape Architecture | $35,897.76 | $35,863.43 | $35,863.43 | $35,863.43 | $27,096.75 |
A detailed breakdown is available in this document: Bachelor of Landscape Architecture Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
---|---|---|---|---|---|
Animal Biology | $28,357.36 | $28,323.03 | $28,323.03 | $28,323.03 | $21,826.39 |
Biochemistry | $28,295.86 | $28,261.53 | $28,261.53 | $28,261.53 | $21,764.89 |
Biodiversity | $28,295.86 | $28,261.53 | $28,261.53 | $28,261.53 | $21,764.89 |
Biol & Pharmaceutical Chemistry | $28,305.36 | $28,271.03 | $28,271.03 | $28,271.03 | $21,774.39 |
Biological & Medical Physics | $28,305.36 | $28,271.03 | $28,271.03 | $28,271.03 | $21,774.39 |
Biological Science | $28,295.86 | $28,261.53 | $28,261.53 | $28,261.53 | $21,764.89 |
Bio-Medical Science | $28,295.86 | $28,261.53 | $28,261.53 | $28,261.53 | $21,764.89 |
Biomedical Toxicology | $28,305.36 | $28,271.03 | $28,271.03 | $28,271.03 | $21,774.39 |
Chemical Physics | $28,305.36 | $28,271.03 | $28,271.03 | $28,271.03 | $21,774.39 |
Chemistry | $28,305.36 | $28,271.03 | $28,271.03 | $28,271.03 | $21,774.39 |
Environmental Biology | $28,357.36 | $28,323.03 | $28,323.03 | $28,323.03 | $21,826.39 |
Environmental Geomatics | $28,299.36 | $28,265.03 | $28,265.03 | $28,265.03 | $21,768.39 |
Food Science | $28,357.36 | $28,323.03 | $28,323.03 | $28,323.03 | $21,826.39 |
Human Kinetics | $28,295.86 | $28,261.53 | $28,261.53 | $28,261.53 | $21,764.89 |
Marine & Freshwater Biology | $28,295.86 | $28,261.53 | $28,261.53 | $28,261.53 | $21,764.89 |
Mathematical Science | $28,305.36 | $28,271.03 | $28,271.03 | $28,271.03 | $21,774.39 |
Microbiology | $28,295.86 | $28,261.53 | $28,261.53 | $28,261.53 | $21,764.89 |
Molecular Biology & Genetics | $28,295.86 | $28,261.53 | $28,261.53 | $28,261.53 | $21,764.89 |
Nanoscience | $28,305.36 | $28,271.03 | $28,271.03 | $28,271.03 | $21,774.39 |
Neuroscience | $28,295.86 | $28,261.53 | $28,261.53 | $28,261.53 | $21,764.89 |
Nutritional & Nutraceutical Sc | $28,295.86 | $28,261.53 | $28,261.53 | $28,261.53 | $21,764.89 |
Physical Science | $28,305.36 | $28,271.03 | $28,271.03 | $28,271.03 | $21,774.39 |
Physics | $28,305.36 | $28,271.03 | $28,271.03 | $28,271.03 | $21,774.39 |
Plant Science | $28,357.36 | $28,323.03 | $28,323.03 | $28,323.03 | $21,826.39 |
Theoretical Physics | $28,305.36 | $28,271.03 | $28,271.03 | $28,271.03 | $21,774.39 |
Wildlife Biology & Conservation | $28,295.86 | $28,261.53 | $28,261.53 | $28,261.53 | $21,764.89 |
Zoology | $28,295.86 | $28,261.53 | $28,261.53 | $28,261.53 | $21,764.89 |
A detailed breakdown is available in this document: Bachelor of Science Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
---|---|---|---|---|---|
Agricultural Science | $28,357.36 | $28,323.03 | $28,323.03 | $28,323.03 | $21,826.39 |
Animal Science | $28,357.36 | $28,323.03 | $28,323.03 | $28,323.03 | $21,826.39 |
Crop, Hort & Turfgrass Science | $28,357.36 | $28,323.03 | $28,323.03 | $28,323.03 | $21,826.39 |
Undeclared | $28,357.36 | $28,323.03 | $28,323.03 | $28,323.03 | $21,826.39 |
A detailed breakdown is available in this document: Bachelor of Science in Agriculture Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
---|---|---|---|---|---|
Ecology | $28,295.86 | $28,261.53 | $28,261.53 | $28,261.53 | $21,764.89 |
Environ. Economics & Policy | $28,357.36 | $28,323.03 | $28,323.03 | $28,323.03 | $21,826.39 |
Environment & Resource Mngt | $28,299.36 | $28,265.03 | $28,265.03 | $28,265.03 | $21,768.39 |
Environmental Sciences | $28,357.36 | $28,323.03 | $28,323.03 | $28,323.03 | $21,826.39 |
Undeclared | $28,357.36 | $28,323.03 | $28,323.03 | $28,323.03 | $21,826.39 |
A detailed breakdown is available in this document: Bachelor of Science in Environmental Sciences Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
---|---|---|---|---|---|
Turfgrass Management | $26,888.68 | $26,854.35 | $26,854.35 | $26,854.35 | $23,197.63 |
A detailed breakdown is available in this document: Associate Diploma in Turfgrass Management Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Fall 2020 and Winter 2021 semesters by major and cohort.
Majors | Cohort 2020 | Cohort 2019 | Cohort 2018 | Cohort 2017 | Cohort 2016 |
---|---|---|---|---|---|
Veterinary Medicine | $75,324.55 | $75,324.55 | $75,324.55 | $75,324.55 | $61,146.93 |
A detailed breakdown is available in this document: Doctor of Veterinary Medicine Full-Time Tuition and Fees for International Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2016 to 2020. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Compulsory Fees
Descriptions of compulsory fees are available.
University Fees
Type of fee | Amount | Notes |
---|---|---|
Athletic Building Fee | $26.29 | 50% reduction in fee amount for F20 |
Athletic Fee | $64.65 | 50% reduction in fee amount for F20 |
Student Health Service Fee | $33.04 | |
Academic Support Library | $12.83 | |
Academic Support Student Experience | $15.85 | |
Financial Aid Services | $8.98 | |
Mental Health Services Fee | $19.48 | |
Career Services | $6.60 | |
Safewalk | $0.00 | Fee will not be billed in F20 |
University Centre Fee | $7.86 | 50% reduction in fee amount for F20 |
Student Organization Fees
Type of fee | Amount | Notes |
---|---|---|
Bus Pass | $0.00 | Fee will not be billed in F20 |
Bus Pass Late Night | $0.00 | Fee will not be billed in F20 |
First Response Team | $1.67 | |
Student Dental Plan* | $118.00 | Annual fee; students with comparable coverage can opt out |
Student Health Plan | $140.00 | Annual fee |
Orientation Week (new students only - fall entry) | $34.33 | 50% reduction in fee amount for F20 |
Indigenous Student Society | $0.36 | |
Canada Federation of Students | $4.76 | |
Ontario Federation of Students | $3.97 | |
Carousel | $0.50 | |
Engineers Without Borders | $0.34 | |
Entertainment Media | $6.73 | |
Food Bank | $2.52 | |
Global Youth Network | $0.09 | |
Global Vets | $0.27 | |
Guelph Resource Centre for Gender Equality | $3.48 | |
Guelph Student Assistance Program | $4.23 | |
The Cannon | $0.00 | Fee will not be billed in F20 |
Guelph Students for Environment Change | $0.15 | |
Guelph Queer Equality | $0.36 | |
Habitat for Humanity | $0.29 | |
International Student Organization | $0.69 | |
Menstrual Hygiene Products | $0.96 | |
Black Student Association | $0.25 | |
Off-campus University Students** | $0.50 | |
Ontarion | $5.30 | |
Outline | $0.41 | |
Oxfam | $0.34 | |
The Peak | $1.71 | |
Sign Club | $0.36 | |
Sustainability Action Fund | $0.00 | Fee will not be billed in F20 |
Central Student Association | $19.43 | |
Universities Fighting World Hunger | $0.59 | |
Vagina Monologues | $0.24 | |
Volunteer Connections | $1.76 | |
World Universities Services | $2.22 | |
Student Life Enhancement Fund | $0.00 | Fee will not be billed in F20 |
Visual and Performing Arts | $0.46 | 25% reduction in fee amount for F20 |
Centre for International Programs | $0.00 | Fee will not be billed in F20 |
Centre Urban Organic Farming | $0.50 | 50% reduction in fee amount for F20 |
Affordable Housing** | $1.19 | |
G-Oprig** | $3.69 | 50% reduction in fee amount for F20 |
CFRU 93.3 FM Radio and Media Centre | $8.04 |
*The Student Dental Plan has a limited opt-out period. Students need to provide proof of alternate coverage and submit an online opt-out form. Students who wish to obtain family coverage under the Student Dental Plan or Student Health Plan must submit a family add-on form by the posted deadline. An additional premium is charged.
**Refundable in first three weeks if requested from the organization.
College Government Fees
College | Amount |
---|---|
COA | $8.00 |
CSAHS | $6.00 |
LANG | $16.00 |
CBS | $8.50 |
CEPS | $9.00 |
Engineering Society (B.Eng. students only) | $12.66 |
OAC | $10.00 |
OVC | $15.32 |
Miscellaneous/Program-Specific Fees
Type of fee | Amount |
---|---|
Interhall Council (residence students only) | $24.33 |
DVM Equipment fund (DVM students only)* | $50.00 |
B.Eng. Equipment Fund (B.Eng. students only)** | $52.25 |
BLA Student Society (BLA students only) | $50.00 |
Student Teaching Enhancement (OAC students only) | $25.00 |
Business Career Centre fee (Students in the Lang School of Business & Economics only) | $54.75 |
Field trip fee (Associate Diploma in Turfgrass Management students only) | $50.00 |
Co-op academic fee (Co-op students only) | $270.00 |
UHIP (international students only) | $720.00 |
*The DVM Equipment Fund fee is refundable in the first three weeks if requested from the OVC Administrative Assistant to the Dean.
**The B.Eng. Equipment Fund fee is refundable in the first three weeks if requested from the School of Engineering (soeadmin@uoguelph.ca).
Descriptions of compulsory fees are available.
University Fees
Type of fee | Amount | Notes |
---|---|---|
Athletic Building Fee | $26.29 | 50% reduction in fee amount for W21 |
Athletic Fee | $64.65 | 50% reduction in fee amount for W21 |
Student Health Service Fee | $33.04 | |
Academic Support Library | $12.83 | |
Academic Support Student Experience | $15.85 | |
Financial Aid Services | $8.98 | |
Mental Health Services Fee | $19.48 | |
Career Services | $6.60 | |
Safewalk | $0.00 | Fee will not be billed in W21 |
University Centre Fee | $7.86 | 50% reduction in fee amount for W21 |
Student Organization Fees
Type of fee | Amount | Notes |
---|---|---|
Bus Pass | $0.00 | Fee will not be billed in W21 |
Bus Pass Late Night | $0.00 | Fee will not be billed in W21 |
First Response Team | $1.67 | |
Indigenous Student Society | $0.36 | |
Canada Federation of Students | $4.76 | |
Ontario Federation of Students | $3.97 | |
Carousel | $0.50 | |
Engineers Without Borders | $0.34 | |
Entertainment Media | $6.73 | |
Food Bank | $2.52 | |
Global Youth Network | $0.09 | |
Global Vets | $0.27 | |
Guelph Resource Centre for Gender Equality | $3.48 | |
Guelph Student Assistance Program | $4.23 | |
The Cannon | $0.00 | Fee will not be billed in W21 |
Guelph Students for Environment Change | $0.15 | |
Guelph Queer Equality | $0.36 | |
Habitat for Humanity | $0.29 | |
International Student Organization | $0.69 | |
Menstrual Hygiene Products | $0.00 | Fee will not be billed in W21 |
Black Student Association | $0.25 | |
Off-campus University Students* | $0.50 | |
Ontarion | $5.30 | |
Outline | $0.41 | |
Oxfam | $0.00 | Fee will not be billed in W21 |
The Peak | $1.71 | |
Sustainability Action Fund | $0.00 | Fee will not be billed in W21 |
Central Student Association | $19.43 | |
Universities Fighting World Hunger | $0.59 | |
Vagina Monologues | $0.24 | |
Volunteer Connections | $1.76 | |
World Universities Services | $2.22 | |
Student Life Enhancement Fund | $0.00 | Fee will not be billed in W21 |
Visual and Performing Arts | $0.46 | 25% reduction in fee amount for W21 |
Centre for International Programs | $0.00 | Fee will not be billed in W21 |
Centre Urban Organic Farming | $0.50 | 50% reduction in fee amount for W21 |
Affordable Housing | $0.00 | Fee will not be billed in W21 |
G-Oprig* | $3.69 | 50% reduction in fee amount for W21 |
CFRU 93.3 FM Radio and Media Centre | $8.04 |
*Refundable in first three weeks if requested from the organization.
Student Health and Dental Plans: Students who were not registered in the fall semester will be assessed the annual fee of $118.00 for the Dental Plan and $140.00 for the Health Plan. The Dental Plan has a limited opt-out period. Students need to provide proof of alternate coverage and submit an online opt-out form. Students who wish to obtain family coverage under these plans must submit a family add-on form by the posted deadline. An additional premium is charged.
College Government Fees
College | Amount |
---|---|
COA | $8.00 |
CSAHS | $6.00 |
LANG | $16.00 |
CBS | $0.00 |
CEPS | $9.00 |
Engineering Society (B.Eng. students only) | $12.66 |
OAC | $10.00 |
OVC | $15.32 |
Miscellaneous/Program-Specific Fees
Type of fee | Amount |
---|---|
Interhall Council (residence students only) | $24.33 |
B.Eng. Equipment Fund (B.Eng. students only)* | $52.25 |
BLA Student Society (BLA students only) | $50.00 |
Student Teaching Enhancement (OAC students only) | $25.00 |
Business Career Centre fee (Students in the Lang School of Business & Economics only) | $54.75 |
Co-op academic fee (Co-op students only) | $270.00 |
UHIP (international students only, if not charged in Fall 2020) | $480.00 |
*The B.Eng. Equipment Fund fee is refundable in the first three weeks if requested from the School of Engineering (soeadmin@uoguelph.ca).
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))