Graduate Student Tuition Fees Winter 2015 Cohort 2014 Guelph Campus
International Part-time Student Tuition and Fees (by semester)
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | U.H.I.P. | |||
0.00 | 3961.00 | 0.00 | 170.37 | 0.00 | $4,131.37 |
0.25 | 3961.00 | 1.17 | 170.37 | 0.00 | $4,132.54 |
0.50 | 3961.00 | 2.80 | 170.37 | 0.00 | $4,134.17 |
0.75 | 3961.00 | 3.51 | 170.37 | 0.00 | $4,134.88 |
1.00 | 3961.00 | 4.68 | 170.37 | 0.00 | $4,136.05 |
1: Maximum course
credit load is 1.0.
2: UHIP: $432.00 will be added if
not charged in the fall semester
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | U.H.I.P. | |||
0.00 | 3775.84 | 0.00 | 117.79 | 0.00 | $3,893.63 |
0.25 | 3775.84 | 1.17 | 117.79 | 0.00 | $3,894.80 |
0.50 | 3775.84 | 2.47 | 117.79 | 0.00 | $3,896.10 |
0.75 | 3775.84 | 3.51 | 117.79 | 0.00 | $3,897.14 |
1.00 | 3775.84 | 4.68 | 117.79 | 0.00 | $3,898.31 |
1: Maximum course
credit load is 1.0.
2: UHIP: $432.00 will be added if
not charged in the fall semester
Type of Fee | Amount (CAD) |
---|---|
GSA: Bursary Fund | 2.84 |
Canadian Federation of Students | 2.92 |
Canadian Federation of Students - Ontario | 2.45 |
Energy Retrofit | 2.23 |
Food Bank | 2.17 |
G-OPIRG1 | 6.46 |
Student Bus Pass | 97.17 |
Student Bus Pass - Late night | 7.93 |
Student Services Fee | 16.18 |
University of Guelph Graduate Student Association | 30.02 |
Total: | $170.37 |
1: Refundable in first 3 weeks if requested.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Graduate Calendar)