Graduate Student Tuition Fees Fall 2017 Cohort 2015 Guelph Campus
International Part-time Student Tuition and Fees (by semester)
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | U.H.I.P. | |||
0.00 | 4145.30 | 0.00 | 206.43 | 612.00 | $4,963.73 |
0.25 | 4145.30 | 1.48 | 206.43 | 612.00 | $4,965.21 |
0.50 | 4145.30 | 2.95 | 206.43 | 612.00 | $4,966.68 |
0.75 | 4145.30 | 4.43 | 206.43 | 612.00 | $4,968.16 |
1.00 | 4145.30 | 5.90 | 206.43 | 612.00 | $4,969.63 |
- Maximum course credit load
is 1.0.
- UHIP: The University Health Insurance Plan
(UHIP) is a mandatory insurance to pay the cost of the hospital
and medical services that international students may need during
their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
*Excluding Executive programs, such as MA Lead
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | U.H.I.P. | |||
0.00 | 4145.30 | 0.00 | 206.43 | 612.00 | $4,963.73 |
0.25 | 4145.30 | 1.48 | 206.43 | 612.00 | $4,965.21 |
0.50 | 4145.30 | 2.95 | 206.43 | 612.00 | $4,966.68 |
0.75 | 4145.30 | 4.43 | 206.43 | 612.00 | $4,968.16 |
1.00 | 4145.30 | 5.90 | 206.43 | 612.00 | $4,969.63 |
- Maximum course
credit load is 1.0.
- UHIP: The University Health
Insurance Plan (UHIP) is a mandatory insurance to pay the cost
of the hospital and medical services that international students
may need during their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | U.H.I.P. | |||
0.00 | 3964.63 | 0.00 | 206.43 | 612.00 | $4,783.06 |
0.25 | 3964.63 | 1.48 | 206.43 | 612.00 | $4,784.54 |
0.50 | 3964.63 | 2.95 | 206.43 | 612.00 | $4,786.01 |
0.75 | 3964.63 | 4.43 | 206.43 | 612.00 | $4,787.49 |
1.00 | 3964.63 | 5.90 | 206.43 | 612.00 | $4,788.96 |
- Maximum course
credit load is 1.0.
- UHIP: The University Health
Insurance Plan (UHIP) is a mandatory insurance to pay the cost
of the hospital and medical services that international students
may need during their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
Type of Fee | Amount (CAD) |
---|---|
GSA: Bursary Fund | 2.99 |
Canadian Federation of Students | 3.08 |
Canadian Federation of Students - Ontario | 2.59 |
Energy Retrofit | 2.35 |
Food Bank | 2.29 |
G-OPIRG1 | 6.82 |
Ontario Grad Student Alliance | 1.25 |
Student Bus Pass | 125.00 |
Student Bus Pass - late night service | 8.50 |
Student Services Fee | 18.06 |
University of Guelph Graduate Student Association | 33.50 |
Total: | $206.43 |
1: Refundable in first 3 weeks if requested.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Graduate Calendar)