Graduate Student Tuition Fees Fall 2017 Cohort 2017 Guelph Campus
International Part-time Student Tuition and Fees (by semester)
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | U.H.I.P. | |||
0.00 | 4338.82 | 0.00 | 206.43 | 612.00 | $5157.25 |
0.25 | 4338.82 | 1.48 | 206.43 | 612.00 | $5158.73 |
0.50 | 4338.82 | 2.95 | 206.43 | 612.00 | $5160.20 |
0.75 | 4338.82 | 4.43 | 206.43 | 612.00 | $5161.68 |
1.00 | 4338.82 | 5.90 | 206.43 | 612.00 | $5163.15 |
- Maximum course credit load
is 1.0.
- UHIP: The University Health Insurance Plan
(UHIP) is a mandatory insurance to pay the cost of the hospital
and medical services that international students may need during
their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
*Excluding Executive programs, such as MA Lead and GDip accounting
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | U.H.I.P. | |||
0.00 | 4468.98 | 0.00 | 206.43 | 612.00 | $5287.41 |
0.25 | 4468.98 | 1.48 | 206.43 | 612.00 | $5288.89 |
0.50 | 4468.98 | 2.95 | 206.43 | 612.00 | $5290.36 |
0.75 | 4468.98 | 4.43 | 206.43 | 612.00 | $5291.84 |
1.00 | 4468.98 | 5.90 | 206.43 | 612.00 | $5293.31 |
- Maximum course
credit load is 1.0.
- UHIP: The University Health
Insurance Plan (UHIP) is a mandatory insurance to pay the cost
of the hospital and medical services that international students
may need during their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | U.H.I.P. | |||
0.00 | 4162.86 | 0.00 | 206.43 | 612.00 | $4981.29 |
0.25 | 4162.86 | 1.48 | 206.43 | 612.00 | $4982.77 |
0.50 | 4162.86 | 2.95 | 206.43 | 612.00 | $4984.24 |
0.75 | 4162.86 | 4.43 | 206.43 | 612.00 | $4985.72 |
1.00 | 4162.86 | 5.90 | 206.43 | 612.00 | $4987.19 |
- Maximum course
credit load is 1.0.
- UHIP: The University Health
Insurance Plan (UHIP) is a mandatory insurance to pay the cost
of the hospital and medical services that international students
may need during their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
Type of Fee | Amount (CAD) |
---|---|
GSA: Bursary Fund | 2.99 |
Canadian Federation of Students | 3.08 |
Canadian Federation of Students - Ontario | 2.59 |
Energy Retrofit | 2.35 |
Food Bank | 2.29 |
G-OPIRG1 | 6.82 |
Ontario Grad Student Alliance | 1.25 |
Student Bus Pass | 125.00 |
Student Bus Pass - late night service | 8.50 |
Student Services Fee | 18.06 |
University of Guelph Graduate Student Association | 33.50 |
Total: | $206.43 |
1: Refundable in first 3 weeks if requested.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Graduate Calendar)