Graduate Student Tuition Fees Summer 2017 Cohort 2017 Guelph Campus
International Part-time Student Tuition and Fees (by semester)
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | U.H.I.P. | |||
0.00 | 4338.82 | 0.00 | 188.68 | 0.00 | $4,527.50 |
0.25 | 4338.82 | 1.48 | 188.68 | 0.00 | $4,528.98 |
0.50 | 4338.82 | 2.95 | 188.68 | 0.00 | $4,530.45 |
0.75 | 4338.82 | 4.44 | 188.68 | 0.00 | $4,531.94 |
1.00 | 4338.82 | 5.90 | 188.68 | 0.00 | $4,533.40 |
N.B.: Maximum course credit load is 1.0. *Excluding Executive programs, such as MALEAD
*Excluding Executive programs, such as MALEAD
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | U.H.I.P. | |||
0.00 | 4468.98 | 0.00 | 188.68 | 0.00 | $4,657.66 |
0.25 | 4468.98 | 1.48 | 188.68 | 0.00 | $4,659.14 |
0.50 | 4468.98 | 2.95 | 188.68 | 0.00 | $4,660.61 |
0.75 | 4468.98 | 4.44 | 188.68 | 0.00 | $4,662.10 |
1.00 | 4468.98 | 5.90 | 188.68 | 0.00 | $4,663.58 |
1: Maximum course
credit load is 1.0.
2: UHIP: $204.00 will be added if
not charged in the fall semester
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | U.H.I.P. | |||
0.00 | 4162.86 | 0.00 | 188.68 | 0.00 | $4,351.54 |
0.25 | 4162.86 | 1.48 | 188.68 | 0.00 | $4,353.02 |
0.50 | 4162.86 | 2.95 | 188.68 | 0.00 | $4,354.49 |
0.75 | 4162.86 | 4.44 | 188.68 | 0.00 | $4,355.98 |
1.00 | 4162.86 | 5.90 | 188.68 | 0.00 | $4,357.46 |
1: Maximum course
credit load is 1.0.
2: UHIP: $204.00 will be added if
not charged in the fall semester
Type of Fee | Amount (CAD) |
---|---|
GSA: Bursary Fund | 2.99 |
Canadian Federation of Students | 3.08 |
Canadian Federation of Students - Ontario | 2.59 |
Energy Retrofit | 2.35 |
Food Bank | 2.29 |
G-OPIRG1 | 6.82 |
Student Bus Pass | 117.00 |
Student Services Fee | 18.06 |
University of Guelph Graduate Student Association | 33.50 |
Total: | $188.68 |
1: Refundable in first 3 weeks if requested.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Graduate Calendar)