Graduate Student Tuition Fees Fall 2018 Cohort 2014 Guelph Campus
Canadian Part-time Student Tuition and Fees (by semester)
Credit | Tuition | Compulsory Fees | Total ($CAN) | |
---|---|---|---|---|
University Centre | Other University and Student Organization Fees | |||
0.00 | 1761.49 | 0.00 | 216.54 | $1978.03 |
0.25 | 1761.49 | 1.50 | 216.54 | $1979.53 |
0.50 | 1761.49 | 3.00 | 216.54 | $1981.03 |
0.75 | 1761.49 | 4.50 | 216.54 | $1982.53 |
1.00 | 1761.49 | 6.00 | 216.54 | $1984.03 |
N.B.: Maximum course credit load is 1.0.
*Excluding Executive programs, such as MA Lead and GDip accounting
Credit | Tuition | Compulsory Fees | Total ($CAN) | |
---|---|---|---|---|
University Centre | Other University and Student Organization Fees | |||
0.00 | 1849.77 | 0.00 | 216.54 | $2066.31 |
0.25 | 1849.77 | 1.50 | 216.54 | $2067.81 |
0.50 | 1849.77 | 3.00 | 216.54 | $2069.31 |
0.75 | 1849.77 | 4.50 | 216.54 | $2070.81 |
1.00 | 1849.77 | 6.00 | 216.54 | $2072.31 |
N.B.: Maximum course credit load is 1.0.
Credit | Tuition | Compulsory Fees | Total ($CAN) | |
---|---|---|---|---|
University Centre | Other University and Student Organization Fees | |||
0.00 | 1726.79 | 0.00 | 216.54 | $1943.33 |
0.25 | 1726.79 | 1.50 | 216.54 | $1944.83 |
0.50 | 1726.79 | 3.00 | 216.54 | $1946.33 |
0.75 | 1726.79 | 4.50 | 216.54 | $1947.83 |
1.00 | 1726.79 | 6.00 | 216.54 | $1949.33 |
N.B.: Maximum course credit load is 1.0.
Type of Fee | Amount (CAD) |
---|---|
GSA: Bursary Fund | 3.04 |
Canadian Federation of Students | 3.13 |
Canadian Federation of Students - Ontario | 2.63 |
Energy Retrofit | 2.39 |
Food Bank | 2.33 |
G-OPIRG1 | 6.94 |
Student Bus Pass | 135.00 |
Student Bus Pass - late night service | 8.65 |
Student Services Fee | 18.36 |
University of Guelph Graduate Student Association | 34.07 |
Total: | 216.54 |
1: Refundable in first 3 weeks if requested.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Graduate Calendar)