Graduate Student Tuition Fees Fall 2018 Cohort 2017 Guelph Campus
International Part-time Student Tuition and Fees (by semester)
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | U.H.I.P. | |||
0.00 | 4425.60 | 0.00 | 216.54 | 624.00 | $5266.14 |
0.25 | 4425.60 | 1.50 | 216.54 | 624.00 | $5267.64 |
0.50 | 4425.60 | 3.00 | 216.54 | 624.00 | $5269.14 |
0.75 | 4425.60 | 4.50 | 216.54 | 624.00 | $5270.64 |
1.00 | 4425.60 | 6.00 | 216.54 | 624.00 | $5272.14 |
- Maximum course credit load
is 1.0.
- UHIP: The University Health Insurance Plan
is a mandatory insurance to pay the cost of the hospital and
medical services that international students may need during
their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
*Excluding Executive programs, such as MA Lead and GDip accounting
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | U.H.I.P. | |||
0.00 | 4647.75 | 0.00 | 216.54 | 624.00 | $5488.29 |
0.25 | 4647.75 | 1.50 | 216.54 | 624.00 | $5489.79 |
0.50 | 4647.75 | 3.00 | 216.54 | 624.00 | $5491.29 |
0.75 | 4647.75 | 4.50 | 216.54 | 624.00 | $5492.79 |
1.00 | 4647.75 | 6.00 | 216.54 | 624.00 | $5494.29 |
- Maximum course
credit load is 1.0.
- UHIP: The University Health
Insurance Plan is a mandatory insurance to pay the cost of the
hospital and medical services that international students may
need during their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | U.H.I.P. | |||
0.00 | 4246.12 | 0.00 | 216.54 | 624.00 | $5086.66 |
0.25 | 4246.12 | 1.50 | 216.54 | 624.00 | $5088.16 |
0.50 | 4246.12 | 3.00 | 216.54 | 624.00 | $5089.66 |
0.75 | 4246.12 | 4.50 | 216.54 | 624.00 | $5091.16 |
1.00 | 4246.12 | 6.00 | 216.54 | 624.00 | $5092.66 |
- Maximum course
credit load is 1.0.
- UHIP: The University Health
Insurance Plan is a mandatory insurance to pay the cost of the
hospital and medical services that international students may
need during their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
Type of Fee | Amount (CAD) |
---|---|
GSA: Bursary Fund | 3.04 |
Canadian Federation of Students | 3.13 |
Canadian Federation of Students - Ontario | 2.63 |
Energy Retrofit | 2.39 |
Food Bank | 2.33 |
G-OPIRG1 | 6.94 |
Student Bus Pass | 135.00 |
Student Bus Pass - late night service | 8.65 |
Student Services Fee | 18.36 |
University of Guelph Graduate Student Association | 34.07 |
Total: | 216.54 |
1: Refundable in first 3 weeks if requested.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Graduate Calendar)