Graduate Student Tuition Fees Fall 2019 Cohort 2018 Guelph Campus
Canadian Part-time Student Tuition and Fees (by semester)
Credit | Tuition | University Centre | Other Compulsory Fees | Subtotal | Optional Fees | Total ($CAN) |
---|---|---|---|---|---|---|
0.00 | 1585.34 | 0.00 | 177.35 | 1762.69 | 69.70 | $1832.39 |
0.25 | 1585.34 | 1.53 | 177.35 | 1764.22 | 69.70 | $1833.92 |
0.50 | 1585.34 | 3.07 | 177.35 | 1765.76 | 69.70 | $1835.46 |
0.75 | 1585.34 | 4.61 | 177.35 | 1767.30 | 69.70 | $1837.00 |
1.00 | 1585.34 | 6.14 | 177.35 | 1768.83 | 69.70 | $1838.53 |
N.B.: Maximum course
credit load is 1.0.
*Excluding Executive programs,
such as MA Lead and GDip accounting.
Credit | Tuition | University Centre | Other Compulsory Fees | Subtotal | Optional Fees | Total ($CAN) |
---|---|---|---|---|---|---|
0.00 | 1664.79 | 0.00 | 177.35 | 1842.14 | 69.70 | $1911.84 |
0.25 | 1664.79 | 1.53 | 177.35 | 1843.67 | 69.70 | $1913.37 |
0.50 | 1664.79 | 3.07 | 177.35 | 1845.21 | 69.70 | $1914.91 |
0.75 | 1664.79 | 4.61 | 177.35 | 1846.75 | 69.70 | $1916.45 |
1.00 | 1664.79 | 6.14 | 177.35 | 1848.28 | 69.70 | $1917.98 |
N.B.: Maximum course
credit load is 1.0.
Credit | Tuition | University Centre | Other Compulsory Fees | Subtotal | Optional Fees | Total ($CAN) |
---|---|---|---|---|---|---|
0.00 | 1554.11 | 0.00 | 177.35 | 1731.46 | 69.70 | $1801.16 |
0.25 | 1554.11 | 1.53 | 177.35 | 1732.99 | 69.70 | $1802.69 |
0.50 | 1554.11 | 3.07 | 177.35 | 1734.53 | 69.70 | $1804.23 |
0.75 | 1554.11 | 4.61 | 177.35 | 1736.07 | 69.70 | $1805.77 |
1.00 | 1554.11 | 6.14 | 177.35 | 1737.60 | 69.70 | $1807.30 |
N.B.: Maximum course
credit load is 1.0.
Type of Fee | Amount ($CAN) |
---|---|
Academic Support – Library | 3.60 |
Academic Support – Student Experience | 4.43 |
Financial Aid Services | 2.46 |
Counselling Services Fee | 5.56 |
Career Services | 1.82 |
Safewalk | 0.10 |
Bus Pass | 148.00 |
Bus Pass - late night service | 9.00 |
Guelph Student FoodBank* | 2.38 |
Total: | 177.35 |
*This fee will not be charged
in the Fall 2019 semester.
Type of Fee | Amount ($CAN) |
---|---|
University of Guelph Graduate Student Association | 34.87 |
GSA Bursary Fund | 3.11 |
Canadian Federation of Students | 3.20 |
Canadian Federation of Students - Ontario | 2.69 |
Energy Retrofit | 8.17 |
Student Life Enhancement Fund (SLEF) | 2.81 |
G-OPIRG | 7.10 |
GRCGED | 2.15 |
CFRU 93.3 FM Radio and Media Centre | 2.50 |
Special Grants and Speakers Fund | 0.60 |
Visual and Performing Arts | 0.60 |
Centre for Int’l Programs (Study Abroad) | 0.60 |
Student Volunteer Connections | 1.30 |
Total: | 69.70 |
Landscape Architecture
students have an additional optional fee of $50 for the BLA
Student Society.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Graduate Calendar)