Graduate Student Tuition Fees Summer 2019 Cohort 2015 Guelph Campus
International Part-time Student Tuition and Fees (by semester)
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | U.H.I.P. | |||
0.00 | 4145.30 | 0.00 | 212.66 | 0.00 | $4357.96 |
0.25 | 4145.30 | 1.53 | 212.66 | 0.00 | $4359.49 |
0.50 | 4145.30 | 3.07 | 212.66 | 0.00 | $4361.03 |
0.75 | 4145.30 | 4.60 | 212.66 | 0.00 | $4362.56 |
1.00 | 4145.30 | 6.14 | 212.66 | 0.00 | $4364.10 |
- Maximum course credit load
is 1.0.
*Excluding Executive programs, such as MA Lead
and GDip accounting.
- UHIP: $208.00 will be added if
not charged in the fall or winter semester. (The University
Health Insurance Plan (UHIP) is a mandatory insurance to pay the
cost of the hospital and medical services that international
students may need during their stay in Canada while registered
at the University.)
- For information about changing
status from international to domestic, see "Changes in
Status"
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | U.H.I.P. | |||
0.00 | 4145.30 | 0.00 | 212.66 | 0.00 | $4357.96 |
0.25 | 4145.30 | 1.53 | 212.66 | 0.00 | $4359.49 |
0.50 | 4145.30 | 3.07 | 212.66 | 0.00 | $4361.03 |
0.75 | 4145.30 | 4.60 | 212.66 | 0.00 | $4362.56 |
1.00 | 4145.30 | 6.14 | 212.66 | 0.00 | $4364.10 |
- Maximum course
credit load is 1.0.
- UHIP: $208.00 will be added if
not charged in the fall or winter semester. (The University
Health Insurance Plan (UHIP) is a mandatory insurance to pay the
cost of the hospital and medical services that international
students may need during their stay in Canada while registered
at the University.)
- For information about changing
status from international to domestic, see "Changes in
Status"
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | U.H.I.P. | |||
0.00 | 4145.30 | 0.00 | 212.66 | 0.00 | $4357.96 |
0.25 | 4145.30 | 1.53 | 212.66 | 0.00 | $4359.49 |
0.50 | 4145.30 | 3.07 | 212.66 | 0.00 | $4361.03 |
0.75 | 4145.30 | 4.60 | 212.66 | 0.00 | $4362.56 |
1.00 | 4145.30 | 6.14 | 212.66 | 0.00 | $4364.10 |
- Maximum course
credit load is 1.0.
- UHIP: $208.00 will be added if
not charged in the fall or winter semester. (The University
Health Insurance Plan (UHIP) is a mandatory insurance to pay the
cost of the hospital and medical services that international
students may need during their stay in Canada while registered
at the University.)
- For information about changing
status from international to domestic, see "Changes in
Status"
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | U.H.I.P. | |||
0.00 | 3964.63 | 0.00 | 212.66 | 0.00 | $4177.29 |
0.25 | 3964.63 | 1.53 | 212.66 | 0.00 | $4178.82 |
0.50 | 3964.63 | 3.07 | 212.66 | 0.00 | $4180.36 |
0.75 | 3964.63 | 4.60 | 212.66 | 0.00 | $4181.89 |
1.00 | 3964.63 | 6.14 | 212.66 | 0.00 | $4183.43 |
- Maximum course
credit load is 1.0.
- UHIP: $208.00 will be added if
not charged in the fall or winter semester. (The University
Health Insurance Plan (UHIP) is a mandatory insurance to pay the
cost of the hospital and medical services that international
students may need during their stay in Canada while registered
at the University.)
- For information about changing
status from international to domestic, see "Changes in
Status"
Type of Fee | Amount ($CAN) |
---|---|
GSA: Bursary Fund | 3.11 |
Canadian Federation of Students | 3.20 |
Canadian Federation of Students - Ontario | 2.69 |
Energy Retrofit | 2.45 |
Food Bank | 2.38 |
G-OPIRG1 | 7.10 |
Student Bus Pass | 137.00 |
Student Services Fee | 19.86 |
University of Guelph Graduate Student Association | 34.87 |
Total: | 212.66 |
1: Refundable in first 3 weeks if requested.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Graduate Calendar)