Graduate Student Tuition Fees Summer 2020 Cohort 2016 Guelph Campus
Canadian Part-time Student Tuition and Fees (by semester)
Credit | Tuition | Compulsory Fees | Total ($CAN) | |
---|---|---|---|---|
University Centre | Other University and Student Organization Fees | |||
0.00 | 1664.79 | 0.00 | 123.25 | $1788.04 |
0.25 | 1664.79 | 1.56 | 123.25 | $1789.60 |
0.50 | 1664.79 | 3.13 | 123.25 | $1791.17 |
0.75 | 1664.79 | 4.70 | 123.25 | $1792.74 |
1.00 | 1664.79 | 6.26 | 123.25 | $1794.30 |
N.B.: Maximum course
credit load is 1.0.
Compulsory fees include the BLA
Student Society fee of $50.
Credit | Tuition | Compulsory Fees | Total ($CAN) | |
---|---|---|---|---|
University Centre | Other University and Student Organization Fees | |||
0.00 | 1664.79 | 0.00 | 1573.25 | $3238.04 |
0.25 | 1664.79 | 1.56 | 1573.25 | $3239.60 |
0.50 | 1664.79 | 3.13 | 1573.25 | $3241.17 |
0.75 | 1664.79 | 4.70 | 1573.25 | $3242.74 |
1.00 | 1664.79 | 6.26 | 1573.25 | $3244.30 |
N.B.: Maximum course
credit load is 1.0.
Compulsory fees include the
internship fee of $1,500.
Credit | Tuition | Compulsory Fees | Total ($CAN) | |
---|---|---|---|---|
University Centre | Other University and Student Organization Fees | |||
0.00 | 1664.79 | 0.00 | 73.25 | $1738.04 |
0.25 | 1664.79 | 1.56 | 73.25 | $1739.60 |
0.50 | 1664.79 | 3.13 | 73.25 | $1741.17 |
0.75 | 1664.79 | 4.70 | 73.25 | $1742.74 |
1.00 | 1664.79 | 6.26 | 73.25 | $1744.30 |
N.B.: Maximum course
credit load is 1.0.
Credit | Tuition | Compulsory Fees | Total ($CAN) | |
---|---|---|---|---|
University Centre | Other University and Student Organization Fees | |||
0.00 | 1664.79 | 0.00 | 73.25 | $1738.04 |
0.25 | 1664.79 | 1.56 | 73.25 | $1739.60 |
0.50 | 1664.79 | 3.13 | 73.25 | $1741.17 |
0.75 | 1664.79 | 4.70 | 73.25 | $1742.74 |
1.00 | 1664.79 | 6.26 | 73.25 | $1744.30 |
N.B.: Maximum course
credit load is 1.0.
Credit | Tuition | Compulsory Fees | Total ($CAN) | |
---|---|---|---|---|
University Centre | Other University and Student Organization Fees | |||
0.00 | 1585.34 | 0.00 | 73.25 | $1658.59 |
0.25 | 1585.34 | 1.56 | 73.25 | $1660.15 |
0.50 | 1585.34 | 3.13 | 73.25 | $1661.72 |
0.75 | 1585.34 | 4.70 | 73.25 | $1663.29 |
1.00 | 1585.34 | 6.26 | 73.25 | $1664.85 |
N.B.: Maximum course
credit load is 1.0.
Credit | Tuition | Compulsory Fees | Total ($CAN) | |
---|---|---|---|---|
University Centre | Other University and Student Organization Fees | |||
0.00 | 1585.34 | 0.00 | 73.25 | $1658.59 |
0.25 | 1585.34 | 1.56 | 73.25 | $1660.15 |
0.50 | 1585.34 | 3.13 | 73.25 | $1661.72 |
0.75 | 1585.34 | 4.70 | 73.25 | $1663.29 |
1.00 | 1585.34 | 6.26 | 73.25 | $1664.85 |
N.B.: Maximum course
credit load is 1.0.
*Excluding Executive programs,
such as MA Lead and Accounting GDip.
Credit | Tuition | Compulsory Fees | Total ($CAN) | |
---|---|---|---|---|
University Centre | Other University and Student Organization Fees | |||
0.00 | 1664.79 | 0.00 | 73.25 | $1738.04 |
0.25 | 1664.79 | 1.56 | 73.25 | $1739.60 |
0.50 | 1664.79 | 3.13 | 73.25 | $1741.17 |
0.75 | 1664.79 | 4.70 | 73.25 | $1742.74 |
1.00 | 1664.79 | 6.26 | 73.25 | $1744.30 |
N.B.: Maximum course credit load is 1.0.
Credit | Tuition | Compulsory Fees | Total ($CAN) | |
---|---|---|---|---|
University Centre | Other University and Student Organization Fees | |||
0.00 | 1554.11 | 0.00 | 73.25 | $1627.36 |
0.25 | 1554.11 | 1.56 | 73.25 | $1628.92 |
0.50 | 1554.11 | 3.13 | 73.25 | $1630.49 |
0.75 | 1554.11 | 4.70 | 73.25 | $1632.06 |
1.00 | 1554.11 | 6.26 | 73.25 | $1633.62 |
N.B.: Maximum course credit load is 1.0.
Type of Fee | Amount ($CAN) |
---|---|
Academic Support Library | 3.68 |
Academic Support Student Experience | 4.65 |
Financial Aid Services | 2.51 |
Counselling Services Fee | 5.84 |
Career Services | 1.91 |
GSA: Bursary Fund | 3.18 |
Canadian Federation of Students | 3.27 |
Canadian Federation of Students - Ontario | 2.75 |
Food Bank | 2.43 |
G-OPIRG1 | 7.25 |
Centre for International Programs | 0.18 |
University of Guelph Graduate Student Association | 35.60 |
Total: | 73.25 |
1: Refundable in first 3 weeks if requested.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Graduate Calendar)