Graduate Student Tuition Fees Summer 2020 Cohort 2019 Guelph Campus
International Part-time Student Tuition and Fees (by semester)
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | UHIP | |||
0.00 | 6622.22 | 0.00 | 123.25 | 0.00 | $6745.47 |
0.25 | 6622.22 | 1.56 | 123.25 | 0.00 | $6747.03 |
0.50 | 6622.22 | 3.13 | 123.25 | 0.00 | $6748.60 |
0.75 | 6622.22 | 4.70 | 123.25 | 0.00 | $6750.17 |
1.00 | 6622.22 | 6.26 | 123.25 | 0.00 | $6751.73 |
- Maximum course credit load
is 1.0.
- Compulsory fees include the BLA Society Fee
of $50.
- The University Health Insurance Plan (UHIP):
$212.00 will be added if not charged in the fall or winter
semester. UHIP is a mandatory insurance to pay the cost of the
hospital and medical services that international students may
need during their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | UHIP | |||
0.00 | 6222.22 | 0.00 | 1573.25 | 0.00 | $7795.47 |
0.25 | 6222.22 | 1.56 | 1573.25 | 0.00 | $7797.03 |
0.50 | 6222.22 | 3.13 | 1573.25 | 0.00 | $7798.60 |
0.75 | 6222.22 | 4.70 | 1573.25 | 0.00 | $7800.17 |
1.00 | 6222.22 | 6.26 | 1573.25 | 0.00 | $7801.73 |
- Maximum course credit load
is 1.0.
- Compulsory fees include the internship fee
of $1,500.
- The University Health Insurance Plan
(UHIP): $212.00 will be added if not charged in the fall or
winter semester. UHIP is a mandatory insurance to pay the cost
of the hospital and medical services that international students
may need during their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | UHIP | |||
0.00 | 5555.56 | 0.00 | 73.25 | 0.00 | $5628.81 |
0.25 | 5555.56 | 1.56 | 73.25 | 0.00 | $5630.37 |
0.50 | 5555.56 | 3.13 | 73.25 | 0.00 | $5631.94 |
0.75 | 5555.56 | 4.70 | 73.25 | 0.00 | $5633.51 |
1.00 | 5555.56 | 6.26 | 73.25 | 0.00 | $5635.07 |
- Maximum course credit load
is 1.0.
- The University Health Insurance Plan (UHIP):
$212.00 will be added if not charged in the fall or winter
semester. UHIP is a mandatory insurance to pay the cost of the
hospital and medical services that international students may
need during their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | UHIP | |||
0.00 | 5777.78 | 0.00 | 73.25 | 0.00 | $5851.03 |
0.25 | 5777.78 | 1.56 | 73.25 | 0.00 | $5852.59 |
0.50 | 5777.78 | 3.13 | 73.25 | 0.00 | $5854.16 |
0.75 | 5777.78 | 4.70 | 73.25 | 0.00 | $5855.73 |
1.00 | 5777.78 | 6.26 | 73.25 | 0.00 | $5857.29 |
- Maximum course credit load
is 1.0.
- The University Health Insurance Plan (UHIP):
$212.00 will be added if not charged in the fall or winter
semester. UHIP is a mandatory insurance to pay the cost of the
hospital and medical services that international students may
need during their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | UHIP | |||
0.00 | 5733.33 | 0.00 | 73.25 | 0.00 | $5806.58 |
0.25 | 5733.33 | 1.56 | 73.25 | 0.00 | $5808.14 |
0.50 | 5733.33 | 3.13 | 73.25 | 0.00 | $5809.71 |
0.75 | 5733.33 | 4.70 | 73.25 | 0.00 | $5811.28 |
1.00 | 5733.33 | 6.26 | 73.25 | 0.00 | $5812.84 |
- Maximum course credit load
is 1.0.
- The University Health Insurance Plan (UHIP):
$212.00 will be added if not charged in the fall or winter
semester. UHIP is a mandatory insurance to pay the cost of the
hospital and medical services that international students may
need during their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | UHIP | |||
0.00 | 4558.36 | 0.00 | 73.25 | 0.00 | $4631.61 |
0.25 | 4558.36 | 1.56 | 73.25 | 0.00 | $4633.17 |
0.50 | 4558.36 | 3.13 | 73.25 | 0.00 | $4634.74 |
0.75 | 4558.36 | 4.70 | 73.25 | 0.00 | $4636.31 |
1.00 | 4558.36 | 6.26 | 73.25 | 0.00 | $4637.87 |
- Maximum course credit load
is 1.0.
*Excluding Executive programs, such as MA Lead
and Accounting GDip.
- The University Health Insurance
Plan (UHIP): $212.00 will be added if not charged in the fall or
winter semester. UHIP is a mandatory insurance to pay the cost
of the hospital and medical services that international students
may need during their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | UHIP | |||
0.00 | 5026.90 | 0.00 | 73.25 | 0.00 | $5100.15 |
0.25 | 5026.90 | 1.56 | 73.25 | 0.00 | $5101.71 |
0.50 | 5026.90 | 3.13 | 73.25 | 0.00 | $5103.28 |
0.75 | 5026.90 | 4.70 | 73.25 | 0.00 | $5104.85 |
1.00 | 5026.90 | 6.26 | 73.25 | 0.00 | $5106.41 |
- Maximum course
credit load is 1.0.
- The University Health Insurance
Plan (UHIP): $212.00 will be added if not charged in the fall or
winter semester. UHIP is a mandatory insurance to pay the cost
of the hospital and medical services that international students
may need during their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | UHIP | |||
0.00 | 5830.22 | 0.00 | 73.25 | 0.00 | $5903.47 |
0.25 | 5830.22 | 1.56 | 73.25 | 0.00 | $5905.03 |
0.50 | 5830.22 | 3.13 | 73.25 | 0.00 | $5906.60 |
0.75 | 5830.22 | 4.70 | 73.25 | 0.00 | $5908.17 |
1.00 | 5830.22 | 6.26 | 73.25 | 0.00 | $5909.73 |
- Maximum course
credit load is 1.0.
- The University Health Insurance
Plan (UHIP): $212.00 will be added if not charged in the fall or
winter semester. UHIP is a mandatory insurance to pay the cost
of the hospital and medical services that international students
may need during their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
Credit | Tuition | Compulsory Fees | Total ($CAN) | ||
---|---|---|---|---|---|
University Centre | Other University and Student Organization Fees | UHIP | |||
0.00 | 4373.50 | 0.00 | 73.25 | 0.00 | $4446.75 |
0.25 | 4373.50 | 1.56 | 73.25 | 0.00 | $4448.31 |
0.50 | 4373.50 | 3.13 | 73.25 | 0.00 | $4449.88 |
0.75 | 4373.50 | 4.70 | 73.25 | 0.00 | $4451.45 |
1.00 | 4373.50 | 6.26 | 73.25 | 0.00 | $4453.01 |
- Maximum course
credit load is 1.0.
- The University Health Insurance
Plan (UHIP): $212.00 will be added if not charged in the fall or
winter semester. UHIP is a mandatory insurance to pay the cost
of the hospital and medical services that international students
may need during their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
Type of Fee | Amount ($CAN) |
---|---|
Academic Support Library | 3.68 |
Academic Support Student Experience | 4.65 |
Financial Aid Services | 2.51 |
Counselling Services Fee | 5.84 |
Career Services | 1.91 |
GSA: Bursary Fund | 3.18 |
Canadian Federation of Students | 3.27 |
Canadian Federation of Students - Ontario | 2.75 |
Food Bank | 2.43 |
G-OPIRG1 | 7.25 |
Centre for International Programs | 0.18 |
University of Guelph Graduate Student Association | 35.60 |
Total: | 73.25 |
1: Refundable in first 3 weeks if requested.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Graduate Calendar)