Graduate Student Tuition Fees Winter 2020 Cohort 2015 Guelph Campus
Canadian Part-time Student Tuition and Fees (by semester)
Credit | Tuition | University Centre | Other Compulsory Fees | Subtotal | Optional Fees | Total ($CAN) |
---|---|---|---|---|---|---|
0.00 | 1585.34 | 0.00 | 174.97 | 1760.31 | 72.08 | $1832.39 |
0.25 | 1585.34 | 1.53 | 174.97 | 1761.84 | 72.08 | $1833.92 |
0.50 | 1585.34 | 3.07 | 174.97 | 1763.38 | 72.08 | $1835.46 |
0.75 | 1585.34 | 4.61 | 174.97 | 1764.92 | 72.08 | $1837.00 |
1.00 | 1585.34 | 6.14 | 174.97 | 1766.45 | 72.08 | $1838.53 |
N.B.: Maximum course
credit load is 1.0.
*Excluding Executive programs,
such as MA Lead and GDip accounting.
Credit | Tuition | University Centre | Other Compulsory Fees | Subtotal | Optional Fees | Total ($CAN) |
---|---|---|---|---|---|---|
0.00 | 1664.79 | 0.00 | 174.97 | 1839.76 | 72.08 | $1911.84 |
0.25 | 1664.79 | 1.53 | 174.97 | 1841.29 | 72.08 | $1913.37 |
0.50 | 1664.79 | 3.07 | 174.97 | 1842.83 | 72.08 | $1914.91 |
0.75 | 1664.79 | 4.61 | 174.97 | 1844.37 | 72.08 | $1916.45 |
1.00 | 1664.79 | 6.14 | 174.97 | 1845.90 | 72.08 | $1917.98 |
N.B.: Maximum course
credit load is 1.0.
Credit | Tuition | University Centre | Other Compulsory Fees | Subtotal | Optional Fees | Total ($CAN) |
---|---|---|---|---|---|---|
0.00 | 1554.11 | 0.00 | 174.97 | 1729.08 | 72.08 | $1801.16 |
0.25 | 1554.11 | 1.53 | 174.97 | 1730.61 | 72.08 | $1802.69 |
0.50 | 1554.11 | 3.07 | 174.97 | 1732.15 | 72.08 | $1804.23 |
0.75 | 1554.11 | 4.61 | 174.97 | 1733.69 | 72.08 | $1805.77 |
1.00 | 1554.11 | 6.14 | 174.97 | 1735.22 | 72.08 | $1807.30 |
N.B.: Maximum course
credit load is 1.0.
Type of Fee | Amount ($CAN) |
---|---|
Academic Support – Library | 3.60 |
Academic Support – Student Experience | 4.43 |
Financial Aid Services | 2.46 |
Counselling Services Fee | 5.56 |
Career Services | 1.82 |
Safewalk | 0.10 |
Bus Pass | 148.00 |
Bus Pass - late night service | 9.00 |
Total: | 174.97 |
Type of Fee | Amount ($CAN) |
---|---|
University of Guelph Graduate Student Association | 34.87 |
GSA Bursary Fund | 3.11 |
Canadian Federation of Students | 3.20 |
Canadian Federation of Students - Ontario | 2.69 |
Energy Retrofit | 8.17 |
Student Life Enhancement Fund (SLEF) | 3.41 |
G-OPIRG | 7.10 |
GRCGED | 2.15 |
CFRU 93.3 FM Radio and Media Centre | 2.50 |
Guelph Student FoodBank | 2.38 |
Visual and Performing Arts | 0.60 |
Centre for Int’l Programs (Study Abroad) | 0.60 |
Student Volunteer Connections | 1.30 |
Total: | 72.08 |
Landscape Architecture
students have an additional optional fee of $50 for the BLA
Student Society.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Graduate Calendar)