Graduate Student Tuition Fees Winter 2020 Cohort 2019 Guelph Campus
International Part-time Student Tuition and Fees (by semester)
Credit | Tuition | University Centre | Other Compulsory Fees | UHIP | Subtotal | Optional Fees | Total ($CAN) |
---|---|---|---|---|---|---|---|
0.00 | 4558.36 | 0.00 | 174.97 | 0.00 | 4733.33 | 72.08 | $4805.41 |
0.25 | 4558.36 | 1.53 | 174.97 | 0.00 | 4734.86 | 72.08 | $4806.94 |
0.50 | 4558.36 | 3.07 | 174.97 | 0.00 | 4736.40 | 72.08 | $4808.48 |
0.75 | 4558.36 | 4.61 | 174.97 | 0.00 | 4737.94 | 72.08 | $4810.02 |
1.00 | 4558.36 | 6.14 | 174.97 | 0.00 | 4739.47 | 72.08 | $4811.55 |
- Maximum course credit load
is 1.0.
*Excluding Executive programs, such as MA Lead
and GDip accounting.
- The University Health Insurance
Plan (UHIP): $424.00 will be added if not charged in the fall
semester. UHIP is a mandatory insurance to pay the cost of the
hospital and medical services that international students may
need during their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
Credit | Tuition | University Centre | Other Compulsory Fees | UHIP | Subtotal | Optional Fees | Total ($CAN) |
---|---|---|---|---|---|---|---|
0.00 | 4833.66 | 0.00 | 174.97 | 0.00 | 5008.63 | 72.08 | $5080.71 |
0.25 | 4833.66 | 1.53 | 174.97 | 0.00 | 5010.16 | 72.08 | $5082.24 |
0.50 | 4833.66 | 3.07 | 174.97 | 0.00 | 5011.70 | 72.08 | $5083.78 |
0.75 | 4833.66 | 4.61 | 174.97 | 0.00 | 5013.24 | 72.08 | $5085.32 |
1.00 | 4833.66 | 6.14 | 174.97 | 0.00 | 5014.77 | 72.08 | $5086.85 |
- Maximum course credit load
is 1.0.
- The University Health Insurance Plan (UHIP):
$424.00 will be added if not charged in the fall semester. UHIP
is a mandatory insurance to pay the cost of the hospital and
medical services that international students may need during
their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
Credit | Tuition | University Centre | Other Compulsory Fees | UHIP | Subtotal | Optional Fees | Total ($CAN) |
---|---|---|---|---|---|---|---|
0.00 | 5205.48 | 0.00 | 174.97 | 0.00 | 5380.45 | 72.08 | $5452.53 |
0.25 | 5205.48 | 1.53 | 174.97 | 0.00 | 5381.98 | 72.08 | $5454.06 |
0.50 | 5205.48 | 3.07 | 174.97 | 0.00 | 5383.52 | 72.08 | $5455.60 |
0.75 | 5205.48 | 4.61 | 174.97 | 0.00 | 5385.06 | 72.08 | $5457.14 |
1.00 | 5205.48 | 6.14 | 174.97 | 0.00 | 5386.59 | 72.08 | $5458.67 |
- Maximum course credit load
is 1.0.
- The University Health Insurance Plan (UHIP):
$424.00 will be added if not charged in the fall semester. UHIP
is a mandatory insurance to pay the cost of the hospital and
medical services that international students may need during
their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
Credit | Tuition | University Centre | Other Compulsory Fees | UHIP | Subtotal | Optional Fees | Total ($CAN) |
---|---|---|---|---|---|---|---|
0.00 | 4373.50 | 0.00 | 174.97 | 0.00 | 4548.47 | 72.08 | $4620.55 |
0.25 | 4373.50 | 1.53 | 174.97 | 0.00 | 4550.00 | 72.08 | $4622.08 |
0.50 | 4373.50 | 3.07 | 174.97 | 0.00 | 4551.54 | 72.08 | $4623.62 |
0.75 | 4373.50 | 4.61 | 174.97 | 0.00 | 4553.08 | 72.08 | $4625.16 |
1.00 | 4373.50 | 6.14 | 174.97 | 0.00 | 4554.61 | 72.08 | $4626.69 |
- Maximum course credit load
is 1.0.
- The University Health Insurance Plan (UHIP):
$424.00 will be added if not charged in the fall semester. UHIP
is a mandatory insurance to pay the cost of the hospital and
medical services that international students may need during
their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
Type of Fee | Amount ($CAN) |
---|---|
Academic Support – Library | 3.60 |
Academic Support – Student Experience | 4.43 |
Financial Aid Services | 2.46 |
Counselling Services Fee | 5.56 |
Career Services | 1.82 |
Safewalk | 0.10 |
Bus Pass | 148.00 |
Bus Pass - late night service | 9.00 |
Total: | 174.97 |
Type of Fee | Amount ($CAN) |
---|---|
University of Guelph Graduate Student Association | 34.87 |
GSA Bursary Fund | 3.11 |
Canadian Federation of Students | 3.20 |
Canadian Federation of Students - Ontario | 2.69 |
Energy Retrofit | 8.17 |
Student Life Enhancement Fund (SLEF) | 3.41 |
G-OPIRG | 7.10 |
GRCGED | 2.15 |
CFRU 93.3 FM Radio and Media Centre | 2.50 |
Guelph Student FoodBank | 2.38 |
Visual and Performing Arts | 0.60 |
Centre for Int’l Programs (Study Abroad) | 0.60 |
Student Volunteer Connections | 1.30 |
Total: | 72.08 |
Landscape Architecture
students have an additional optional fee of $50 for the BLA
Student Society.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Graduate Calendar)