Graduate Student Tuition Fees Winter 2020 Cohort 2019 Guelph Campus
International Full-time Student Tuition and Fees (by semester)
Program | Full-Time Tuition | Program-Specific Fees (Compulsory) | Program-Specific Fee Description | Compulsory Fees | UHIP | Subtotal | Optional Fees | Total ($CAN) |
---|---|---|---|---|---|---|---|---|
Landscape Architecture | 7250.48 | 0.00 | N/A | 441.40 | 0.00 | 7691.88 | 122.08 | $7813.96 |
Applied Nutrition | 7250.48 | 1500.00 | Internship Fee | 441.40 | 0.00 | 9191.88 | 72.08 | $9263.96 |
MA/MSc/MASc/GDip* | 6837.54 | 0.00 | N/A | 441.40 | 0.00 | 7278.94 | 72.08 | $7351.02 |
MCTI | 14000.00 | 0.00 | N/A | 441.40 | 0.00 | 14441.40 | 72.08 | $14513.48 |
Other Master's | 7250.48 | 0.00 | N/A | 441.40 | 0.00 | 7691.88 | 72.08 | $7763.96 |
DVSc | 7250.48 | 0.00 | N/A | 441.40 | 0.00 | 7691.88 | 72.08 | $7763.96 |
MEng | 7808.21 | 0.00 | N/A | 441.40 | 0.00 | 8249.61 | 72.08 | $8321.69 |
PhD | 6560.27 | 0.00 | N/A | 441.40 | 0.00 | 7001.67 | 72.08 | $7073.75 |
MBA | 6598.80 | 2230.00 | Residential Fee | 0.00 | 0.00 | 8828.80 | 43.87 | $8872.67 |
MA Lead (May intake) | 6598.80 | 1561.00 | Residential Fee | 0.00 | 0.00 | 8159.80 | 43.87 | $8203.67 |
*Excluding
Executive programs, such as MA Lead and GDip
accounting.
- The University Health Insurance Plan
(UHIP): $424.00 will be added if not charged in the fall
semester. UHIP is a mandatory insurance to pay the cost of the
hospital and medical services that international students may
need during their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 51.06 |
Athletic Fee | 126.64 |
Student Health Services Fee | 31.44 |
Academic Support – Library | 12.00 |
Academic Support – Student Experience | 14.75 |
Financial Aid Services | 8.20 |
Counselling Services Fee | 18.53 |
Career Services | 6.06 |
Safewalk | 0.33 |
University Centre Fee | 15.39 |
Bus Pass | 148.00 |
Bus Pass - late night service | 9.00 |
Total: | 441.40 |
- Student Health and Dental
Plans: Students who were not registered in the fall semester
will be assessed the annual fee of $118.00 for the Dental Plan
and $175.00 for the Health Plan. The Health and Dental Plans
have a limited
opt-out period. Students need to provide proof of
alternate coverage and submit an online
opt-out form. Students who wish to obtain family
coverage under these plans must submit a family
add-on form by the posted
deadline. An additional premium is
charged.
- Full-time students who are conducting their
research at a distance greater than 200 km. from Guelph for the
entire semester will be responsible only for the tuition, the
GSA fees, the Medical Insurance and the Dental Plan and, in the
case of international students, the UHIP fee (if applicable) for
the semester indicated. Exemption from the other student fees
must be requested using the Full-Time
Distant Fee Status Application form, available on the
Office of Graduate and Postdoctoral Studies website. Such
requests will be considered on an individual basis and must be
done for each semester.
Type of Fee | Amount ($CAN) |
---|---|
University of Guelph Graduate Student Association | 34.87 |
GSA Bursary Fund | 3.11 |
Canadian Federation of Students | 3.20 |
Canadian Federation of Students - Ontario | 2.69 |
Energy Retrofit | 8.17 |
Student Life Enhancement Fund (SLEF) | 3.41 |
G-OPIRG | 7.10 |
GRCGED | 2.15 |
CFRU 93.3 FM Radio and Media Centre | 2.50 |
Guelph Student FoodBank | 2.38 |
Visual and Performing Arts | 0.60 |
Centre for Int’l Programs (Study Abroad) | 0.60 |
Student Volunteer Connections | 1.30 |
Total: | 72.08 |
Landscape Architecture
students have an additional optional fee of $50 for the BLA
Student Society.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Graduate Calendar)