Undergraduate Student Tuition Fees Fall 2005 Cohort 2005 Guelph Campus

Canadian Full-time Student Tuition and Fees (by semester)

Undergraduate Student Tuition and Fees (Full-Time) Fees excluding charges for Cooperative Program, Meal Plan, Residence and Parking
Colleges Programs Tuition Compulsory Fees Total ($CAN)
Government's College Fees Program Specific Fees Student Organization Fees University Fees
COA BA 2092.00 8.00 0.0 323.37 185.92 $2,609.29
BAS 2092.00 8.00 0.0 323.37 185.92 $2,609.29
CBS BSC 2092.00 8.50 0.0 323.37 185.92 $2,609.79
BSC_ENV 2092.00 8.50 0.0 323.37 185.92 $2,609.79
CPES BA 2092.00 8.00 0.0 323.37 185.92 $2,609.29
BCOMP 2092.00 8.00 0.0 323.37 185.92 $2,609.29
BSC 2092.00 8.00 0.0 323.37 185.92 $2,609.29
BSC_ENG 2272.00 12.00 40.00 Equipment Fund 323.37 185.92 $2,833.29
BSC_ENV 2092.00 8.00 0.0 323.37 185.92 $2,609.29
BSC_TECH 2092.00 8.00 0.0 323.37 185.92 $2,609.29
CSAHS BA 2092.00 6.00 0.0 323.37 185.92 $2,607.29
BASC 2092.00 6.00 0.0 323.37 185.92 $2,607.29
BCOMM 2092.00 6.00 0.0 323.37 185.92 $2,607.29
BSC 2092.00 6.00 0.0 323.37 185.92 $2,607.29
BSC_ENV 2092.00 6.00 0.0 323.37 185.92 $2,607.29
OAC BA 2092.00 10.00 25.0 OAC lab fee 323.37 185.92 $2,636.29
BCOMM 2092.00 10.00 25.0 OAC lab fee 323.37 185.92 $2,636.29
BLA 2272.00 10.00 75.00 BLA. Student Society Fee ($50)+OAC lab fee ($25) 323.37 185.92 $2,866.29
BSC 2092.00 10.00 25.0 OAC lab fee 323.37 185.92 $2,636.29
BSC_AGR 2092.00 10.00 25.0 OAC lab fee 323.37 185.92 $2,636.29
BSC_ENV 2092.00 10.00 25.0 OAC lab fee 323.37 185.92 $2,636.29
Diploma 2092.00 10.00 50.00 Diploma Field Trip($25)+OAC lab fee ($25) 323.37 185.92 $2,661.29
Diploma -- Turf Management 2092.00 10.00 75.00 Diploma Field Trip($50)+OAC lab fee ($25) 323.37 185.92 $2,686.29
OVC DVM 2272.00 10.00 50.00 Equipment Fund 323.37 185.92 $2,841.29
Study Abroad Program 2092.00 0.00 0.00 Dental Plan Student Health Plan $2,304.00
112.00 100.00
Exchange Programs 2092.00 0.00 0.00 Student Organization Fees(excluding Buss Pass) University Fees $2,546.10
268.18 185.92
Other University Fees
Type of Fee Amount ($CAN)
Athletic Building Fee 32.00
Athletics Fee 77.33
Student Health Service Fee 22.08
University Centre Fee 11.75
Student Support Fee 42.76
Total: $185.92
Student Organization Fees
Type of Fee Amount (CAD)
Affordable Housing1 0.91
Aboriginal Student Assoc. 0.26
Canadian Federation of Students 3.66
Carousel 0.50
Dental Plan23 112.00
Entertainment Media Fee 5.11
First Aid Response 0.61
Food Bank1 1.15
GSAP 3.20
GSEC-Guelph Students for Environment Charge 0.15
Guelph Book/The Cannon 1.07
Guelph Queer Equality 0.22
G-OPIRG1 5.60
International Student Organization 1.01
Munford Centre 0.25
Student Health Plan2 100.00
OCUS1 0.50
Ontario Federation of Students 3.05
Ontarion 2.48
OutLine 0.40
Peak Newspaper 1.29
Radio Gryphon 6.10
Sign Club 0.26
Science for Peace 0.12
Student Bus Pass 55.19
University of Guelph Central Student Association 13.49
Volunteer Connections 1.33
Women's Resource Centre 2.64
W.U.S.C. 0.82
Total: $323.37

1: Refundable in first 3 weeks if requested from each organization.
2: Charged Annually (The Dental Plan has a limited opt out period.) see Student Health & Dental Plan Office or CSA or www.gallivan.ca/studentnetworks
3: Students who wish to obtain family coverage under these plans must apply at the Student Health & Dental Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged.

Undergraduate Student Distance Education Tuition and Fees Fees are charged by credits, excluding charges for Meal Plan, Residence and Parking
Number of Courses Total Credits of All Courses Tuition Resource Fees Only applied if not registered as full-time or part-time student at the meantime. Total
Dental Plan Student Health Plan
1 0.25 209.00 70.00 112.00 100.00 $491.00
0.50 418.00 $700.00
0.75 627.00 $909.00
1.00 836.00 $1118.00
1.25 1045.00 $1327.00
1.50 1254.00 $1536.00
1.75 1463.00 $1745.00
2 0.25 209.00 140.00 $491.00
0.50 418.00 $700.00
0.75 627.00 $909.00
1.00 836.00 $1118.00
1.25 1045.00 $1327.00
1.50 1254.00 $1536.00
1.75 1463.00 $1745.00
3 0.25 209.00 210.00 $491.00
0.50 418.00 $700.00
0.75 627.00 $909.00
1.00 836.00 $1118.00
1.25 1045.00 $1327.00
1.50 1254.00 $1536.00
1.75 1463.00 $1745.00
4 0.25 209.00 280.00 $491.00
0.50 418.00 $700.00
0.75 627.00 $909.00
1.00 836.00 $1118.00
1.25 1045.00 $1327.00
1.50 1254.00 $1536.00
1.75 1463.00 $1745.00

"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))