Undergraduate Student Tuition Fees Fall 2005 Cohort 2005 Guelph Campus

International Full-time Student Tuition and Fees (by semester)

International Undergraduate Student Tuition and Fees (Full-Time) Fees excluding charges for Meal Plan, Residence and Parking
Colleges Programs Tuition Compulsory Fees Total ($CAN)
Government's College Fees Program Specific Fees Student Organization Fees University Fees U.H.I.P. Fees
COA BA 4865.00 8.00 0.0 323.37 185.92 528.00 $5,910.29
BAS 4865.00 8.00 0.0 323.37 185.92 528.00 $5,910.29
CBS BSC 4865.00 8.50 0.0 323.37 185.92 528.00 $5,910.79
BSC_ENV 4865.00 8.50 0.0 323.37 185.92 528.00 $5,910.79
CPES BA 4865.00 8.00 0.0 323.37 185.92 528.00 $5,910.29
BCOMP 4865.00 8.00 0.0 323.37 185.92 528.00 $5,910.29
BSC 4865.00 8.00 0.0 323.37 185.92 528.00 $5,910.29
BSC_ENG 6994.00 12.00 40.00 Equipment Fund 323.37 185.92 528.00 $8,083.29
BSC_ENV 4865.00 8.00 0.0 323.37 185.92 528.00 $5,910.29
BSC_TECH 4865.00 8.00 0.0 323.37 185.92 528.00 $5,910.29
CSAHS BA 4865.00 6.00 0.0 323.37 185.92 528.00 $5,908.29
BASC 4865.00 6.00 0.0 323.37 185.92 528.00 $5,908.29
BCOMM 4865.00 6.00 0.0 323.37 185.92 528.00 $5,908.29
BSC 4865.00 6.00 0.0 323.37 185.92 528.00 $5,908.29
BSC_ENV 4865.00 6.00 0.0 323.37 185.92 528.00 $5,908.29
OAC BA 4865.00 10.00 25.00 OAC lab fee 323.37 185.92 528.00 $5,937.29
BCOMM 4865.00 10.00 25.00 OAC lab fee 323.37 185.92 528.00 $5,937.29
BLA 6994.00 10.00 75.00 BLA. Student Society Fee ($50)+OAC lab fee ($25) 323.37 185.92 528.00 $8,116.29
BSC 4865.00 10.00 25.00 OAC lab fee 323.37 185.92 528.00 $5,937.29
BSC_AGR 4865.00 10.00 25.00 OAC lab fee 323.37 185.92 528.00 $5,937.29
BSC_ENV 4865.00 10.00 25.00 OAC lab fee 323.37 185.92 528.00 $5,937.29
Diploma 4865.00 10.00 50.00 Diploma Field Trip($25)+OAC lab fee ($25) 323.37 185.92 528.00 $5,962.29
Diploma -- Turf Management 4865.00 10.00 75.00 Diploma Field Trip($50)+OAC lab fee ($25) 323.37 185.92 528.00 $5,987.29
OVC DVM 22551.50 10.00 50.00 Equipment Fund-DVM (Charged in Semester 1, 3, 5, 7) 323.37 185.92 528.00 $23,648.79
Study Abroad Program 4865.00 0.00 0.00 Dental Plan Student Health Plan 528.00 $5,605.00
112.00 100.00
Exchange Programs 4865.00 0.00 0.00 Student Organization Fees(excluding Buss Pass) University Fees 528.00 $5,847.10
268.18 185.92
Other University Fees
Type of Fee Amount ($CAN)
Athletic Building Fee 32.00
Athletics Fee 77.33
Student Health Service Fee 22.08
University Centre Fee 11.75
Student Support Fee 42.76
Total: $185.92
Student Organization Fees
Type of Fee Amount (CAD)
Affordable Housing1 0.91
Aboriginal Student Assoc. 0.26
Canadian Federation of Students 3.66
Carousel 0.50
Dental Plan23 112.00
Entertainment Media Fee 5.11
First Aid Response 0.61
Food Bank1 1.15
GSAP 3.20
GSEC-Guelph Students for Environment Charge 0.15
Guelph Book/The Cannon 1.07
Guelph Queer Equality 0.22
G-OPIRG1 5.60
International Student Organization 1.01
Munford Centre 0.25
Student Health Plan2 100.00
OCUS1 0.50
Ontario Federation of Students 3.05
Ontarion 2.48
OutLine 0.40
Peak Newspaper 1.29
Radio Gryphon 6.10
Sign Club 0.26
Science for Peace 0.12
Student Bus Pass 55.19
University of Guelph Central Student Association 13.49
Volunteer Connections 1.33
Women's Resource Centre 2.64
W.U.S.C. 0.82
Total: $323.37

1: Refundable in first 3 weeks if requested from each organization.
2: Charged Annually (The Dental Plan has a limited opt out period.) see Student Health & Dental Plan Office or CSA or www.gallivan.ca/studentnetworks
3: Students who wish to obtain family coverage under these plans must apply at the Student Health & Dental Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged.

Undergraduate International Student Distance Education Tuition and Fees Fees are charged by credits, excluding charges for Meal Plan, Residence and Parking
Number of Courses Total Credits of All Courses Tuition Resource Fees Only applied if not registered as full-time or part-time student at the meantime. Total
Dental Plan Student Health Plan
1 0.25 487.25 70.00 112.00 100.00 $769.25
0.50 974.50 $1256.50
0.75 1461.75 $1743.75
1.00 1949.00 $2231.00
1.25 2436.25 $2718.25
1.50 2923.50 $3205.50
1.75 3410.75 $3692.75
2 0.25 487.25 140.00 $769.25
0.50 974.50 $1256.50
0.75 1461.75 $1743.75
1.00 1949.00 $2231.00
1.25 2436.25 $2718.25
1.50 2923.50 $3205.50
1.75 3410.75 $3692.75
3 0.25 487.25 210.00 $769.25
0.50 974.50 $1256.50
0.75 1461.75 $1743.75
1.00 1949.00 $2231.00
1.25 2436.25 $2718.25
1.50 2923.50 $3205.50
1.75 3410.75 $3692.75
4 0.25 487.25 280.00 $769.25
0.50 974.50 $1256.50
0.75 1461.75 $1743.75
1.00 1949.00 $2231.00
1.25 2436.25 $2718.25
1.50 2923.50 $3205.50
1.75 3410.75 $3692.75

"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))