Undergraduate Student Tuition Fees Summer 2005 Cohort 2005 Guelph Campus

Canadian Full-time Student Tuition and Fees (by semester)

Undergraduate Student Tuition and Fees (Full-Time) Fees excluding charges for Cooperative Program, Meal Plan, Residence, Parking and Miscellanous Fees | Fee
Colleges Programs Tuition Compulsory Fees Total ($CAN)
Government's College Fees Program Specific Fees Student Organization Fees University Fees
COA BA 2092.00 8.00 0.0 110.44 183.92 $2,394.36
BAS 2092.00 8.00 0.0 110.44 183.92 $2,394.36
CBS BSC 2092.00 8.50 0.0 110.44 183.92 $2,394.86
BSC_ENV 2092.00 8.50 0.0 110.44 183.92 $2,394.86
CPES BA 2092.00 8.00 0.0 110.44 183.92 $2,394.36
BCOMP 2092.00 8.00 0.0 110.44 183.92 $2,394.36
BSC 2092.00 8.00 0.0 110.44 183.92 $2,394.36
BSC_ENG 2272.00 12.00 40.00 Equipment Fund 110.44 183.92 $2,618.36
BSC_ENV 2092.00 8.00 0.0 110.44 183.92 $2,394.36
BSC_TECH 2092.00 8.00 0.0 110.44 183.92 $2,394.36
CSAHS BA 2092.00 6.00 0.0 110.44 183.92 $2,392.36
BASC 2092.00 6.00 0.0 110.44 183.92 $2,392.36
BCOMM 2092.00 6.00 0.0 110.44 183.92 $2,392.36
BSC 2092.00 6.00 0.0 110.44 183.92 $2,392.36
BSC_ENV 2092.00 6.00 0.0 110.44 183.92 $2,392.36
OAC BA 2092.00 10.00 25.0 OAC lab fee 110.44 183.92 $2,421.36
BCOMM 2092.00 10.00 25.0 OAC lab fee 110.44 183.92 $2,421.36
BLA 2272.00 10.00 75.00 BLA. Student Society Fee ($50)+OAC lab fee ($25) 110.44 183.92 $2,651.36
BSC 2092.00 10.00 25.0 OAC lab fee 110.44 183.92 $2,421.36
BSC_AGR 2092.00 10.00 25.0 OAC lab fee 110.44 183.92 $2,421.36
BSC_ENV 2092.00 10.00 25.0 OAC lab fee 110.44 183.92 $2,421.36
Diploma 2092.00 10.00 25.00 Diploma Field Trip 110.44 183.92 $2,421.36
OVC DVM 2272.00 10.00 0.00 110.44 183.92 $2,576.36
Other University Fees
Type of Fee Amount ($CAN)
Athletic Building Fee 32.00
Athletics Fee 77.33
Student Health Service Fee 22.08
University Centre Fee 11.75
Student Support Fee 40.76
Total: $183.92
Student Organization Fees
Type of Fee Amount (CAD)
Affordable Housing1 0.91
Aboriginal Student Assoc. 0.26
Bullring 1.00
Canadian Federation of Students 3.66
Carousel 0.50
Entertainment Media Fee 5.11
First Aid Response 0.61
Food Bank1 1.15
GSAP 3.20
GSEC-Guelph Students for Environment Charge 0.15
Guelph Book/The Cannon 1.07
Guelph Queer Equality 0.22
G-OPIRG1 5.60
International Student Organization 1.01
Magic Bus 1.97
Munford Centre 0.25
OCUS1 0.50
Ontario Federation of Students 3.05
Ontarion 2.48
OutLine 0.40
Peak Newspaper 1.29
Radio Gryphon 6.10
Science for Peace 0.12
Student Bus Pass4 51.55
University of Guelph Central Student Association 13.49
Volunteer Connections 1.33
Women's Resource Centre 2.64
W.U.S.C. 0.82
Total: $110.44

1: Refundable Fees
2: Charged Anually (The Dental Plan has an option out period, see CSA)
3: Charged in Fall semester Only
4: Uncharged for Exchange Programs

"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))