Undergraduate Student Tuition Fees Winter 2012 Cohort 2010 Guelph Campus

International Part-time Student Tuition and Fees (by semester)

International Undergraduate Student Tuition and Fees (Part-Time) Fees are charged by credits, excluding charges for Meal Plan, Residenceand Parking
Program Credit Tuition Compulsory Fees (Only apply if registered in at least one on-campus course. Also see Distance Education Fees) Total ($CAN)
Student Energy Retrofit CSA Fees Student Services Fee University Centre GRCGED Other University and Student Organization Fees U.H.I.P. Fees
Regular Programs 0.25 846.00 1.07 2.35 5.24 1.32 0.29 180.32 0.00 $1036.59
0.50 1692.00 2.14 4.70 10.48 2.65 0.58 180.32 0.00 $1892.87
0.75 2538.00 3.21 7.05 15.72 3.97 0.87 180.32 0.00 $2749.14
1.00 3384.00 4.28 9.40 20.96 5.30 1.16 180.32 0.00 $3605.42
1.25 4230.00 5.35 11.75 26.20 6.62 1.45 180.32 0.00 $4461.69
1.50 5076.00 6.42 14.10 31.44 7.95 1.74 180.32 0.00 $5317.97
1.75 5922.00 7.49 16.45 36.68 9.28 2.03 180.32 0.00 $6174.25
BCOMP 0.25 897.50 1.07 2.35 5.24 1.32 0.29 180.32 0.00 $1088.09
0.50 1795.00 2.14 4.70 10.48 2.65 0.58 180.32 0.00 $1995.87
0.75 2692.50 3.21 7.05 15.72 3.97 0.87 180.32 0.00 $2903.64
1.00 3590.00 4.28 9.40 20.96 5.30 1.16 180.32 0.00 $3811.42
1.25 4487.50 5.35 11.75 26.20 6.62 1.45 180.32 0.00 $4719.19
1.50 5385.00 6.42 14.10 31.44 7.95 1.74 180.32 0.00 $5626.97
1.75 6282.50 7.49 16.45 36.68 9.28 2.03 180.32 0.00 $6534.75
BCOMM 0.25 965.00 1.07 2.35 5.24 1.32 0.29 180.32 0.00 $1155.59
0.50 1930.00 2.14 4.70 10.48 2.65 0.58 180.32 0.00 $2130.87
0.75 2895.00 3.21 7.05 15.72 3.97 0.87 180.32 0.00 $3106.14
1.00 3860.00 4.28 9.40 20.96 5.30 1.16 180.32 0.00 $4081.42
1.25 4825.00 5.35 11.75 26.20 6.62 1.45 180.32 0.00 $5056.69
1.50 5790.00 6.42 14.10 31.44 7.95 1.74 180.32 0.00 $6031.97
1.75 6755.00 7.49 16.45 36.68 9.28 2.03 180.32 0.00 $7007.25
BENG and BENG_Mech 0.25 1107.50 1.07 2.35 5.24 1.32 0.29 180.32 0.00 $1298.09
0.50 2215.00 2.14 4.70 10.48 2.65 0.58 180.32 0.00 $2415.87
0.75 3322.50 3.21 7.05 15.72 3.97 0.87 180.32 0.00 $3533.64
1.00 4430.00 4.28 9.40 20.96 5.30 1.16 180.32 0.00 $4651.42
1.25 5537.50 5.35 11.75 26.20 6.62 1.45 180.32 0.00 $5769.19
1.50 6645.00 6.42 14.10 31.44 7.95 1.74 180.32 0.00 $6886.97
1.75 7752.50 7.49 16.45 36.68 9.28 2.03 180.32 0.00 $8004.75
BLA 0.25 1071.50 1.07 2.35 5.24 1.32 0.29 180.32 0.00 $1262.09
0.50 2143.00 2.14 4.70 10.48 2.65 0.58 180.32 0.00 $2343.87
0.75 3214.50 3.21 7.05 15.72 3.97 0.87 180.32 0.00 $3425.64
1.00 4286.00 4.28 9.40 20.96 5.30 1.16 180.32 0.00 $4507.42
1.25 5357.50 5.35 11.75 26.20 6.62 1.45 180.32 0.00 $5589.19
1.50 6429.00 6.42 14.10 31.44 7.95 1.74 180.32 0.00 $6670.97
1.75 7500.50 7.49 16.45 36.68 9.28 2.03 180.32 0.00 $7752.75
DVM 0.25 2560.00 1.07 2.35 5.24 1.32 0.29 180.32 0.00 $2750.59
0.50 5120.00 2.14 4.70 10.48 2.65 0.58 180.32 0.00 $5320.87
0.75 7680.00 3.21 7.05 15.72 3.97 0.87 180.32 0.00 $7891.14
1.00 10240.00 4.28 9.40 20.96 5.30 1.16 180.32 0.00 $10461.42
1.25 12800.00 5.35 11.75 26.20 6.62 1.45 180.32 0.00 $13031.69
1.50 15360.00 6.42 14.10 31.44 7.95 1.74 180.32 0.00 $15601.97
1.75 17920.00 7.49 16.45 36.68 9.28 2.03 180.32 0.00 $18172.25
Diploma -- Turf Management 0.25 903.50 1.07 2.35 5.24 1.32 0.29 180.32 0.00 $1094.09
0.50 1807.00 2.14 4.70 10.48 2.65 0.58 180.32 0.00 $2007.87
0.75 2710.50 3.21 7.05 15.72 3.97 0.87 180.32 0.00 $2921.64
1.00 3614.00 4.28 9.40 20.96 5.30 1.16 180.32 0.00 $3835.42
1.25 4517.50 5.35 11.75 26.20 6.62 1.45 180.32 0.00 $4749.19
1.50 5421.00 6.42 14.10 31.44 7.95 1.74 180.32 0.00 $5662.97
1.75 6324.50 7.49 16.45 36.68 9.28 2.03 180.32 0.00 $6576.75
- UHIP: $456.00 will be added if not charged in the fall semester
Other University and Student Organization Fees
Type of Fee Amount ($CAN)
Aboriginal Student Association 0.30
Affordable Housing1 1.01
Athletic Building Fee 20.16
Athletic Fee 43.28
Bus Pass 86.15
Bus Pass - late night 7.65
Critical Knowledge Collective 0.12
First Response Team 1.01
Food Bank1 1.58
Global Youth Nework1 0.09
Global Vets 0.27
GSAP 3.57
GSEC-Guelph Students for Environment Change 0.15
TheCannon.ca 1.19
Habitat for Humanity1 0.29
Munford Centre 0.25
Outline 0.40
Student Health Services Fee 10.78
W.U.S.C. 1.86
Vagina Monologues 0.21
Total: $180.32

1: Refundable in first 3 weeks if requested from each organization.
2: Students who were not registered in the fall semester will be assessed the annual fee of $112.00 (The Dental Plan has a limited opt out period.) see CSA or www.mystudentplan.ca
3: Students who were not registered in the fall semester will be assessed the annual fee of $121.00 Students who wish to obtain family coverage under these plans must apply at the Student Benefit Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged.

Undergraduate Student Distance Education Tuition and Fees
Number of Courses Resource Fees Only applied if not registered in any on-campus course in the meantime.
Dental Plan1 Student Health Plan2
1 75.00 112.00 121.00
2 150.00
3 225.00
4 300.00

1: The Dental Plan has a limited opt out period --contact the Student Benefits Office for details, ext. 54798 or healthpl@uoguelph.ca or www.mystudentplan.ca
2: Students who wish to obtain family coverage under this plan must apply at the Student Benefit Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged.

"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))