Undergraduate Student Tuition Fees Winter 2014 Cohort 2012 Ridgetown Campus (Diploma)

Canadian Part-time Student Tuition and Fees (by semester)

Diploma Student Tuition and Fees (Part-Time) Fees are charged by credits, excluding charges for Meal Plan, Residence
Program Credit Tuition Compulsory Fees Total ($CAN)
Student Communication Services Fee Academic Activity Fee Program Specific Fee Student Council Other University and Student Organization Fees
Agriculture 0.25 292.54 4.66 33.42 0.00 4.55 52.59 $387.76
0.50 585.07 9.32 66.84 0.00 9.10 52.59 $722.92
0.75 877.60 13.98 100.26 0.00 13.65 52.59 $1058.08
1.00 1170.14 18.64 133.68 0.00 18.20 52.59 $1393.25
1.25 1462.68 23.30 167.10 0.00 22.75 52.59 $1728.42
1.50 1755.21 27.96 200.52 0.00 27.30 52.59 $2063.58
1.75 2047.75 32.62 233.94 0.00 31.85 52.59 $2398.75
Environmental Management 0.25 292.54 4.66 50.66 0.00 4.55 52.59 $405.00
0.50 585.07 9.32 101.33 0.00 9.10 52.59 $757.41
0.75 877.60 13.98 152.00 0.00 13.65 52.59 $1109.82
1.00 1170.14 18.64 202.66 0.00 18.20 52.59 $1462.23
1.25 1462.68 23.30 253.32 0.00 22.75 52.59 $1814.64
1.50 1755.21 27.96 303.99 0.00 27.30 52.59 $2167.05
1.75 2047.75 32.62 354.66 0.00 31.85 52.59 $2519.47
Horticulture 0.25 292.54 4.66 40.34 0.00 4.55 52.59 $394.68
0.50 585.07 9.32 80.67 0.00 9.10 52.59 $736.75
0.75 877.60 13.98 121.00 0.00 13.65 52.59 $1078.82
1.00 1170.14 18.64 161.34 0.00 18.20 52.59 $1420.91
1.25 1462.68 23.30 201.68 0.00 22.75 52.59 $1763.00
1.50 1755.21 27.96 242.01 0.00 27.30 52.59 $2105.07
1.75 2047.75 32.62 282.34 0.00 31.85 52.59 $2447.15
Veterinary Technology - Regular 0.25 292.54 4.66 99.68 3.00 4.55 52.59 $457.02
0.50 585.07 9.32 199.36 6.00 9.10 52.59 $861.44
0.75 877.60 13.98 299.04 9.00 13.65 52.59 $1265.86
1.00 1170.14 18.64 398.72 12.00 18.20 52.59 $1670.29
1.25 1462.68 23.30 498.40 15.00 22.75 52.59 $2074.72
1.50 1755.21 27.96 598.08 18.00 27.30 52.59 $2479.14
1.75 2047.75 32.62 697.76 21.00 31.85 52.59 $2883.57
Other University and Student Organization Fees
Type of Fee Amount ($CAN)
Building 17.50
Athletic 35.09
Total: $52.59

"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))