Undergraduate Student Tuition Fees Fall 2015 Cohort 2015 Guelph Campus
International Part-time Student Tuition and Fees (by semester)
Program | Credit | Tuition | Compulsory Fees (Only apply if registered in at least one on-campus course. Also see Distance Education Fees) | Total ($CAN) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Student Energy Retrofit | CSA Fees | Student Services Fee | University Centre | GRCGED | Other University and Student Organization Fees | U.H.I.P. Fees | ||||
Regular Programs | 0.25 | 965.46 | 1.16 | 2.54 | 5.66 | 1.44 | 0.32 | 466.52 | 612.00 | $2055.10 |
0.50 | 1930.93 | 2.31 | 5.09 | 11.33 | 2.87 | 0.63 | 466.52 | 612.00 | $3031.68 | |
0.75 | 2896.40 | 3.46 | 7.64 | 17.00 | 4.30 | 0.95 | 466.52 | 612.00 | $4008.27 | |
1.00 | 3861.86 | 4.62 | 10.18 | 22.66 | 5.74 | 1.26 | 466.52 | 612.00 | $4984.84 | |
1.25 | 4827.32 | 5.78 | 12.72 | 28.32 | 7.18 | 1.58 | 466.52 | 612.00 | $5961.42 | |
1.50 | 5792.79 | 6.93 | 15.27 | 33.99 | 8.61 | 1.89 | 466.52 | 612.00 | $6938.00 | |
1.75 | 6758.26 | 8.08 | 17.81 | 39.66 | 10.04 | 2.20 | 466.52 | 612.00 | $7914.57 | |
BA and BSC (Computing), BCOMP | 0.25 | 1021.82 | 1.16 | 2.54 | 5.66 | 1.44 | 0.32 | 466.52 | 612.00 | $2111.46 |
0.50 | 2043.63 | 2.31 | 5.09 | 11.33 | 2.87 | 0.63 | 466.52 | 612.00 | $3144.38 | |
0.75 | 3065.44 | 3.46 | 7.64 | 17.00 | 4.30 | 0.95 | 466.52 | 612.00 | $4177.31 | |
1.00 | 4087.26 | 4.62 | 10.18 | 22.66 | 5.74 | 1.26 | 466.52 | 612.00 | $5210.24 | |
1.25 | 5109.08 | 5.78 | 12.72 | 28.32 | 7.18 | 1.58 | 466.52 | 612.00 | $6243.18 | |
1.50 | 6130.89 | 6.93 | 15.27 | 33.99 | 8.61 | 1.89 | 466.52 | 612.00 | $7276.10 | |
1.75 | 7152.70 | 8.08 | 17.81 | 39.66 | 10.04 | 2.20 | 466.52 | 612.00 | $8309.01 | |
BCOMM | 0.25 | 1095.12 | 1.16 | 2.54 | 5.66 | 1.44 | 0.32 | 466.52 | 612.00 | $2184.76 |
0.50 | 2190.23 | 2.31 | 5.09 | 11.33 | 2.87 | 0.63 | 466.52 | 612.00 | $3290.98 | |
0.75 | 3285.35 | 3.46 | 7.64 | 17.00 | 4.30 | 0.95 | 466.52 | 612.00 | $4397.22 | |
1.00 | 4380.46 | 4.62 | 10.18 | 22.66 | 5.74 | 1.26 | 466.52 | 612.00 | $5503.44 | |
1.25 | 5475.58 | 5.78 | 12.72 | 28.32 | 7.18 | 1.58 | 466.52 | 612.00 | $6609.68 | |
1.50 | 6570.69 | 6.93 | 15.27 | 33.99 | 8.61 | 1.89 | 466.52 | 612.00 | $7715.90 | |
1.75 | 7665.80 | 8.08 | 17.81 | 39.66 | 10.04 | 2.20 | 466.52 | 612.00 | $8822.11 | |
BENG | 0.25 | 1250.88 | 1.16 | 2.54 | 5.66 | 1.44 | 0.32 | 466.52 | 612.00 | $2340.52 |
0.50 | 2501.76 | 2.31 | 5.09 | 11.33 | 2.87 | 0.63 | 466.52 | 612.00 | $3602.51 | |
0.75 | 3752.64 | 3.46 | 7.64 | 17.00 | 4.30 | 0.95 | 466.52 | 612.00 | $4864.51 | |
1.00 | 5003.52 | 4.62 | 10.18 | 22.66 | 5.74 | 1.26 | 466.52 | 612.00 | $6126.50 | |
1.25 | 6254.40 | 5.78 | 12.72 | 28.32 | 7.18 | 1.58 | 466.52 | 612.00 | $7388.50 | |
1.50 | 7505.28 | 6.93 | 15.27 | 33.99 | 8.61 | 1.89 | 466.52 | 612.00 | $8650.49 | |
1.75 | 8756.16 | 8.08 | 17.81 | 39.66 | 10.04 | 2.20 | 466.52 | 612.00 | $9912.47 | |
BLA | 0.25 | 1250.88 | 1.16 | 2.54 | 5.66 | 1.44 | 0.32 | 466.52 | 612.00 | $2340.52 |
0.50 | 2423.32 | 2.31 | 5.09 | 11.33 | 2.87 | 0.63 | 466.52 | 612.00 | $3524.07 | |
0.75 | 3752.64 | 3.46 | 7.64 | 17.00 | 4.30 | 0.95 | 466.52 | 612.00 | $4864.51 | |
1.00 | 5003.52 | 4.62 | 10.18 | 22.66 | 5.74 | 1.26 | 466.52 | 612.00 | $6126.50 | |
1.25 | 6254.40 | 5.78 | 12.72 | 28.32 | 7.18 | 1.58 | 466.52 | 612.00 | $7388.50 | |
1.50 | 7505.28 | 6.93 | 15.27 | 33.99 | 8.61 | 1.89 | 466.52 | 612.00 | $8650.49 | |
1.75 | 8756.16 | 8.08 | 17.81 | 39.66 | 10.04 | 2.20 | 466.52 | 612.00 | $9912.47 | |
DVM | 0.25 | 2837.36 | 1.16 | 2.54 | 5.66 | 1.44 | 0.32 | 466.52 | 612.00 | $3927.00 |
0.50 | 5674.72 | 2.31 | 5.09 | 11.33 | 2.87 | 0.63 | 466.52 | 612.00 | $6775.47 | |
0.75 | 8512.08 | 3.46 | 7.64 | 17.00 | 4.30 | 0.95 | 466.52 | 612.00 | $9623.95 | |
1.00 | 11349.44 | 4.62 | 10.18 | 22.66 | 5.74 | 1.26 | 466.52 | 612.00 | $12472.42 | |
1.25 | 14186.80 | 5.78 | 12.72 | 28.32 | 7.18 | 1.58 | 466.52 | 612.00 | $15320.90 | |
1.50 | 17024.16 | 6.93 | 15.27 | 33.99 | 8.61 | 1.89 | 466.52 | 612.00 | $18169.37 | |
1.75 | 19861.52 | 8.08 | 17.81 | 39.66 | 10.04 | 2.20 | 466.52 | 612.00 | $21017.83 | |
UHIP: The University Health Insurance
Plan (UHIP) is a mandatory insurance to pay the cost of the
hospital and medical services that international students may
need during their stay in Canada while registered at the
University NOTE: B.Comm students will incur a student fee of ten dollars ($10) per 0.5 credit (Fall and Winter only) to support the operating costs of a new Business Career Centre dedicated to students enrolled in the BComm degree. |
Type of Fee | Amount ($CAN) |
---|---|
Aboriginal Student Association | 0.32 |
Affordable Housing1 | 1.09 |
Athletic Fee | 50.37 |
Athletic Building Fee | 22.68 |
Bus Pass | 100.18 |
Bus Pass- Late Night Services | 8.32 |
Critical Knowledge Collective | 0.12 |
Dental Plan2 | 106.00 |
First Response Team | 1.01 |
Food Bank1 | 1.71 |
Global Youth Nework1 | 0.09 |
Global Vets | 0.27 |
GSAP | 3.86 |
GSEC-Guelph Students for Environment Change | 0.15 |
Habitat for Humanity1 | 0.29 |
Munford Centre | 0.25 |
Outline | 0.40 |
Student Health Services Fee | 12.06 |
Student Space Initiative | 0.75 |
Student Health Plan3 | 123.00 |
Vagina Monologues | 0.23 |
W.U.S.C. | 2.02 |
Total: | $435.17 |
1: Refundable in first 3 weeks if
requested from each organization.
2: The Dental Plan has a limited opt out
period see CSA or
www.mystudentplan.ca
3: Students who wish to obtain family
coverage under these plans must apply at the Student Benefit
Office (UC level 1) within 30 days of the beginning of the
semester. An additional premium is
charged.
NOTE: B.Comm students will incur
a student fee of ten dollars ($10) per 0.5 credit (Fall and
Winter only) to support the operating costs of a new Business
Career Centre dedicated to students enrolled in the BComm
degree.
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 | 106.00 | 123.00 |
2 | 150.00 | ||
3 | 225.00 | ||
4 | 300.00 |
1: The Dental Plan has a limited opt out
period see CSA or
www.mystudentplan.ca
2: Students who wish to obtain family
coverage under these plans must apply at the Student Health
& Dental Office (UC level 1) within 30 days of the beginning
of the semester. An additional premium is charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))