Undergraduate Student Tuition Fees Summer 2015 Cohort 2012 Guelph Campus
International Full-time Student Tuition and Fees (by semester)
Colleges | Programs | Tuition | Compulsory Fees | Total ($CAN) | |||||
---|---|---|---|---|---|---|---|---|---|
Government's College Fees | Program Specific Fees | Only apply if registered in at least one on-campus course. Also see Distance Education Fees | U.H.I.P. Fees | ||||||
Student Organization Fees | University Fees | ||||||||
COA | BA | 8714.83 | 8.00 | 0.0 | 158.49 | 253.74 | 0.00 | $9135.06 | |
BAS | 8714.83 | 8.00 | 0.0 | 158.49 | 253.74 | 0.00 | $9135.06 | ||
General Studies | 8714.83 | 8.00 | 0.0 | 158.49 | 253.74 | 0.00 | $9135.06 | ||
CBS | BSC | 8714.83 | 8.50 | 0.0 | 158.49 | 253.74 | 0.00 | $9135.56 | |
BSC_ENV | 8714.83 | 8.50 | 0.0 | 158.49 | 253.74 | 0.00 | $9135.56 | ||
CBE | BA | 8714.83 | 16.00 | 0.0 | 158.49 | 253.74 | 0.00 | $9143.06 | |
BCOMM | 9937.44 | 16.00 | 0.0 | 158.49 | 253.74 | 0.00 | $10365.67 | ||
BSC_ENV | 8714.83 | 16.00 | 0.0 | 158.49 | 253.74 | 0.00 | $9143.06 | ||
CPES | BA | 8714.83 | 9.00 | 0.0 | 158.49 | 253.74 | 0.00 | $9136.06 | |
BCOMP | 9246.31 | 9.00 | 0.0 | 158.49 | 253.74 | 0.00 | $9667.54 | ||
BSC | 8714.83 | 9.00 | 0.0 | 158.49 | 253.74 | 0.00 | $9136.06 | ||
BENG | 11406.22 | 20.57 | 40.00 | Equipment Fund | 158.49 | 253.74 | 0.00 | $11879.02 | |
BENG (Mechanical, Computing & Biomedical) | 11406.22 | 20.57 | 40.00 | Equipment Fund | 158.49 | 253.74 | 0.00 | $11879.02 | |
BSC_ENV | 8714.83 | 9.00 | 0.0 | 158.49 | 253.74 | 0.00 | $9136.06 | ||
CSAHS | BA | 8714.83 | 6.00 | 0.0 | 158.49 | 253.74 | 0.00 | $9133.06 | |
BASC | 8714.83 | 6.00 | 0.0 | 158.49 | 253.74 | 0.00 | $9133.06 | ||
BCOMM | 9937.44 | 6.00 | 0.0 | 158.49 | 253.74 | 0.00 | $10355.67 | ||
BSC | 8714.83 | 6.00 | 0.0 | 158.49 | 253.74 | 0.00 | $9133.06 | ||
BSC_ENV | 8714.83 | 6.00 | 0.0 | 158.49 | 253.74 | 0.00 | $9133.06 | ||
OAC | BA | 8714.83 | 10.00 | 25.00 | OAC lab fee | 158.49 | 253.74 | 0.00 | $9162.06 |
BBRM (See Ridgetown campus) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
BCOMM | 9937.44 | 10.00 | 25.00 | OAC lab fee | 158.49 | 253.74 | 0.00 | $10384.67 | |
BLA | 11036.45 | 10.00 | 75.00 | BLA. Student Society Fee ($50)+OAC lab fee ($25) | 158.49 | 253.74 | 0.00 | $11533.68 | |
BSC | 8714.83 | 10.00 | 25.00 | OAC lab fee | 158.49 | 253.74 | 0.00 | $9162.06 | |
BSC_AGR | 8714.83 | 10.00 | 25.00 | OAC lab fee | 158.49 | 253.74 | 0.00 | $9162.06 | |
BSC_ENV | 8714.83 | 10.00 | 25.00 | OAC lab fee | 158.49 | 253.74 | 0.00 | $9162.06 | |
Diploma -- Turf Management | 9308.11 | 10.00 | 25.00 | OAC lab fee ($25) | 158.49 | 253.74 | 0.00 | $9755.34 | |
OVC | DVM | 26365.94 | 10.00 | 0.00 | Equipment Fund-DVM (Charged in Semester 1, 3, 5, 7) | 158.49 | 253.74 | 0.00 | $26788.17 |
Study Abroad Program | 8714.83 | 0.00 | 0.00 | Dental Plan | Student Health Plan | 0.00 | $8714.83 | ||
0.00 | 0.00 |
- Exchange Programs: Total
tuition and fees for regular programs less bus pass of
$97.18.
- Study Abroad: Health Plan - $59.00 will be
added if not charged in the fall semester.
- UHIP:
$216.00 will be added if not charged in the fall or winter
semester
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 45.37 |
Athletic Fee | 109.79 |
Student Health Services Fee | 27.53 |
University Centre Fee | 14.36 |
Student Services Fee | 56.69 |
Total: | $253.74 |
Type of Fee | Amount (CAD) |
---|---|
Affordable Housing1 | 1.09 |
Aboriginal Student Association | 0.32 |
Canadian Federation of Students - Ontario | 0.00 |
Carousel | 0.50 |
Critical Knowledge Collective | 0.12 |
Engineers without Borders | 0.30 |
Entertainment Media | 6.15 |
First Response Team | 1.01 |
Food Bank1 | 1.71 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.17 |
GSAP | 3.86 |
GSEC-Guelph Students for Environment Change | 0.15 |
Thecannon.ca | 0.00 |
Guelph Queer Equality | 0.00 |
G-OPIRG1 | 6.74 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.63 |
Munford Centre | 0.25 |
OCUS1 | 0.50 |
Ontarion | 2.98 |
Oxfam | 0.00 |
OutLine | 0.40 |
The Peak | 1.56 |
Radio Gryphon | 7.34 |
Space Initiative | 2.00 |
Student Bus Pass | 97.18 |
Student Energy Retrofit | 0.00 |
University of Guelph Central Student Association | 16.26 |
Volunteer Connections | 1.60 |
W.U.S.C. | 2.02 |
Total: | $158.49 |
1: Refundable in first 3 weeks if
requested from each organization.
3: Students who were not registered in the
fall semester will be assessed the annual fee of $59.00.
Students who wish to obtain family coverage under these plans
must apply at the Student Benefit Office (UC level 1) within 30
days of the beginning of the semester. An additional premium is
charged.
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 | 0.00 | 0.00 |
2 | 150.00 | ||
3 | 225.00 | ||
4 | 300.00 |
2: Students who were not registered in the Fall semester will be assessed the annual fee of $59.00. Students who wish to obtain family coverage under these plans must apply at the Student Health & Dental Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))