Undergraduate Student Tuition Fees Summer 2015 Cohort 2015 Guelph Campus
Canadian Full-time Student Tuition and Fees (by semester)
Colleges | Programs | Tuition | Compulsory Fees | Total ($CAN) | ||||
---|---|---|---|---|---|---|---|---|
Government's College Fees | Program Specific Fees | Only apply if registered in at least one on-campus course. Also see Distance Education Fees | ||||||
Student Organization Fees | University Fees | |||||||
COA | BA | 3099.72 | 8.00 | 0.0 | 158.49 | 253.74 | $3519.95 | |
BAS | 3099.72 | 8.00 | 0.0 | 158.49 | 253.74 | $3519.95 | ||
General Studies | 3099.72 | 8.00 | 0.0 | 158.49 | 253.74 | $3519.95 | ||
CBS | BSC | 3099.72 | 8.50 | 0.0 | 158.49 | 253.74 | $3520.45 | |
BSC_ENV | 3099.72 | 8.50 | 0.0 | 158.49 | 253.74 | $3520.45 | ||
CBE | BA | 3099.72 | 16.00 | 0.0 | 158.49 | 253.74 | $3527.95 | |
BCOMM | 4149.51 | 16.00 | 0.0 | 158.49 | 253.74 | $4577.74 | ||
BSC_ENV | 3099.72 | 16.00 | 0.0 | 158.49 | 253.74 | $3527.95 | ||
CPES | BA | 3099.72 | 9.00 | 0.0 | 158.49 | 253.74 | $3520.95 | |
BCOMP | 4149.51 | 9.00 | 0.0 | 158.49 | 253.74 | $4570.74 | ||
BSC | 3099.72 | 9.00 | 0.0 | 158.49 | 253.74 | $3520.95 | ||
BENG | 4507.09 | 20.57 | 40.00 | Equipment Fund | 158.49 | 253.74 | $4979.89 | |
BENG (Mechanical, Computing & Biomedical) | 5718.56 | 20.57 | 40.00 | Equipment Fund | 158.49 | 253.74 | $6191.36 | |
BSC_ENV | 3099.72 | 9.00 | 0.0 | 158.49 | 253.74 | $3520.95 | ||
CSAHS | BA | 3099.72 | 6.00 | 0.0 | 158.49 | 253.74 | $3517.95 | |
BASC | 3099.72 | 6.00 | 0.0 | 158.49 | 253.74 | $3517.95 | ||
BCOMM | 4149.51 | 6.00 | 0.0 | 158.49 | 253.74 | $4567.74 | ||
BSC | 3099.72 | 6.00 | 0.0 | 158.49 | 253.74 | $3517.95 | ||
BSC_ENV | 3099.72 | 6.00 | 0.0 | 158.49 | 253.74 | $3517.95 | ||
OAC | BA | 3099.72 | 10.00 | 25.00 | OAC lab fee | 158.49 | 253.74 | $3546.95 |
BBRM (See Ridgetown campus) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
BCOMM | 4149.51 | 10.00 | 25.00 | OAC lab fee | 158.49 | 253.74 | $4596.74 | |
BLA | 4507.09 | 10.00 | 75.00 | BLA. Student Society Fee ($50)+OAC lab fee ($25) | 158.49 | 253.74 | $5004.32 | |
BSC | 3099.72 | 10.00 | 25.00 | OAC lab fee | 158.49 | 253.74 | $3546.95 | |
BSC_AGR | 3099.72 | 10.00 | 25.00 | OAC lab fee | 158.49 | 253.74 | $3546.95 | |
BSC_ENV | 3099.72 | 10.00 | 25.00 | OAC lab fee | 158.49 | 253.74 | $3546.95 | |
Diploma -- Turf Management | 3099.72 | 10.00 | 25.00 | OAC lab fee ($25) | 158.49 | 253.74 | $3546.95 | |
OVC | DVM | 4507.09 | 10.00 | 0.00 | Equipment Fund-DVM (Charged in Semester 1, 3, 5, 7) | 158.49 | 253.74 | $4929.32 |
Study Abroad Program | 3099.72 | 0.00 | 0.00 | Dental Plan | Student Health Plan | $3099.72 | ||
0.00 | 0.00 |
- Exchange Programs: Total
tuition and fees for regular programs less bus pass of
$97.18.
- Study Abroad: Health Plan - $59.00 will be
added if not charged in the fall
semester.
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 45.37 |
Athletic Fee | 109.79 |
Student Health Services Fee | 27.53 |
University Centre Fee | 14.36 |
Student Services Fee | 56.69 |
Total: | $253.74 |
Type of Fee | Amount (CAD) |
---|---|
Affordable Housing1 | 1.09 |
Aboriginal Student Association | 0.32 |
Canadian Federation of Students - Ontario | 0.00 |
Carousel | 0.50 |
Critical Knowledge Collective | 0.12 |
Engineers without Borders | 0.30 |
Entertainment Media | 6.15 |
First Response Team | 1.01 |
Food Bank1 | 1.71 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.17 |
GSAP | 3.86 |
GSEC-Guelph Students for Environment Change | 0.15 |
Thecannon.ca | 0.00 |
Guelph Queer Equality | 0.00 |
G-OPIRG1 | 6.74 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.63 |
Munford Centre | 0.25 |
OCUS1 | 0.50 |
Ontarion | 2.98 |
Oxfam | 0.00 |
OutLine | 0.40 |
The Peak | 1.56 |
Radio Gryphon | 7.34 |
Space Initiative | 2.00 |
Student Bus Pass | 97.18 |
Student Energy Retrofit | 0.00 |
University of Guelph Central Student Association | 16.26 |
Volunteer Connections | 1.60 |
W.U.S.C. | 2.02 |
Total: | $158.49 |
1: Refundable in first 3 weeks if
requested from each organization.
3: Students who were not registered in the
fall semester will be assessed the annual fee of $59.00.
Students who wish to obtain family coverage under these plans
must apply at the Student Benefit Office (UC level 1) within 30
days of the beginning of the semester. An additional premium is
charged.
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 | 0.00 | 0.00 |
2 | 150.00 | ||
3 | 225.00 | ||
4 | 300.00 |
2: Students who were not registered in the Fall semester will be assessed the annual fee of $59.00. Students who wish to obtain family coverage under these plans must apply at the Student Health & Dental Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))