Undergraduate Student Tuition Fees Winter 2015 Cohort 2012 Guelph Campus
Canadian Full-time Student Tuition and Fees (by semester)
Colleges | Programs | Tuition | Compulsory Fees | Total ($CAN) | ||||
---|---|---|---|---|---|---|---|---|
Government's College Fees | Program Specific Fees | Only apply if registered in at least one on-campus course. Also see Distance Education Fees | ||||||
Student Organization Fees | University Fees | |||||||
COA | BA | 3010.90 | 8.00 | 0.0 | 179.00 | 246.13 | $3444.03 | |
BAS | 3010.90 | 8.00 | 0.0 | 179.00 | 246.13 | $3444.03 | ||
General Studies | 3010.90 | 8.00 | 0.0 | 179.00 | 246.13 | $3444.03 | ||
CBS | BSC | 3010.90 | 8.50 | 0.0 | 179.00 | 246.13 | $3444.53 | |
BSC_ENV | 3010.90 | 8.50 | 0.0 | 179.00 | 246.13 | $3444.53 | ||
CBE | BA | 3010.90 | 16.00 | 0.0 | 179.00 | 246.13 | $3452.03 | |
BCOMM | 3877.01 | 16.00 | 0.0 | 179.00 | 246.13 | $4318.14 | ||
BSC_ENV | 3010.90 | 16.00 | 0.0 | 179.00 | 246.13 | $3452.03 | ||
CPES | BA | 3010.90 | 9.00 | 0.0 | 179.00 | 246.13 | $3445.03 | |
BCOMP | 3877.01 | 9.00 | 0.0 | 179.00 | 246.13 | $4311.14 | ||
BSC | 3010.90 | 9.00 | 0.0 | 179.00 | 246.13 | $3445.03 | ||
BENG | 4211.09 | 20.30 | 40.00 | Equipment Fund | 179.00 | 246.13 | $4696.52 | |
BENG (Mechanical, Computing & Biomedical) | 5343.01 | 20.30 | 40.00 | Equipment Fund | 179.00 | 246.13 | $5828.44 | |
BSC_ENV | 3010.90 | 9.00 | 0.0 | 179.00 | 246.13 | $3445.03 | ||
CSAHS | BA | 3010.90 | 6.00 | 0.0 | 179.00 | 246.13 | $3442.03 | |
BASC | 3010.90 | 6.00 | 0.0 | 179.00 | 246.13 | $3442.03 | ||
BCOMM | 3877.01 | 6.00 | 0.0 | 179.00 | 246.13 | $4308.14 | ||
BSC | 3010.90 | 6.00 | 0.0 | 179.00 | 246.13 | $3442.03 | ||
BSC_ENV | 3010.90 | 6.00 | 0.0 | 179.00 | 246.13 | $3442.03 | ||
OAC | BA | 3010.90 | 10.00 | 25.00 | OAC lab fee | 179.00 | 246.13 | $3471.03 |
BBRM | 3010.90 | 10.00 | 25.00 | OAC lab fee | 179.00 | 246.13 | $3471.03 | |
BCOMM | 3877.01 | 10.00 | 25.00 | OAC lab fee | 179.00 | 246.13 | $4337.14 | |
BLA | 4211.09 | 10.00 | 75.00 | BLA. Student Society Fee ($50)+OAC lab fee ($25) | 179.00 | 246.13 | $4721.22 | |
BSC | 3010.90 | 10.00 | 25.00 | OAC lab fee | 179.00 | 246.13 | $3471.03 | |
BSC_AGR | 3010.90 | 10.00 | 25.00 | OAC lab fee | 179.00 | 246.13 | $3471.03 | |
BSC_ENV | 3010.90 | 10.00 | 25.00 | OAC lab fee | 179.00 | 246.13 | $3471.03 | |
Diploma -- Turf Management | 3010.90 | 10.00 | 25.00 | Diploma Field Trip($50)+OAC lab fee ($25) | 179.00 | 246.13 | $3471.03 | |
OVC | DVM | 4211.09 | 10.00 | 0.00 | Equipment Fund-DVM (Charged in Semester 1, 3, 5, 7) | 179.00 | 246.13 | $4646.22 |
Study Abroad Program | 3010.90 | 0.00 | 0.00 | Dental Plan | Student Health Plan | $3010.90 | ||
0.00 | 0.00 |
- Exchange Programs: Total
tuition and fees for regular programs less bus pass of
$105.10.
- Study Abroad: Dental Plan - $109 and Health
Plan - $118 will be added if not charged in the fall
semester.
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 44.05 |
Athletic Fee | 106.08 |
Student Health Services Fee | 26.62 |
University Centre Fee | 14.02 |
Student Services Fee | 55.36 |
Total: | $246.13 |
Type of Fee | Amount (CAD) |
---|---|
Affordable Housing1 | 1.06 |
Aboriginal Student Association | 0.31 |
Carousel | 0.50 |
Critical Knowledge Collective | 0.12 |
Engineers without Borders | 0.29 |
Entertainment Media | 6.01 |
First Response Team | 1.01 |
Food Bank1 | 1.67 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.10 |
GSAP | 3.77 |
GSEC-Guelph Students for Environment Change | 0.15 |
Thecannon.ca | 1.26 |
Guelph Queer Equality | 0.31 |
G-OPIRG1 | 6.58 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.62 |
Munford Centre | 0.25 |
OCUS1 | 0.50 |
Ontarion | 2.91 |
Oxfam | 0.29 |
OutLine | 0.40 |
The Peak | 1.52 |
Radio Gryphon1 | 7.17 |
Student Space Initiative | 2.00 |
Student Bus Pass | 97.17 |
Student Bus Pass (Late Night) | 7.93 |
Student Energy Retrofit | 11.30 |
University of Guelph Central Student Association | 15.88 |
Universities Fighting World Hunger | 0.52 |
Vagina Monologues | 0.22 |
Volunteer Connections | 1.56 |
W.U.S.C. | 1.97 |
Total: | $179.00 |
1: Refundable in first 3 weeks if
requested from each organization.
2: Students who were not registered in the
fall semester will be assessed the annual fee of $109 (The
Dental Plan has a limited opt out period.) see CSA or www.mystudentplan.ca
3: Students who were not registered in the
fall semester will be assessed the annual fee of $118. Students
who wish to obtain family coverage under these plans must apply
at the Student Benefit Office (UC level 1) within 30 days of the
beginning of the semester. An additional premium is
charged.
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 | 0.00 | 0.00 |
2 | 150.00 | ||
3 | 225.00 | ||
4 | 300.00 |
1: Students who were not registered in the
Fall semester will be assessed the annual fee of $109. (The
Dental Plan has a limited opt out period.) see CSA or
www.mystudentplan.ca
2: Students who were not registered in the
Fall semester will be assessed the annual fee of $118. Students
who wish to obtain family coverage under these plans must apply
at the Student Health & Dental Office (UC level 1) within 30
days of the beginning of the semester. An additional premium is
charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))