Undergraduate Student Tuition Fees Winter 2016 Cohort 2015 Guelph Campus
International Full-time Student Tuition and Fees (by semester)
Colleges | Programs | Tuition | Compulsory Fees | Total ($CAN) | |||||
---|---|---|---|---|---|---|---|---|---|
Government's College Fees | Program Specific Fees | Only apply if registered in at least one on-campus course. Also see Distance Education Fees | U.H.I.P. Fees | ||||||
Student Organization Fees | University Fees | ||||||||
COA | BA | 9654.58 | 8.00 | 0.0 | 182.46 | 253.74 | 0.00 | $10098.78 | |
BAS | 9654.58 | 8.00 | 0.0 | 182.46 | 253.74 | 0.00 | $10098.78 | ||
General Studies | 9654.58 | 8.00 | 0.0 | 182.46 | 253.74 | 0.00 | $10098.78 | ||
CBS | BSC | 9654.58 | 8.50 | 0.0 | 182.46 | 253.74 | 0.00 | $10099.28 | |
BSC_ENV | 9654.58 | 8.50 | 0.0 | 182.46 | 253.74 | 0.00 | $10099.28 | ||
CBE | BA | 9654.58 | 16.00 | 0.0 | 182.46 | 253.74 | 0.00 | $10106.78 | |
BCOMM | 10951.15 | 16.00 | 50.00 | Business Career Centre | 182.46 | 253.74 | 0.00 | $11453.35 | |
BSC_ENV | 9654.58 | 16.00 | 0.0 | 182.46 | 253.74 | 0.00 | $10106.78 | ||
CPES | BA | 9654.58 | 9.00 | 0.0 | 182.46 | 253.74 | 0.00 | $10099.78 | |
BCOMP | 10218.21 | 9.00 | 0.0 | 182.46 | 253.74 | 0.00 | $10663.41 | ||
BSC | 9654.58 | 9.00 | 0.0 | 182.46 | 253.74 | 0.00 | $10099.78 | ||
BENG & BENG (Mechanical, Computing & Biomedical) | 12508.79 | 21.57 | 40.00 | Equipment Fund | 182.46 | 253.74 | 0.00 | $13006.56 | |
BSC_ENV | 9654.58 | 9.00 | 0.0 | 182.46 | 253.74 | 0.00 | $10099.78 | ||
CSAHS | BA | 9654.58 | 6.00 | 0.0 | 182.46 | 253.74 | 0.00 | $10096.78 | |
BASC | 9654.58 | 6.00 | 0.0 | 182.46 | 253.74 | 0.00 | $10096.78 | ||
BCOMM | 10951.15 | 6.00 | 50.0 | Business Career Centre | 182.46 | 253.74 | 0.00 | $11443.35 | |
BSC | 9654.58 | 6.00 | 0.0 | 182.46 | 253.74 | 0.00 | $10096.78 | ||
BSC_ENV | 9654.58 | 6.00 | 0.0 | 182.46 | 253.74 | 0.00 | $10096.78 | ||
OAC | BA | 9654.58 | 10.00 | 25.00 | OAC lab fee | 182.46 | 253.74 | 0.00 | $10125.78 |
BBRM | 9654.58 | 10.00 | 25.00 | OAC lab fee | 182.46 | 253.74 | 0.00 | $10125.78 | |
BCOMM | 10951.15 | 10.00 | 75.00 | Business Career Centre($50) +OAC lab fee ($25) | 182.46 | 253.74 | 0.00 | $11472.35 | |
BLA | 12116.65 | 10.00 | 75.00 | BLA. Student Society Fee ($50)+OAC lab fee ($25) | 182.46 | 253.74 | 0.00 | $12637.85 | |
BSC | 9654.58 | 10.00 | 25.00 | OAC lab fee | 182.46 | 253.74 | 0.00 | $10125.78 | |
BSC_AGR | 9654.58 | 10.00 | 25.00 | OAC lab fee | 182.46 | 253.74 | 0.00 | $10125.78 | |
BSC_ENV | 9654.58 | 10.00 | 25.00 | OAC lab fee | 182.46 | 253.74 | 0.00 | $10125.78 | |
Diploma -- Turf Management | 10283.74 | 10.00 | 25.00 | Diploma Field Trip($50)+OAC lab fee ($25) | 182.46 | 253.74 | 0.00 | $10754.94 | |
OVC | DVM | 28373.58 | 10.00 | 0.00 | Equipment Fund-DVM (Charged in Semester 1, 3, 5, 7) | 182.46 | 253.74 | 0.00 | $28819.78 |
Study Abroad Program | 9654.58 | 0.00 | 0.00 | Dental Plan | Student Health Plan | 0.00 | $9654.58 | ||
0.00 | 0.00 |
- Exchange Programs: Total
tuition and fees for regular programs less bus pass of
$108.50.
- Study Abroad: Dental Plan - $106 and
Health Plan - $123 will be added if not charged in the fall
semester.
- UHIP: $408.00 will be added if not
charged in the fall semester
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 45.37 |
Athletic Fee | 109.79 |
Student Health Services Fee | 27.53 |
University Centre Fee | 14.36 |
Student Services Fee | 56.69 |
Total: | $253.74 |
Type of Fee | Amount (CAD) |
---|---|
Affordable Housing1 | 1.09 |
Aboriginal Student Association | 0.32 |
Carousel | 0.50 |
Critical Knowledge Collective | 0.12 |
Engineers without Borders | 0.30 |
Entertainment Media | 6.15 |
First Response Team | 1.01 |
Food Bank1 | 1.71 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.17 |
GSAP | 3.86 |
GSEC-Guelph Students for Environment Change | 0.15 |
Guelph Queer Equality | 0.32 |
G-OPIRG1 | 6.74 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.63 |
Munford Centre | 0.25 |
OCUS1 | 0.50 |
Ontarion | 2.98 |
OutLine | 0.40 |
The Peak | 1.56 |
Radio Gryphon | 7.34 |
Student Space Initiative | 2.00 |
Student Bus Pass | 100.18 |
Student Bus Pass - Late Night | 8.32 |
Student Energy Retrofit | 11.57 |
University of Guelph Central Student Association | 16.26 |
Universities Fighting World Hunger | 0.53 |
Volunteer Connections | 1.60 |
Vagina Monologues | 0.23 |
W.U.S.C. | 2.02 |
Total: | $182.46 |
1: Refundable in first 3 weeks if
requested from each organization.
2: Students who were not registered in the
fall semester will be assessed the annual fee of $106.00. The
Dental Plan has a limited opt out period see CSA or www.mystudentplan.ca
3: Students who were not registered in the
fall semester will be assessed the Student Health Plan annual
fee of $123.00. Students who wish to obtain family coverage
under these plans must apply at the Student Benefit Office (UC
level 1) within 30 days of the beginning of the semester. An
additional premium is charged
.** Exchange Programs: Total tuition and
fees for regular programs less bus pass of $108.50.
- Study Abroad: Dental Plan - $106 and Health Plan -
$123 will be added if not charged in the fall
semester.
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 + tuition | 0.00 | 0.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
1: Students who were not registered in the
Fall semester will be assessed the annual fee of $106. (The
Dental Plan has a limited opt out period.) see CSA or
www.mystudentplan.ca
2: Students who were not registered in the
Fall semester will be assessed the annual fee of $123. Students
who wish to obtain family coverage under these plans must apply
at the Student Health & Dental Office (UC level 1) within 30
days of the beginning of the semester. An additional premium is
charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))