Undergraduate Student Tuition Fees Summer 2017 Cohort 2013 Guelph Campus
Canadian Full-time Student Tuition and Fees (by semester)
Colleges | Programs | Tuition | Compulsory Fees | Total ($CAN) | ||||
---|---|---|---|---|---|---|---|---|
Government's College Fees | Program Specific Fees | Only apply if registered in at least one on-campus course. Also see Distance Education Fees | ||||||
Student Organization Fees | University Fees | |||||||
COA | BA | 3285.29 | 8.00 | 0.0 | 180.85 | 273.23 | $3747.37 | |
BAS | 3285.29 | 8.00 | 0.0 | 180.85 | 273.23 | $3747.37 | ||
General Studies | 3285.29 | 8.00 | 0.0 | 180.85 | 273.23 | $3747.37 | ||
CBS | BSC | 3285.29 | 8.50 | 0.0 | 180.85 | 273.23 | $3747.87 | |
BSC_ENV | 3285.29 | 8.50 | 0.0 | 180.85 | 273.23 | $3747.87 | ||
CBE | BA | 3285.29 | 16.00 | 0.0 | 180.85 | 273.23 | $3755.37 | |
BCOMM | 4502.93 | 16.00 | 0.00 | 180.85 | 273.23 | $4973.01 | ||
BSC_ENV | 3285.29 | 16.00 | 0.0 | 180.85 | 273.23 | $3755.37 | ||
CPES | BA | 3285.29 | 9.00 | 0.0 | 180.85 | 273.23 | $3748.37 | |
BCOMP | 4502.93 | 9.00 | 0.0 | 180.85 | 273.23 | $4966.01 | ||
BSC | 3285.29 | 9.00 | 0.0 | 180.85 | 273.23 | $3748.37 | ||
BENG | 4890.97 | 20.92 | 40.00 | Equipment Fund | 180.85 | 273.23 | $5405.97 | |
BENG (Mechanical, Computing & Biomedical) | 6087.43 | 20.92 | 40.00 | Equipment Fund | 180.85 | 273.23 | $6602.43 | |
BSC_ENV | 3285.29 | 9.00 | 0.0 | 180.85 | 273.23 | $3748.37 | ||
CSAHS | BA | 3285.29 | 6.00 | 0.0 | 180.85 | 273.23 | $3745.37 | |
BASC | 3285.29 | 6.00 | 0.0 | 180.85 | 273.23 | $3745.37 | ||
BCOMM | 4502.93 | 6.00 | 00.00 | 180.85 | 273.23 | $4963.01 | ||
BSC | 3285.29 | 6.00 | 0.0 | 180.85 | 273.23 | $3745.37 | ||
BSC_ENV | 3285.29 | 6.00 | 0.0 | 180.85 | 273.23 | $3745.37 | ||
OAC | BA | 3285.29 | 10.00 | 25.00 | OAC lab fee | 180.85 | 273.23 | $3774.37 |
BBRM | 3285.29 | 10.00 | 25.00 | OAC lab fee | 180.85 | 273.23 | $3774.37 | |
BCOMM | 4502.93 | 10.00 | 25.00 | OAC lab fee ($25) | 180.85 | 273.23 | $4992.01 | |
BLA | 4890.97 | 10.00 | 75.00 | BLA. Student Society Fee ($50)+OAC lab fee ($25) | 180.85 | 273.23 | $5430.05 | |
BSC | 3285.29 | 10.00 | 25.00 | OAC lab fee | 180.85 | 273.23 | $3774.37 | |
BSC_AGR | 3285.29 | 10.00 | 25.00 | OAC lab fee | 180.85 | 273.23 | $3774.37 | |
BSC_ENV | 3285.29 | 10.00 | 25.00 | OAC lab fee | 180.85 | 273.23 | $3774.37 | |
Diploma -- Turf Management | 3285.29 | 10.00 | 25.00 | Diploma Field Trip($50)+OAC lab fee ($25) | 180.85 | 273.23 | $3774.37 | |
OVC | DVM | 4890.97 | 10.00 | 0.00 | Equipment Fund-DVM (Charged in Semester 1, 3, 5, 7) | 180.85 | 273.23 | $5355.05 |
Study Abroad Program | 3285.29 | 0.00 | 0.00 | Dental Plan | Student Health Plan | $3285.29 | ||
0.00 | 0.00 |
- Exchange Programs: Total
tuition and fees for regular programs less bus pass of
$117.00.
NOTE: Students who were not registered in
the fall or winter semester will be assessed the Student Health
Plan annual fee of $64.00. Students who wish to obtain family
coverage under these plans must apply at the Student Benefit
Office (UC level 1) within 30 days of the beginning of the
semester. An additional premium is charged
- Study
Abroad: $64.00 will be added if not charged in the fall
semester.
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 48.13 |
Athletic Fee | 119.55 |
Student Health Services Fee | 28.97 |
University Centre Fee | 14.79 |
Student Services Fee | 61.79 |
Total: | $273.23 |
Type of Fee | Amount (CAD) |
---|---|
Affordable Housing1 | 1.10 |
Aboriginal Student Association | 0.33 |
Carousel | 0.50 |
Critical Knowledge Collective | 0.12 |
Engineers without Borders | 0.31 |
Entertainment Media | 6.33 |
First Response Team | 1.01 |
Food Bank1 | 2.30 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.27 |
GSAP | 3.98 |
GSEC-Guelph Students for Environment Change | 0.15 |
G-OPIRG1 | 6.94 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.65 |
Munford Centre | 0.25 |
OCUS1 | 0.50 |
Ontarion | 3.07 |
Oxfam | 0.31 |
OutLine | 0.40 |
The Peak | 1.61 |
Radio Gryphon | 7.56 |
Student Bus Pass | 117.00 |
Space Initiative | 2.00 |
University of Guelph Central Student Association | 16.76 |
Volunteer Connections | 1.65 |
W.U.S.C. | 2.08 |
Total: | $180.85 |
1: Refundable in first 3 weeks if
requested from each organization.
NOTE: Students who
were not registered in the fall or winter semester will be
assessed the Student Health Plan annual fee of $64.00. Students
who wish to obtain family coverage under these plans must apply
at the Student Benefit Office (UC level 1) within 30 days of the
beginning of the semester. An additional premium is
charged
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 + tuition | 0.00 | 0.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
NOTE: Students
who were not registered in the fall or winter semester will be
assessed the Student Health Plan annual fee of $64.00. Students
who wish to obtain family coverage under these plans must apply
at the Student Benefit Office (UC level 1) within 30 days of the
beginning of the semester. An additional premium is
charged
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))