Undergraduate Student Tuition Fees Winter 2017 Cohort 2013 Guelph Campus
Canadian Full-time Student Tuition and Fees (by semester)
Colleges | Programs | Tuition | Compulsory Fees | Total ($CAN) | ||||
---|---|---|---|---|---|---|---|---|
Government's College Fees | Program Specific Fees | Only apply if registered in at least one on-campus course. Also see Distance Education Fees | ||||||
Student Organization Fees | University Fees | |||||||
COA | BA | 3189.61 | 8.00 | 0.0 | 199.10 | 262.59 | $3659.30 | |
BAS | 3189.61 | 8.00 | 0.0 | 199.10 | 262.59 | $3659.30 | ||
General Studies | 3189.61 | 8.00 | 0.0 | 199.10 | 262.59 | $3659.30 | ||
CBS | BSC | 3189.61 | 8.50 | 0.0 | 199.10 | 262.59 | $3659.80 | |
BSC_ENV | 3189.61 | 8.50 | 0.0 | 199.10 | 262.59 | $3659.80 | ||
CME | BA | 3189.61 | 16.00 | 0.0 | 199.10 | 262.59 | $3667.30 | |
BCOMM | 4288.51 | 16.00 | 50.60 | Business Career Centre | 199.10 | 262.59 | $4816.80 | |
BSC_ENV | 3189.61 | 16.00 | 0.0 | 199.10 | 262.59 | $3667.30 | ||
CPES | BA | 3189.61 | 9.00 | 0.0 | 199.10 | 262.59 | $3660.30 | |
BCOMP | 4288.51 | 9.00 | 0.0 | 199.10 | 262.59 | $4759.20 | ||
BSC | 3189.61 | 9.00 | 0.0 | 199.10 | 262.59 | $3660.30 | ||
BENG | 4658.07 | 20.71 | 40.00 | Equipment Fund | 199.10 | 262.59 | $5180.47 | |
BENG (Mechanical, Computing & Biomedical) | 5910.13 | 20.71 | 40.00 | Equipment Fund | 199.10 | 262.59 | $6432.53 | |
BSC_ENV | 3189.61 | 9.00 | 0.0 | 199.10 | 262.59 | $3660.30 | ||
CSAHS | BA | 3189.61 | 6.00 | 0.0 | 199.10 | 262.59 | $3657.30 | |
BASC | 3189.61 | 6.00 | 0.0 | 199.10 | 262.59 | $3657.30 | ||
BCOMM | 4288.51 | 6.00 | 50.60 | Business Career Centre | 199.10 | 262.59 | $4806.80 | |
BSC | 3189.61 | 6.00 | 0.0 | 199.10 | 262.59 | $3657.30 | ||
BSC_ENV | 3189.61 | 6.00 | 0.0 | 199.10 | 262.59 | $3657.30 | ||
OAC | BA | 3189.61 | 10.00 | 25.00 | OAC lab fee | 199.10 | 262.59 | $3686.30 |
BBRM | 3189.61 | 10.00 | 25.00 | OAC lab fee | 199.10 | 262.59 | $3686.30 | |
BCOMM | 4288.51 | 10.00 | 75.60 | OAC lab fee($25)+Business Career Centre($50.60) | 199.10 | 262.59 | $4835.80 | |
BLA | 4658.07 | 10.00 | 75.00 | BLA. Student Society Fee ($50)+OAC lab fee ($25) | 199.10 | 262.59 | $5204.76 | |
BSC | 3189.61 | 10.00 | 25.00 | OAC lab fee | 199.10 | 262.59 | $3686.30 | |
BSC_AGR | 3189.61 | 10.00 | 25.00 | OAC lab fee | 199.10 | 262.59 | $3686.30 | |
BSC_ENV | 3189.61 | 10.00 | 25.00 | OAC lab fee | 199.10 | 262.59 | $3686.30 | |
Diploma -- Turf Management | 3098.22 | 10.00 | 75.00 | Diploma Field Trip($50)+OAC lab fee ($25) | 199.10 | 262.59 | $3644.91 | |
OVC | DVM | 4658.07 | 10.00 | 0.00 | Equipment Fund-DVM (Charged in Semester 1, 3, 5, 7) | 199.10 | 262.59 | $5129.76 |
Study Abroad Program | 3189.61 | 0.00 | 0.00 | Dental Plan | Student Health Plan | $3189.61 | ||
0.00 | 0.00 |
- Exchange Programs: Total
tuition and fees for regular programs less bus pass of
$123.50.
- Study Abroad: Dental Plan - $110.50 and
Health Plan - $128.00 will be added if not charged in the fall
semester.
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 46.73 |
Athletic Fee | 114.40 |
Student Health Services Fee | 27.86 |
University Centre Fee | 14.53 |
Student Services Fee | 59.07 |
Total: | $262.59 |
Type of Fee | Amount (CAD) |
---|---|
Affordable Housing1 | 1.10 |
Aboriginal Student Association | 0.32 |
Guelph Black Students Association (formerly Munford Centre) | 0.25 |
Carousel | 0.50 |
Critical Knowledge Collective | 0.12 |
Engineers without Borders | 0.30 |
Entertainment Media | 6.22 |
First Response Team | 1.01 |
Food Bank1 | 2.25 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.21 |
GSAP | 3.91 |
GSEC-Guelph Students for Environment Change | 0.15 |
Guelph Queer Equality | 0.32 |
G-OPIRG1 | 6.82 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.64 |
OCUS1 | 0.50 |
Ontarion | 3.02 |
Oxfam | 0.30 |
OutLine | 0.40 |
The Peak | 1.58 |
Radio Gryphon | 7.43 |
Student Bus Pass - late night service | 8.50 |
Student Bus Pass | 115.00 |
Student Energy Retrofit | 11.71 |
Student Space Initiative | 2.00 |
University of Guelph Central Student Association | 16.46 |
Universities Fighting World Hunger | 0.54 |
Vagina Monologues | 0.23 |
Volunteer Connections | 1.62 |
W.U.S.C. | 2.04 |
Total: | $199.10 |
1: Refundable in first 3 weeks if
requested from each organization.
2: Students who were not registered in the
fall semester will be assessed the annual fee of $110.50. (The
Dental Plan has a limited opt out period.) see CSA or www.mystudentplan.ca
3: Students who were not registered in the
fall semester will be assessed the annual fee of $128.00.
Students who wish to obtain family coverage under these plans
must apply at the Student Benefit Office (UC level 1) within 30
days of the beginning of the semester. An additional premium is
charged.
Number of Courses | Resource Fees + Tuition | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 | 0.00 | 0.00 |
2 | 150.00 | ||
3 | 225.00 | ||
4 | 300.00 |
1: Students who were not registered in the
Fall semester will be assessed the annual fee of $110.50. (The
Dental Plan has a limited opt out period.) see CSA or
www.mystudentplan.ca
2: Students who were not registered in the
Fall semester will be assessed the annual fee of $128.00.
Students who wish to obtain family coverage under these plans
must apply at the Student Health & Dental Office (UC level
1) within 30 days of the beginning of the semester. An
additional premium is charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))