Undergraduate Student Tuition Fees Winter 2017 Cohort 2013 Guelph Campus
International Full-time Student Tuition and Fees (by semester)
Colleges | Programs | Tuition | Compulsory Fees | Total ($CAN) | |||||
---|---|---|---|---|---|---|---|---|---|
Government's College Fees | Program Specific Fees | Only apply if registered in at least one on-campus course. Also see Distance Education Fees | U.H.I.P. Fees | ||||||
Student Organization Fees | University Fees | ||||||||
COA | BA | 9127.33 | 8.00 | 0.0 | 199.10 | 262.59 | 0.00 | $9597.02 | |
BAS | 9127.33 | 8.00 | 0.0 | 199.10 | 262.59 | 0.00 | $9597.02 | ||
General Studies | 9127.33 | 8.00 | 0.0 | 199.10 | 262.59 | 0.00 | $9597.02 | ||
CBS | BSC | 9127.33 | 8.50 | 0.0 | 199.10 | 262.59 | 0.00 | $9597.52 | |
BSC_ENV | 9127.33 | 8.50 | 0.0 | 199.10 | 262.59 | 0.00 | $9597.52 | ||
CBE | BA | 9127.33 | 6.00 | 0.0 | 199.10 | 262.59 | 0.00 | $9595.02 | |
BCOMM | 10349.94 | 6.00 | 50.60 | Business Career Centre | 199.10 | 262.59 | 0.00 | $10868.23 | |
BSC_ENV | 9127.33 | 6.00 | 0.0 | 199.10 | 262.59 | 0.00 | $9595.02 | ||
CPES | BA | 9127.33 | 9.00 | 0.0 | 199.10 | 262.59 | 0.00 | $9598.02 | |
BCOMP | 9658.81 | 9.00 | 0.0 | 199.10 | 262.59 | 0.00 | $10129.50 | ||
BSC | 9127.33 | 9.00 | 0.0 | 199.10 | 262.59 | 0.00 | $9598.02 | ||
BENG & BENG (Mechanical, Computing & Biomedical) | 11818.72 | 20.71 | 40.00 | Equipment Fund | 199.10 | 262.59 | 0.00 | $12341.12 | |
BSC_ENV | 9127.33 | 9.00 | 0.0 | 199.10 | 262.59 | 0.00 | $9598.02 | ||
CSAHS | BA | 9127.33 | 6.00 | 0.0 | 199.10 | 262.59 | 0.00 | $9595.02 | |
BASC | 9127.33 | 6.00 | 0.0 | 199.10 | 262.59 | 0.00 | $9595.02 | ||
BCOMM | 10349.94 | 6.00 | 50.60 | Business Career Centre | 199.10 | 262.59 | 0.00 | $10868.23 | |
BSC | 9127.33 | 6.00 | 0.0 | 199.10 | 262.59 | 0.00 | $9595.02 | ||
BSC_ENV | 9127.33 | 6.00 | 0.0 | 199.10 | 262.59 | 0.00 | $9595.02 | ||
OAC | BA | 9127.33 | 10.00 | 25.00 | OAC lab fee | 199.10 | 262.59 | 0.00 | $9624.02 |
BBRM | 9127.33 | 10.00 | 25.00 | OAC lab fee | 199.10 | 262.59 | 0.00 | $9624.02 | |
BCOMM | 10349.94 | 10.00 | 75.60 | OAC lab fee($25)+Business Career Centre($50.60) | 199.10 | 262.59 | 0.00 | $10897.23 | |
BLA | 11448.95 | 10.00 | 75.00 | BLA. Student Society Fee ($50)+OAC lab fee ($25) | 199.10 | 262.59 | 0.00 | $11995.64 | |
BSC | 9127.33 | 10.00 | 25.00 | OAC lab fee | 199.10 | 262.59 | 0.00 | $9624.02 | |
BSC_AGR | 9127.33 | 10.00 | 25.00 | OAC lab fee | 199.10 | 262.59 | 0.00 | $9624.02 | |
BSC_ENV | 9127.33 | 10.00 | 25.00 | OAC lab fee | 199.10 | 262.59 | 0.00 | $9624.02 | |
Diploma -- Turf Management | 9720.61 | 10.00 | 25.00 | Diploma Field Trip($50)+OAC lab fee ($25) | 199.10 | 262.59 | 0.00 | $10217.30 | |
OVC | DVM | 26778.44 | 10.00 | 0.00 | Equipment Fund-DVM (Charged in Semester 1, 3, 5, 7) | 199.10 | 262.59 | 0.00 | $27250.13 |
Study Abroad Program | 9127.33 | 0.00 | 0.00 | Dental Plan | Student Health Plan | 0.00 | $9127.33 | ||
0.00 | 0.00 |
- Exchange Programs: Total
tuition and fees for regular programs less bus pass of
$123.50.
- UHIP: $408.00 will be added if not charged
in the fall semester UHIP: The University Health Insurance Plan
(UHIP) is a mandatory insurance to pay the cost of the hospital
and medical services that international students may need during
their stay in Canada while registered at the
University
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 46.73 |
Athletic Fee | 114.40 |
Student Health Services Fee | 27.86 |
University Centre Fee | 14.53 |
Student Services Fee | 59.07 |
Total: | $262.59 |
Type of Fee | Amount (CAD) |
---|---|
Affordable Housing1 | 1.10 |
Aboriginal Student Association | 0.32 |
Guelph Black Students Association (formerly Munford Centre) | 0.25 |
Carousel | 0.50 |
Critical Knowledge Collective | 0.12 |
Engineers without Borders | 0.30 |
Entertainment Media | 6.22 |
First Response Team | 1.01 |
Food Bank1 | 2.25 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.21 |
GSAP | 3.91 |
GSEC-Guelph Students for Environment Change | 0.15 |
Guelph Queer Equality | 0.32 |
G-OPIRG1 | 6.82 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.64 |
OCUS1 | 0.50 |
Ontarion | 3.02 |
Oxfam | 0.30 |
OutLine | 0.40 |
The Peak | 1.58 |
Radio Gryphon | 7.43 |
Student Bus Pass - late night service | 8.50 |
Student Bus Pass | 115.00 |
Student Energy Retrofit | 11.71 |
Student Space Initiative | 2.00 |
University of Guelph Central Student Association | 16.46 |
Universities Fighting World Hunger | 0.54 |
Vagina Monologues | 0.23 |
Volunteer Connections | 1.62 |
W.U.S.C. | 2.04 |
Total: | $199.10 |
1: Refundable in first 3 weeks if
requested from each organization.
2: Students who were not registered in the
fall semester will be assessed the annual fee of $110.50. (The
Dental Plan has a limited opt out period.) see CSA or www.mystudentplan.ca
3: Students who were not registered in the
fall semester will be assessed the annual fee of $128.00.
Students who wish to obtain family coverage under these plans
must apply at the Student Benefit Office (UC level 1) within 30
days of the beginning of the semester. An additional premium is
charged.
Number of Courses | Resource Fees + Tuition | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 | 0.00 | 0.00 |
2 | 150.00 | ||
3 | 225.00 | ||
4 | 300.00 |
1: Students who were not registered in the
Fall semester will be assessed the annual fee of $110.50. (The
Dental Plan has a limited opt out period.) see CSA or
www.mystudentplan.ca
2: Students who were not registered in the
Fall semester will be assessed the annual fee of $128.00.
Students who wish to obtain family coverage under these plans
must apply at the Student Health & Dental Office (UC level
1) within 30 days of the beginning of the semester. An
additional premium is charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))