Undergraduate Student Tuition Fees Fall 2018 Cohort 2014 Guelph Campus
International Part-time Student Tuition and Fees (by semester)
Program | Credit | Tuition | Compulsory Fees (Only apply if registered in at least one on-campus course. Also see Distance Education Fees) | Total ($CAN) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Student Energy Retrofit | CSA Fees | Student Services Fee | University Centre | GRCGED | Other University and Student Organization Fees | U.H.I.P. Fees | ||||
Regular Programs | 0.25 | 921.46 | 1.21 | 2.75 | 6.28 | 1.50 | 0.33 | 481.39 | 624.00 | $2038.92 |
0.50 | 1842.91 | 2.42 | 5.49 | 12.56 | 3.00 | 0.66 | 481.39 | 624.00 | $2972.43 | |
0.75 | 2764.37 | 3.63 | 8.23 | 18.84 | 4.50 | 0.99 | 481.39 | 624.00 | $3905.95 | |
1.00 | 3685.82 | 4.84 | 10.98 | 25.12 | 6.00 | 1.32 | 481.39 | 624.00 | $4839.47 | |
1.25 | 4607.28 | 6.05 | 13.73 | 31.40 | 7.50 | 1.65 | 481.39 | 624.00 | $5773.00 | |
1.50 | 5528.73 | 7.26 | 16.47 | 37.68 | 9.00 | 1.98 | 481.39 | 624.00 | $6706.51 | |
1.75 | 6450.19 | 8.47 | 19.21 | 43.96 | 10.50 | 2.31 | 481.39 | 624.00 | $7640.03 | |
BA and BSC (Computing), BCOMP | 0.25 | 975.12 | 1.21 | 2.75 | 6.28 | 1.50 | 0.33 | 481.39 | 624.00 | $2092.58 |
0.50 | 1950.24 | 2.42 | 5.49 | 12.56 | 3.00 | 0.66 | 481.39 | 624.00 | $3079.76 | |
0.75 | 2925.36 | 3.63 | 8.23 | 18.84 | 4.50 | 0.99 | 481.39 | 624.00 | $4066.94 | |
1.00 | 3900.48 | 4.84 | 10.98 | 25.12 | 6.00 | 1.32 | 481.39 | 624.00 | $5054.13 | |
1.25 | 4875.60 | 6.05 | 13.73 | 31.40 | 7.50 | 1.65 | 481.39 | 624.00 | $6041.32 | |
1.50 | 5850.72 | 7.26 | 16.47 | 37.68 | 9.00 | 1.98 | 481.39 | 624.00 | $7028.50 | |
1.75 | 6825.84 | 8.47 | 19.21 | 43.96 | 10.50 | 2.31 | 481.39 | 624.00 | $8015.68 | |
BCOMM | 0.25 | 1044.93 | 1.21 | 2.75 | 6.28 | 1.50 | 0.33 | 481.39 | 624.00 | $2162.39 |
0.50 | 2089.86 | 2.42 | 5.49 | 12.56 | 3.00 | 0.66 | 481.39 | 624.00 | $3219.38 | |
0.75 | 3134.79 | 3.63 | 8.23 | 18.84 | 4.50 | 0.99 | 481.39 | 624.00 | $4276.37 | |
1.00 | 4179.72 | 4.84 | 10.98 | 25.12 | 6.00 | 1.32 | 481.39 | 624.00 | $5333.37 | |
1.25 | 5224.65 | 6.05 | 13.73 | 31.40 | 7.50 | 1.65 | 481.39 | 624.00 | $6390.37 | |
1.50 | 6269.58 | 7.26 | 16.47 | 37.68 | 9.00 | 1.98 | 481.39 | 624.00 | $7447.36 | |
1.75 | 7314.51 | 8.47 | 19.21 | 43.96 | 10.50 | 2.31 | 481.39 | 624.00 | $8504.35 | |
BSC_ENG | 0.25 | 1193.28 | 1.21 | 2.75 | 6.28 | 1.50 | 0.33 | 481.39 | 624.00 | $2310.74 |
0.50 | 2386.55 | 2.42 | 5.49 | 12.56 | 3.00 | 0.66 | 481.39 | 624.00 | $3516.07 | |
0.75 | 3579.83 | 3.63 | 8.23 | 18.84 | 4.50 | 0.99 | 481.39 | 624.00 | $4721.41 | |
1.00 | 4773.10 | 4.84 | 10.98 | 25.12 | 6.00 | 1.32 | 481.39 | 624.00 | $5926.75 | |
1.25 | 5966.38 | 6.05 | 13.73 | 31.40 | 7.50 | 1.65 | 481.39 | 624.00 | $7132.10 | |
1.50 | 7159.65 | 7.26 | 16.47 | 37.68 | 9.00 | 1.98 | 481.39 | 624.00 | $8337.43 | |
1.75 | 8352.93 | 8.47 | 19.21 | 43.96 | 10.50 | 2.31 | 481.39 | 624.00 | $9542.77 | |
BLA | 0.25 | 1155.92 | 1.21 | 2.75 | 6.28 | 1.50 | 0.33 | 481.39 | 624.00 | $2273.38 |
0.50 | 2311.85 | 2.42 | 5.49 | 12.56 | 3.00 | 0.66 | 481.39 | 624.00 | $3441.37 | |
0.75 | 3467.77 | 3.63 | 8.23 | 18.84 | 4.50 | 0.99 | 481.39 | 624.00 | $4609.35 | |
1.00 | 4623.70 | 4.84 | 10.98 | 25.12 | 6.00 | 1.32 | 481.39 | 624.00 | $5777.35 | |
1.25 | 5779.62 | 6.05 | 13.73 | 31.40 | 7.50 | 1.65 | 481.39 | 624.00 | $6945.34 | |
1.50 | 6935.55 | 7.26 | 16.47 | 37.68 | 9.00 | 1.98 | 481.39 | 624.00 | $8113.33 | |
1.75 | 8091.47 | 8.47 | 19.21 | 43.96 | 10.50 | 2.31 | 481.39 | 624.00 | $9281.31 | |
DVM | 0.25 | 2704.21 | 1.21 | 2.75 | 6.28 | 1.50 | 0.33 | 481.39 | 624.00 | $3821.67 |
0.50 | 5408.42 | 2.42 | 5.49 | 12.56 | 3.00 | 0.66 | 481.39 | 624.00 | $6537.94 | |
0.75 | 8112.63 | 3.63 | 8.23 | 18.84 | 4.50 | 0.99 | 481.39 | 624.00 | $9254.21 | |
1.00 | 10816.84 | 4.84 | 10.98 | 25.12 | 6.00 | 1.32 | 481.39 | 624.00 | $11970.49 | |
1.25 | 13521.05 | 6.05 | 13.73 | 31.40 | 7.50 | 1.65 | 481.39 | 624.00 | $14686.77 | |
1.50 | 16225.26 | 7.26 | 16.47 | 37.68 | 9.00 | 1.98 | 481.39 | 624.00 | $17403.04 | |
1.75 | 18929.47 | 8.47 | 19.21 | 43.96 | 10.50 | 2.31 | 481.39 | 624.00 | $20119.31 | |
- UHIP: The University Health Insurance
Plan is a mandatory insurance to pay the cost of the hospital
and medical services that international students may need during
their stay in Canada while registered at the
University. - For information about changing status from international to domestic, see "Changes in Status" |
Type of Fee | Amount ($CAN) |
---|---|
Aboriginal Student Association | 0.34 |
Affordable Housing1 | 1.14 |
Athletic Building Fee | 24.78 |
Athletic Fee | 56.77 |
Bus Pass | 135.00 |
Bus Pass - Late night | 8.65 |
Dental Plan2 | 112.50 |
First Response Team | 1.01 |
Food Bank1 | 2.34 |
Global Youth Nework1 | 0.09 |
Global Vets | 0.27 |
GSAP | 4.05 |
GSEC-Guelph Students for Environment Change | 0.15 |
TheCannon.ca | 1.29 |
Habitat for Humanity1 | 0.29 |
Guelph Black Students Assoc. | 0.25 |
Outline | 0.40 |
Sign Club | 0.34 |
Student Health Services Fee | 13.07 |
Space Initiative | 0.75 |
Student Health Plan3 | 115.00 |
Universities Fighting World Hunger | 0.56 |
Vagina Monologues | 0.23 |
W.U.S.C. | 2.12 |
Total: | 481.39 |
1: Refundable in first 3 weeks if
requested from each organization.
2: The Dental Plan has a limited opt-out
period. See CSA or
www.mystudentplan.ca
3: Students who wish to obtain family
coverage under these plans must apply at the Student Benefit
Office (UC level 1) within 30 days of the beginning of the
semester. An additional premium is charged.
NOTE:
B.Comm students will incur a student fee of $10.48 per 0.5
credit (Fall and Winter only) to support the operating costs of
the Business Career Centre dedicated to students enrolled in the
BComm degree.
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 + tuition | 112.50 | 115.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
NOTE: The Dental Plan has a limited opt out period. See CSA or www.mystudentplan.caStudents who wish to obtain family coverage under these plans must apply at the Student Benefit Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))