Undergraduate Student Tuition Fees Fall 2018 Cohort 2016 Guelph Campus
International Full-time Student Tuition and Fees (by semester)
Colleges | Programs | Tuition | Compulsory Fees | Total ($CAN) | |||||
---|---|---|---|---|---|---|---|---|---|
Government's College Fees | Program Specific Fees | Only apply if registered in at least one on-campus course. Also see Distance Education Fees | U.H.I.P. Fees | ||||||
Student Organization Fees | University Fees | ||||||||
COA | BA | 10116.68 | 8.00 | 0.00 | 460.58 | 281.02 | 624.00 | $11490.28 | |
BAS | 10116.68 | 8.00 | 0.00 | 460.58 | 281.02 | 624.00 | $11490.28 | ||
General Studies | 10116.68 | 8.00 | 0.00 | 460.58 | 281.02 | 624.00 | $11490.28 | ||
CBS | BSC | 10116.68 | 8.50 | 0.00 | 460.58 | 281.02 | 624.00 | $11490.78 | |
BSC_ENV | 10116.68 | 8.50 | 0.00 | 460.58 | 281.02 | 624.00 | $11490.78 | ||
CBE | BA | 10116.68 | 16.00 | 0.00 | 460.58 | 281.02 | 624.00 | $11498.28 | |
BCOMM | 11478.08 | 16.00 | 52.39 | Business Career Centre | 460.58 | 281.02 | 624.00 | $12912.07 | |
BSC_ENV | 10116.68 | 16.00 | 0.00 | 460.58 | 281.02 | 624.00 | $11498.28 | ||
CEPS | BA | 10116.68 | 9.00 | 0.00 | 460.58 | 281.02 | 624.00 | $11491.28 | |
BCOMP | 10708.50 | 9.00 | 0.00 | 460.58 | 281.02 | 624.00 | $12083.10 | ||
BSC | 10116.68 | 9.00 | 0.00 | 460.58 | 281.02 | 624.00 | $11491.28 | ||
BENG & BENG (Mechanical, Computing & Biomedical) | 13113.60 | 21.12 | 40.00 | Equipment Fund | 460.58 | 281.02 | 624.00 | $14540.32 | |
BSC_ENV | 10116.68 | 9.00 | 0.00 | 460.58 | 281.02 | 624.00 | $11491.28 | ||
CSAHS | BA | 10116.68 | 6.00 | 0.00 | 460.58 | 281.02 | 624.00 | $11488.28 | |
BASC | 10116.68 | 6.00 | 0.00 | 460.58 | 281.02 | 624.00 | $11488.28 | ||
BCOMM | 11478.08 | 6.00 | 52.39 | Business Career Centre | 460.58 | 281.02 | 624.00 | $12902.07 | |
BSC | 10116.68 | 6.00 | 0.00 | 460.58 | 281.02 | 624.00 | $11488.28 | ||
BSC_ENV | 10116.68 | 6.00 | 0.00 | 460.58 | 281.02 | 624.00 | $11488.28 | ||
OAC | BA | 10116.68 | 10.00 | 25.00 | OAC lab fee | 460.58 | 281.02 | 624.00 | $11517.28 |
BBRM | 10116.68 | 10.00 | 25.00 | OAC lab fee | 460.58 | 281.02 | 624.00 | $11517.28 | |
BCOMM | 11478.08 | 10.00 | 77.39 | OAC lab fee($25)+Business Career Centre($52.39) | 460.58 | 281.02 | 624.00 | $12931.07 | |
BLA | 12701.86 | 10.00 | 75.00 | BLA. Student Society Fee ($50)+OAC lab fee ($25) | 460.58 | 281.02 | 624.00 | $14152.46 | |
BSC | 10116.68 | 10.00 | 25.00 | OAC lab fee | 460.58 | 281.02 | 624.00 | $11517.28 | |
BSC_AGR | 10116.68 | 10.00 | 25.00 | OAC lab fee | 460.58 | 281.02 | 624.00 | $11517.28 | |
BSC_ENV | 10116.68 | 10.00 | 25.00 | OAC lab fee | 460.58 | 281.02 | 624.00 | $11517.28 | |
Diploma -- Turf Management | 10777.30 | 10.00 | 75.00 | Diploma Field Trip($50)+OAC lab fee ($25) | 460.58 | 281.02 | 624.00 | $12227.90 | |
OVC | DVM | 29771.63 | 15.00 | 50.00 | Equipment Fund-DVM (Charged in Semester 1, 3, 5, 7) | 460.58 | 281.02 | 624.00 | $31202.23 |
Study Abroad Program | Study Abroad Program | 10116.68 | 0.00 | 0.00 | Dental Plan | Student Health Plan | 624.00 | $10968.18 | |
112.50 | 115.00 |
- Exchange Programs: Total
tuition and fees for regular programs less $143.65 for bus pass
and late night bus service fee
- UHIP: The University
Health Insurance Plan is a mandatory insurance to pay the cost
of the hospital and medical services that international students
may need during their stay in Canada while registered at the
University.
- For information about changing status
from international to domestic, see "Changes in
Status"
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 49.57 |
Athletic Fee | 123.73 |
Student Health Services Fee | 29.84 |
University Centre Fee | 15.04 |
Student Services Fee | 62.84 |
Total: | 281.02 |
Type of Fee | Amount (CAD) |
---|---|
Affordable Housing1 | 1.14 |
Aboriginal Student Association | 0.34 |
Canadian Federation of Students | 4.57 |
Canadian Federation of Students - Ontario | 3.80 |
Carousel | 0.50 |
Dental Plan2 | 112.50 |
Engineers without Borders | 0.32 |
Entertainment Media | 6.44 |
First Response Team | 1.01 |
Food Bank1 | 2.34 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.33 |
GSAP | 4.05 |
GSEC-Guelph Students for Environment Change | 0.15 |
Thecannon.ca | 1.29 |
Guelph Queer Equality | 0.34 |
G-OPIRG1 | 7.06 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.66 |
Menstrual Hygiene Products | 0.92 |
Guelph Black Students Assoc. | 0.25 |
Student Health Plan3 | 115.00 |
OCUS1 | 0.50 |
Ontarion | 3.12 |
Oxfam | 0.32 |
OutLine | 0.40 |
The Peak | 1.64 |
CFRU 93.3 FM Radio and Media Centre | 7.69 |
Sign Club | 0.34 |
Student Bus Pass | 135.00 |
Student Bus Pass - late night service | 8.65 |
Student Energy Retrofit | 12.12 |
Space Initiative | 2.00 |
University of Guelph Central Student Association | 17.55 |
Universities Fighting World Hunger (UFWH) | 0.56 |
Vagina Monologues | 0.23 |
Volunteer Connections | 1.68 |
W.U.S.C. | 2.12 |
Total: | 460.58 |
1: Refundable in first 3 weeks if
requested from each organization.
2: The Dental Plan has a limited opt-out
period. See CSA or
www.mystudentplan.ca
3: Students who wish to obtain family
coverage under these plans must apply at the Student Benefit
Office (UC level 1) within 30 days of the beginning of the
semester. An additional premium is charged.
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 + tuition | 112.50 | 115.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
NOTE: The Dental Plan has a limited opt out period. See CSA or www.mystudentplan.caStudents who wish to obtain family coverage under these plans must apply at the Student Benefit Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))