Undergraduate Student Tuition Fees Summer 2018 Cohort 2014 Guelph Campus
International Part-time Student Tuition and Fees (by semester)
Program | Credit | Tuition | Compulsory Fees (Only apply if registered in at least one on-campus course. Also see Distance Education Fees) | Total ($CAN) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Student Energy Retrofit | CSA Fees | Student Services Fee | University Centre | GRCGED | Other University and Student Organization Fees | U.H.I.P. Fees | ||||
Regular Programs | 0.25 | 921.46 | 0.00 | 2.75 | 6.28 | 1.50 | 0.33 | 236.11 | 0.00 | $1168.43 |
0.50 | 1842.91 | 0.00 | 5.49 | 12.56 | 3.00 | 0.66 | 236.11 | 0.00 | $2100.73 | |
0.75 | 2764.37 | 0.00 | 8.23 | 18.84 | 4.50 | 0.99 | 236.11 | 0.00 | $3033.04 | |
1.00 | 3685.82 | 0.00 | 10.98 | 25.12 | 6.00 | 1.32 | 236.11 | 0.00 | $3965.35 | |
1.25 | 4607.28 | 0.00 | 13.73 | 31.40 | 7.50 | 1.65 | 236.11 | 0.00 | $4897.67 | |
1.50 | 5528.73 | 0.00 | 16.47 | 37.68 | 9.00 | 1.98 | 236.11 | 0.00 | $5829.97 | |
1.75 | 6450.19 | 0.00 | 19.21 | 43.96 | 10.50 | 2.31 | 236.11 | 0.00 | $6762.28 | |
BA and BSC (Computing), BCOMP | 0.25 | 975.12 | 0.00 | 2.75 | 6.28 | 1.50 | 0.33 | 236.11 | 0.00 | $1222.09 |
0.50 | 1950.24 | 0.00 | 5.49 | 12.56 | 3.00 | 0.66 | 236.11 | 0.00 | $2208.06 | |
0.75 | 2925.36 | 0.00 | 8.23 | 18.84 | 4.50 | 0.99 | 236.11 | 0.00 | $3194.03 | |
1.00 | 3900.48 | 0.00 | 10.98 | 25.12 | 6.00 | 1.32 | 236.11 | 0.00 | $4180.01 | |
1.25 | 4875.60 | 0.00 | 13.73 | 31.40 | 7.50 | 1.65 | 236.11 | 0.00 | $5165.99 | |
1.50 | 5850.72 | 0.00 | 16.47 | 37.68 | 9.00 | 1.98 | 236.11 | 0.00 | $6151.96 | |
1.75 | 6825.84 | 0.00 | 19.21 | 43.96 | 10.50 | 2.31 | 236.11 | 0.00 | $7137.93 | |
BCOMM | 0.25 | 1044.93 | 0.00 | 2.75 | 6.28 | 1.50 | 0.33 | 236.11 | 0.00 | $1291.90 |
0.50 | 2089.86 | 0.00 | 5.49 | 12.56 | 3.00 | 0.66 | 236.11 | 0.00 | $2347.68 | |
0.75 | 3134.79 | 0.00 | 8.23 | 18.84 | 4.50 | 0.99 | 236.11 | 0.00 | $3403.46 | |
1.00 | 4179.72 | 0.00 | 10.98 | 25.12 | 6.00 | 1.32 | 236.11 | 0.00 | $4459.25 | |
1.25 | 5224.65 | 0.00 | 13.73 | 31.40 | 7.50 | 1.65 | 236.11 | 0.00 | $5515.04 | |
1.50 | 6269.58 | 0.00 | 16.47 | 37.68 | 9.00 | 1.98 | 236.11 | 0.00 | $6570.82 | |
1.75 | 7314.51 | 0.00 | 19.21 | 43.96 | 10.50 | 2.31 | 236.11 | 0.00 | $7626.60 | |
BSC_ENG | 0.25 | 1193.28 | 0.00 | 2.75 | 6.28 | 1.50 | 0.33 | 236.11 | 0.00 | $1440.25 |
0.50 | 2386.55 | 0.00 | 5.49 | 12.56 | 3.00 | 0.66 | 236.11 | 0.00 | $2644.37 | |
0.75 | 3579.83 | 0.00 | 8.23 | 18.84 | 4.50 | 0.99 | 236.11 | 0.00 | $3848.50 | |
1.00 | 4773.10 | 0.00 | 10.98 | 25.12 | 6.00 | 1.32 | 236.11 | 0.00 | $5052.63 | |
1.25 | 5966.38 | 0.00 | 13.73 | 31.40 | 7.50 | 1.65 | 236.11 | 0.00 | $6256.77 | |
1.50 | 7159.65 | 0.00 | 16.47 | 37.68 | 9.00 | 1.98 | 236.11 | 0.00 | $7460.89 | |
1.75 | 8352.93 | 0.00 | 19.21 | 43.96 | 10.50 | 2.31 | 236.11 | 0.00 | $8665.02 | |
BLA | 0.25 | 1155.92 | 0.00 | 2.75 | 6.28 | 1.50 | 0.33 | 236.11 | 0.00 | $1402.89 |
0.50 | 2311.85 | 0.00 | 5.49 | 12.56 | 3.00 | 0.66 | 236.11 | 0.00 | $2569.67 | |
0.75 | 3467.77 | 0.00 | 8.23 | 18.84 | 4.50 | 0.99 | 236.11 | 0.00 | $3736.44 | |
1.00 | 4623.70 | 0.00 | 10.98 | 25.12 | 6.00 | 1.32 | 236.11 | 0.00 | $4903.23 | |
1.25 | 5779.62 | 0.00 | 13.73 | 31.40 | 7.50 | 1.65 | 236.11 | 0.00 | $6070.01 | |
1.50 | 6935.55 | 0.00 | 16.47 | 37.68 | 9.00 | 1.98 | 236.11 | 0.00 | $7236.79 | |
1.75 | 8091.47 | 0.00 | 19.21 | 43.96 | 10.50 | 2.31 | 236.11 | 0.00 | $8403.56 | |
DVM | 0.25 | 2704.21 | 0.00 | 2.75 | 6.28 | 1.50 | 0.33 | 236.11 | 0.00 | $2951.18 |
0.50 | 5408.42 | 0.00 | 5.49 | 12.56 | 3.00 | 0.66 | 236.11 | 0.00 | $5666.24 | |
0.75 | 8112.63 | 0.00 | 8.23 | 18.84 | 4.50 | 0.99 | 236.11 | 0.00 | $8381.30 | |
1.00 | 10816.84 | 0.00 | 10.98 | 25.12 | 6.00 | 1.32 | 236.11 | 0.00 | $11096.37 | |
1.25 | 13521.05 | 0.00 | 13.73 | 31.40 | 7.50 | 1.65 | 236.11 | 0.00 | $13811.44 | |
1.50 | 16225.26 | 0.00 | 16.47 | 37.68 | 9.00 | 1.98 | 236.11 | 0.00 | $16526.50 | |
1.75 | 18929.47 | 0.00 | 19.21 | 43.96 | 10.50 | 2.31 | 236.11 | 0.00 | $19241.56 | |
- UHIP: $204.00 will be added if not
charged in the fall semester. (The University Health Insurance
Plan (UHIP) is a mandatory insurance to pay the cost of the
hospital and medical services that international students may
need during their stay in Canada while registered at the
University.) - For information about changing status from international to domestic, see "Changes in Status" |
Type of Fee | Amount ($CAN) |
---|---|
Aboriginal Student Association | 0.34 |
Affordable Housing1 | 1.14 |
Athletic Building Fee | 24.78 |
Athletic Fee | 56.77 |
Bus Pass | 127.00 |
First Response Team | 1.01 |
Food Bank1 | 2.34 |
Global Youth Nework1 | 0.09 |
Global Vets | 0.27 |
GSAP | 4.05 |
GSEC-Guelph Students for Environment Change | 0.15 |
TheCannon.ca | 1.29 |
Habitat for Humanity1 | 0.29 |
Guelph Black Students Assoc. | 0.25 |
Outline | 0.40 |
Student Health Services Fee | 13.07 |
Space Initiative | 0.75 |
W.U.S.C. | 2.12 |
Total: | 236.11 |
1: Refundable in first 3 weeks if
requested from each organization.
NOTE: Students who
were not registered in the fall semester will be assessed the
Student Health Plan annual fee of $65.50. Students who wish to
obtain family coverage under these plans must apply at the
Student Benefit Office (UC level 1) within 30 days of the
beginning of the semester. An additional premium is
charged.
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 + tuition | 0.00 | 0.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
NOTE: Students who were not registered in the fall or winter semester will be assessed the Student Health Plan annual fee of $65.50. Students who wish to obtain family coverage under these plans must apply at the Student Benefit Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))