Undergraduate Student Tuition Fees Summer 2018 Cohort 2016 Guelph Campus
International Full-time Student Tuition and Fees (by semester)
Colleges | Programs | Tuition | Compulsory Fees | Total ($CAN) | |||||
---|---|---|---|---|---|---|---|---|---|
Government's College Fees | Program Specific Fees | Only apply if registered in at least one on-campus course. Also see Distance Education Fees | U.H.I.P. Fees | ||||||
Student Organization Fees | University Fees | ||||||||
COA | BA | 10116.68 | 8.00 | 0.00 | 202.84 | 281.02 | 0.00 | $10608.54 | |
BAS | 10116.68 | 8.00 | 0.00 | 202.84 | 281.02 | 0.00 | $10608.54 | ||
General Studies | 10116.68 | 8.00 | 0.00 | 202.84 | 281.02 | 0.00 | $10608.54 | ||
CBS | BSC | 10116.68 | 8.50 | 0.00 | 202.84 | 281.02 | 0.00 | $10609.04 | |
BSC_ENV | 10116.68 | 8.50 | 0.00 | 202.84 | 281.02 | 0.00 | $10609.04 | ||
CBE | BA | 10116.68 | 16.00 | 0.00 | 202.84 | 281.02 | 0.00 | $10616.54 | |
BCOMM | 11478.08 | 16.00 | 0.00 | 202.84 | 281.02 | 0.00 | $11977.94 | ||
BSC_ENV | 10116.68 | 16.00 | 0.00 | 202.84 | 281.02 | 0.00 | $10616.54 | ||
CEPS | BA | 10116.68 | 9.00 | 0.00 | 202.84 | 281.02 | 0.00 | $10609.54 | |
BCOMP | 10708.50 | 9.00 | 0.00 | 202.84 | 281.02 | 0.00 | $11201.36 | ||
BSC | 10116.68 | 9.00 | 0.00 | 202.84 | 281.02 | 0.00 | $10609.54 | ||
BENG & BENG (Mechanical, Computing & Biomedical) | 13113.60 | 21.12 | 40.00 | Equipment Fund | 202.84 | 281.02 | 0.00 | $13658.58 | |
BSC_ENV | 10116.68 | 9.00 | 0.00 | 202.84 | 281.02 | 0.00 | $10609.54 | ||
CSAHS | BA | 10116.68 | 6.00 | 0.00 | 202.84 | 281.02 | 0.00 | $10606.54 | |
BASC | 10116.68 | 6.00 | 0.00 | 202.84 | 281.02 | 0.00 | $10606.54 | ||
BCOMM | 11478.08 | 6.00 | 0.00 | 202.84 | 281.02 | 0.00 | $11967.94 | ||
BSC | 10116.68 | 6.00 | 0.00 | 202.84 | 281.02 | 0.00 | $10606.54 | ||
BSC_ENV | 10116.68 | 6.00 | 0.00 | 202.84 | 281.02 | 0.00 | $10606.54 | ||
OAC | BA | 10116.68 | 10.00 | 25.00 | OAC lab fee | 202.84 | 281.02 | 0.00 | $10635.54 |
BBRM | 10116.68 | 10.00 | 25.00 | OAC lab fee | 202.84 | 281.02 | 0.00 | $10635.54 | |
BCOMM | 11478.08 | 10.00 | 25.00 | OAC lab fee | 202.84 | 281.02 | 0.00 | $11996.94 | |
BLA | 12701.86 | 10.00 | 75.00 | BLA. Student Society Fee ($50)+OAC lab fee ($25) | 202.84 | 281.02 | 0.00 | $13270.72 | |
BSC | 10116.68 | 10.00 | 25.00 | OAC lab fee | 202.84 | 281.02 | 0.00 | $10635.54 | |
BSC_AGR | 10116.68 | 10.00 | 25.00 | OAC lab fee | 202.84 | 281.02 | 0.00 | $10635.54 | |
BSC_ENV | 10116.68 | 10.00 | 25.00 | OAC lab fee | 202.84 | 281.02 | 0.00 | $10635.54 | |
Diploma -- Turf Management | 10777.30 | 10.00 | 25.00 | OAC lab fee | 202.84 | 281.02 | 0.00 | $11296.16 | |
OVC | DVM | 29771.63 | 15.00 | 0.00 | 202.84 | 281.02 | 0.00 | $30270.49 | |
Study Abroad Program | Study Abroad Program | 10116.68 | 0.00 | 0.00 | Dental Plan | Student Health Plan | 0.00 | $10116.68 | |
0.00 | 0.00 |
- Exchange Programs: Total
tuition and fees for regular programs less bus pass of
$127.00.
- Study Abroad: Health Plan - $65.50 will be
added if not charged in the fall semester.
- UHIP:
$204.00 will be added if not charged in the fall or winter
semester. (The University Health Insurance Plan (UHIP) is a
mandatory insurance to pay the cost of the hospital and medical
services that international students may need during their stay
in Canada while registered at the University.)
- For
information about changing status from international to
domestic, see "Changes in
Status"
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 49.57 |
Athletic Fee | 123.73 |
Student Health Services Fee | 29.84 |
University Centre Fee | 15.04 |
Student Services Fee | 62.84 |
Total: | 281.02 |
Type of Fee | Amount (CAD) |
---|---|
Affordable Housing1 | 1.14 |
Aboriginal Student Association | 0.34 |
Canadian Federation of Students | 4.57 |
Canadian Federation of Students - Ontario | 3.80 |
Carousel | 0.50 |
Engineers without Borders | 0.32 |
Entertainment Media | 6.44 |
First Response Team | 1.01 |
Food Bank1 | 2.34 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.33 |
GSAP | 4.05 |
GSEC-Guelph Students for Environment Change | 0.15 |
Thecannon.ca | 1.29 |
G-OPIRG1 | 7.06 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.66 |
Menstrual Hygiene Products | 0.92 |
Guelph Black Students Assoc. | 0.25 |
OCUS1 | 0.50 |
Ontarion | 3.12 |
Oxfam | 0.32 |
OutLine | 0.40 |
The Peak | 1.64 |
CFRU 93.3 FM Radio and Media Centre | 7.69 |
Student Bus Pass | 127.00 |
Space Initiative | 2.00 |
University of Guelph Central Student Association | 17.55 |
Volunteer Connections | 1.68 |
W.U.S.C. | 2.12 |
Total: | 202.84 |
1: Refundable in first 3 weeks if
requested from each organization.
NOTE: Students who
were not registered in the fall semester will be assessed the
Student Health Plan annual fee of $65.50. Students who wish to
obtain family coverage under these plans must apply at the
Student Benefit Office (UC level 1) within 30 days of the
beginning of the semester. An additional premium is
charged.
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 + tuition | 0.00 | 0.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
NOTE: Students who were not registered in the fall or winter semester will be assessed the Student Health Plan annual fee of $65.50. Students who wish to obtain family coverage under these plans must apply at the Student Benefit Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))