Undergraduate Student Tuition Fees Summer 2018 Cohort 2017 Guelph Campus
International Part-time Student Tuition and Fees (by semester)
Program | Credit | Tuition | Compulsory Fees (Only apply if registered in at least one on-campus course. Also see Distance Education Fees) | Total ($CAN) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Student Energy Retrofit | CSA Fees | Student Services Fee | University Centre | GRCGED | Other University and Student Organization Fees | U.H.I.P. Fees | ||||
Regular Programs | 0.25 | 1104.54 | 0.00 | 2.75 | 6.28 | 1.50 | 0.33 | 236.11 | 0.00 | $1351.51 |
0.50 | 2209.08 | 0.00 | 5.49 | 12.56 | 3.00 | 0.66 | 236.11 | 0.00 | $2466.90 | |
0.75 | 3313.62 | 0.00 | 8.23 | 18.84 | 4.50 | 0.99 | 236.11 | 0.00 | $3582.29 | |
1.00 | 4418.16 | 0.00 | 10.98 | 25.12 | 6.00 | 1.32 | 236.11 | 0.00 | $4697.69 | |
1.25 | 5522.70 | 0.00 | 13.73 | 31.40 | 7.50 | 1.65 | 236.11 | 0.00 | $5813.09 | |
1.50 | 6627.24 | 0.00 | 16.47 | 37.68 | 9.00 | 1.98 | 236.11 | 0.00 | $6928.48 | |
1.75 | 7731.78 | 0.00 | 19.21 | 43.96 | 10.50 | 2.31 | 236.11 | 0.00 | $8043.87 | |
BA and BSC (Computing), BCOMP | 0.25 | 1169.14 | 0.00 | 2.75 | 6.28 | 1.50 | 0.33 | 236.11 | 0.00 | $1416.11 |
0.50 | 2338.28 | 0.00 | 5.49 | 12.56 | 3.00 | 0.66 | 236.11 | 0.00 | $2596.10 | |
0.75 | 3507.42 | 0.00 | 8.23 | 18.84 | 4.50 | 0.99 | 236.11 | 0.00 | $3776.09 | |
1.00 | 4676.56 | 0.00 | 10.98 | 25.12 | 6.00 | 1.32 | 236.11 | 0.00 | $4956.09 | |
1.25 | 5845.70 | 0.00 | 13.73 | 31.40 | 7.50 | 1.65 | 236.11 | 0.00 | $6136.09 | |
1.50 | 7014.84 | 0.00 | 16.47 | 37.68 | 9.00 | 1.98 | 236.11 | 0.00 | $7316.08 | |
1.75 | 8183.98 | 0.00 | 19.21 | 43.96 | 10.50 | 2.31 | 236.11 | 0.00 | $8496.07 | |
BCOMM | 0.25 | 1253.18 | 0.00 | 2.75 | 6.28 | 1.50 | 0.33 | 236.11 | 0.00 | $1500.15 |
0.50 | 2506.36 | 0.00 | 5.49 | 12.56 | 3.00 | 0.66 | 236.11 | 0.00 | $2764.18 | |
0.75 | 3759.54 | 0.00 | 8.23 | 18.84 | 4.50 | 0.99 | 236.11 | 0.00 | $4028.21 | |
1.00 | 5012.72 | 0.00 | 10.98 | 25.12 | 6.00 | 1.32 | 236.11 | 0.00 | $5292.25 | |
1.25 | 6265.90 | 0.00 | 13.73 | 31.40 | 7.50 | 1.65 | 236.11 | 0.00 | $6556.29 | |
1.50 | 7519.08 | 0.00 | 16.47 | 37.68 | 9.00 | 1.98 | 236.11 | 0.00 | $7820.32 | |
1.75 | 8772.26 | 0.00 | 19.21 | 43.96 | 10.50 | 2.31 | 236.11 | 0.00 | $9084.35 | |
BSC_ENG | 0.25 | 1458.76 | 0.00 | 2.75 | 6.28 | 1.50 | 0.33 | 236.11 | 0.00 | $1705.73 |
0.50 | 2917.51 | 0.00 | 5.49 | 12.56 | 3.00 | 0.66 | 236.11 | 0.00 | $3175.33 | |
0.75 | 4376.27 | 0.00 | 8.23 | 18.84 | 4.50 | 0.99 | 236.11 | 0.00 | $4644.94 | |
1.00 | 5835.02 | 0.00 | 10.98 | 25.12 | 6.00 | 1.32 | 236.11 | 0.00 | $6114.55 | |
1.25 | 7293.78 | 0.00 | 13.73 | 31.40 | 7.50 | 1.65 | 236.11 | 0.00 | $7584.17 | |
1.50 | 8752.53 | 0.00 | 16.47 | 37.68 | 9.00 | 1.98 | 236.11 | 0.00 | $9053.77 | |
1.75 | 10211.28 | 0.00 | 19.21 | 43.96 | 10.50 | 2.31 | 236.11 | 0.00 | $10523.37 | |
BLA | 0.25 | 1386.78 | 0.00 | 2.75 | 6.28 | 1.50 | 0.33 | 236.11 | 0.00 | $1633.75 |
0.50 | 2773.56 | 0.00 | 5.49 | 12.56 | 3.00 | 0.66 | 236.11 | 0.00 | $3031.38 | |
0.75 | 4160.34 | 0.00 | 8.23 | 18.84 | 4.50 | 0.99 | 236.11 | 0.00 | $4429.01 | |
1.00 | 5547.12 | 0.00 | 10.98 | 25.12 | 6.00 | 1.32 | 236.11 | 0.00 | $5826.65 | |
1.25 | 6933.90 | 0.00 | 13.73 | 31.40 | 7.50 | 1.65 | 236.11 | 0.00 | $7224.29 | |
1.50 | 8320.68 | 0.00 | 16.47 | 37.68 | 9.00 | 1.98 | 236.11 | 0.00 | $8621.92 | |
1.75 | 9707.46 | 0.00 | 19.21 | 43.96 | 10.50 | 2.31 | 236.11 | 0.00 | $10019.55 | |
DVM | 0.25 | 3311.80 | 0.00 | 2.75 | 6.28 | 1.50 | 0.33 | 236.11 | 0.00 | $3558.77 |
0.50 | 6623.60 | 0.00 | 5.49 | 12.56 | 3.00 | 0.66 | 236.11 | 0.00 | $6881.42 | |
0.75 | 9935.40 | 0.00 | 8.23 | 18.84 | 4.50 | 0.99 | 236.11 | 0.00 | $10204.07 | |
1.00 | 13247.20 | 0.00 | 10.98 | 25.12 | 6.00 | 1.32 | 236.11 | 0.00 | $13526.73 | |
1.25 | 16559.00 | 0.00 | 13.73 | 31.40 | 7.50 | 1.65 | 236.11 | 0.00 | $16849.39 | |
1.50 | 19870.80 | 0.00 | 16.47 | 37.68 | 9.00 | 1.98 | 236.11 | 0.00 | $20172.04 | |
1.75 | 23182.60 | 0.00 | 19.21 | 43.96 | 10.50 | 2.31 | 236.11 | 0.00 | $23494.69 | |
- UHIP: $204.00 will be added if not
charged in the fall semester. (The University Health Insurance
Plan (UHIP) is a mandatory insurance to pay the cost of the
hospital and medical services that international students may
need during their stay in Canada while registered at the
University.) - For information about changing status from international to domestic, see "Changes in Status" |
Type of Fee | Amount ($CAN) |
---|---|
Aboriginal Student Association | 0.34 |
Affordable Housing1 | 1.14 |
Athletic Building Fee | 24.78 |
Athletic Fee | 56.77 |
Bus Pass | 127.00 |
First Response Team | 1.01 |
Food Bank1 | 2.34 |
Global Youth Nework1 | 0.09 |
Global Vets | 0.27 |
GSAP | 4.05 |
GSEC-Guelph Students for Environment Change | 0.15 |
TheCannon.ca | 1.29 |
Habitat for Humanity1 | 0.29 |
Guelph Black Students Assoc. | 0.25 |
Outline | 0.40 |
Student Health Services Fee | 13.07 |
Space Initiative | 0.75 |
W.U.S.C. | 2.12 |
Total: | 236.11 |
1: Refundable in first 3 weeks if
requested from each organization.
NOTE: Students who
were not registered in the fall semester will be assessed the
Student Health Plan annual fee of $65.50. Students who wish to
obtain family coverage under these plans must apply at the
Student Benefit Office (UC level 1) within 30 days of the
beginning of the semester. An additional premium is
charged.
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 + tuition | 0.00 | 0.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
NOTE: Students who were not registered in the fall or winter semester will be assessed the Student Health Plan annual fee of $65.50. Students who wish to obtain family coverage under these plans must apply at the Student Benefit Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))