Undergraduate Student Tuition Fees Winter 2018 Cohort 2016 Guelph Campus
International Part-time Student Tuition and Fees (by semester)
Program | Credit | Tuition | Compulsory Fees (Only apply if registered in at least one on-campus course. Also see Distance Education Fees) | Total ($CAN) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Student Energy Retrofit | CSA Fees | Student Services Fee | University Centre | GRCGED | Other University and Student Organization Fees | U.H.I.P. Fees | ||||
Regular Programs | 0.25 | 1011.68 | 1.19 | 2.62 | 6.18 | 1.48 | 0.32 | 240.17 | 0.00 | $1263.64 |
0.50 | 2023.35 | 2.38 | 5.24 | 12.35 | 2.95 | 0.65 | 240.17 | 0.00 | $2287.09 | |
0.75 | 3035.02 | 3.57 | 7.86 | 18.52 | 4.43 | 0.98 | 240.17 | 0.00 | $3310.55 | |
1.00 | 4046.70 | 4.76 | 10.48 | 24.70 | 5.90 | 1.30 | 240.17 | 0.00 | $4334.01 | |
1.25 | 5058.38 | 5.95 | 13.10 | 30.88 | 7.38 | 1.62 | 240.17 | 0.00 | $5357.48 | |
1.50 | 6070.05 | 7.14 | 15.72 | 37.05 | 8.85 | 1.95 | 240.17 | 0.00 | $6380.93 | |
1.75 | 7081.72 | 8.33 | 18.34 | 43.22 | 10.33 | 2.28 | 240.17 | 0.00 | $7404.39 | |
BA and BS (Computing), BCOMP | 0.25 | 1070.84 | 1.19 | 2.62 | 6.18 | 1.48 | 0.32 | 240.17 | 0.00 | $1322.80 |
0.50 | 2141.69 | 2.38 | 5.24 | 12.35 | 2.95 | 0.65 | 240.17 | 0.00 | $2405.43 | |
0.75 | 3212.54 | 3.57 | 7.86 | 18.52 | 4.43 | 0.98 | 240.17 | 0.00 | $3488.07 | |
1.00 | 4283.38 | 4.76 | 10.48 | 24.70 | 5.90 | 1.30 | 240.17 | 0.00 | $4570.69 | |
1.25 | 5354.22 | 5.95 | 13.10 | 30.88 | 7.38 | 1.62 | 240.17 | 0.00 | $5653.32 | |
1.50 | 6425.07 | 7.14 | 15.72 | 37.05 | 8.85 | 1.95 | 240.17 | 0.00 | $6735.95 | |
1.75 | 7495.92 | 8.33 | 18.34 | 43.22 | 10.33 | 2.28 | 240.17 | 0.00 | $7818.59 | |
BCOMM | 0.25 | 1147.81 | 1.19 | 2.62 | 6.18 | 1.48 | 0.32 | 240.17 | 0.00 | $1399.77 |
0.50 | 2295.62 | 2.38 | 5.24 | 12.35 | 2.95 | 0.65 | 240.17 | 0.00 | $2559.36 | |
0.75 | 3443.43 | 3.57 | 7.86 | 18.52 | 4.43 | 0.98 | 240.17 | 0.00 | $3718.96 | |
1.00 | 4591.24 | 4.76 | 10.48 | 24.70 | 5.90 | 1.30 | 240.17 | 0.00 | $4878.55 | |
1.25 | 5739.05 | 5.95 | 13.10 | 30.88 | 7.38 | 1.62 | 240.17 | 0.00 | $6038.15 | |
1.50 | 6886.86 | 7.14 | 15.72 | 37.05 | 8.85 | 1.95 | 240.17 | 0.00 | $7197.74 | |
1.75 | 8034.67 | 8.33 | 18.34 | 43.22 | 10.33 | 2.28 | 240.17 | 0.00 | $8357.34 | |
BSC_ENG | 0.25 | 1311.36 | 1.19 | 2.62 | 6.18 | 1.48 | 0.32 | 240.17 | 0.00 | $1563.32 |
0.50 | 2622.72 | 2.38 | 5.24 | 12.35 | 2.95 | 0.65 | 240.17 | 0.00 | $2886.46 | |
0.75 | 3934.08 | 3.57 | 7.86 | 18.52 | 4.43 | 0.98 | 240.17 | 0.00 | $4209.61 | |
1.00 | 5245.44 | 4.76 | 10.48 | 24.70 | 5.90 | 1.30 | 240.17 | 0.00 | $5532.75 | |
1.25 | 6556.80 | 5.95 | 13.10 | 30.88 | 7.38 | 1.62 | 240.17 | 0.00 | $6855.90 | |
1.50 | 7868.16 | 7.14 | 15.72 | 37.05 | 8.85 | 1.95 | 240.17 | 0.00 | $8179.04 | |
1.75 | 9179.52 | 8.33 | 18.34 | 43.22 | 10.33 | 2.28 | 240.17 | 0.00 | $9502.19 | |
BLA | 0.25 | 1270.18 | 1.19 | 2.62 | 6.18 | 1.48 | 0.32 | 240.17 | 0.00 | $1522.14 |
0.50 | 2540.36 | 2.38 | 5.24 | 12.35 | 2.95 | 0.65 | 240.17 | 0.00 | $2804.10 | |
0.75 | 3810.54 | 3.57 | 7.86 | 18.52 | 4.43 | 0.98 | 240.17 | 0.00 | $4086.07 | |
1.00 | 5080.72 | 4.76 | 10.48 | 24.70 | 5.90 | 1.30 | 240.17 | 0.00 | $5368.03 | |
1.25 | 6350.90 | 5.95 | 13.10 | 30.88 | 7.38 | 1.62 | 240.17 | 0.00 | $6650.00 | |
1.50 | 7621.08 | 7.14 | 15.72 | 37.05 | 8.85 | 1.95 | 240.17 | 0.00 | $7931.96 | |
1.75 | 8891.26 | 8.33 | 18.34 | 43.22 | 10.33 | 2.28 | 240.17 | 0.00 | $9213.93 | |
DVM | 0.25 | 2977.16 | 1.19 | 2.62 | 6.18 | 1.48 | 0.32 | 240.17 | 0.00 | $3229.13 |
0.50 | 5954.33 | 2.38 | 5.24 | 12.35 | 2.95 | 0.65 | 240.17 | 0.00 | $6218.07 | |
0.75 | 8931.49 | 3.57 | 7.86 | 18.52 | 4.43 | 0.98 | 240.17 | 0.00 | $9207.02 | |
1.00 | 11908.66 | 4.76 | 10.48 | 24.70 | 5.90 | 1.30 | 240.17 | 0.00 | $12195.97 | |
1.25 | 14885.82 | 5.95 | 13.10 | 30.88 | 7.38 | 1.62 | 240.17 | 0.00 | $15184.92 | |
1.50 | 17862.99 | 7.14 | 15.72 | 37.05 | 8.85 | 1.95 | 240.17 | 0.00 | $18173.87 | |
1.75 | 20840.16 | 8.33 | 18.34 | 43.22 | 10.33 | 2.28 | 240.17 | 0.00 | $21162.83 | |
- UHIP: $408.00 will be added if not
charged in the fall semester. (The University Health Insurance
Plan (UHIP) is a mandatory insurance to pay the cost of the
hospital and medical services that international students may
need during their stay in Canada while registered at the
University.) - For information about changing status from international to domestic, see "Changes in Status" |
Type of Fee | Amount ($CAN) |
---|---|
Aboriginal Student Association | 0.33 |
Affordable Housing1 | 1.12 |
Athletic Building Fee | 24.06 |
Athletic Fee | 54.85 |
Bus Pass | 125.00 |
Bus Pass - Late night | 8.50 |
First Response Team | 1.01 |
Food Bank1 | 2.30 |
Global Youth Nework1 | 0.09 |
Global Vets | 0.27 |
GSAP | 3.98 |
GSEC-Guelph Students for Environment Change | 0.15 |
TheCannon.ca | 1.27 |
Habitat for Humanity1 | 0.29 |
Guelph Black Students Assoc. | 0.25 |
Outline | 0.40 |
Student Health Services Fee | 12.69 |
Space Initiative | 0.75 |
Universities Fighting World Hunger | 0.55 |
Vagina Monologues | 0.23 |
W.U.S.C. | 2.08 |
Total: | $240.17 |
1: Refundable in first 3 weeks if
requested from each organization.
2: Dental Plan: Students who were not
registered in the fall semester will be assessed the annual fee
of $110.50. The Dental Plan has a limited opt out period. See
CSA or
www.mystudentplan.ca
3: Student Health Plan: Students who were
not registered in the fall semester will be assessed the annual
fee of $131.00. Students who wish to obtain family coverage
under these plans must apply at the Student Benefit Office (UC
level 1) within 30 days of the beginning of the semester. An
additional premium is charged.
NOTE: B.Comm students
will incur a student fee of $10.30 per 0.5 credit (Fall and
Winter only) to support the operating costs of a new Business
Career Centre dedicated to students enrolled in the BComm
degree.
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 + tuition | 0.00 | 0.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
1: Students who were not registered in the
Fall semester will be assessed the annual fee of $110.50. The
Dental Plan has a limited opt out period. See CSA or
www.mystudentplan.ca
2: Students who were not registered in the
Fall semester will be assessed the annual fee of $131.00.
Students who wish to obtain family coverage under these plans
must apply at the Student Health & Dental Office (UC level
1) within 30 days of the beginning of the semester. An
additional premium is charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))