Undergraduate Student Tuition Fees Winter 2018 Cohort 2017 Guelph Campus
International Full-time Student Tuition and Fees (by semester)
Colleges | Programs | Tuition | Compulsory Fees | Total ($CAN) | |||||
---|---|---|---|---|---|---|---|---|---|
Government's College Fees | Program Specific Fees | Only apply if registered in at least one on-campus course. Also see Distance Education Fees | U.H.I.P. Fees | ||||||
Student Organization Fees | University Fees | ||||||||
COA | BA | 10420.18 | 8.00 | 0.00 | 212.43 | 273.23 | 0.00 | $10913.84 | |
BAS | 10420.18 | 8.00 | 0.00 | 212.43 | 273.23 | 0.00 | $10913.84 | ||
General Studies | 10420.18 | 8.00 | 0.00 | 212.43 | 273.23 | 0.00 | $10913.84 | ||
CBS | BSC | 10420.18 | 8.50 | 0.00 | 212.43 | 273.23 | 0.00 | $10914.34 | |
BSC_ENV | 10420.18 | 8.50 | 0.00 | 212.43 | 273.23 | 0.00 | $10914.34 | ||
CBE | BA | 10420.18 | 16.00 | 0.00 | 212.43 | 273.23 | 0.00 | $10921.84 | |
BCOMM | 11822.42 | 16.00 | 51.51 | Business Career Centre | 212.43 | 273.23 | 0.00 | $12375.59 | |
BSC_ENV | 10420.18 | 16.00 | 0.00 | 212.43 | 273.23 | 0.00 | $10921.84 | ||
CEPS | BA | 10420.18 | 9.00 | 0.00 | 212.43 | 273.23 | 0.00 | $10914.84 | |
BCOMP | 11029.76 | 9.00 | 0.00 | 212.43 | 273.23 | 0.00 | $11524.42 | ||
BSC | 10420.18 | 9.00 | 0.00 | 212.43 | 273.23 | 0.00 | $10914.84 | ||
BENG & BENG (Mechanical, Computing & Biomedical) | 13507.01 | 20.92 | 40.00 | Equipment Fund | 212.43 | 273.23 | 0.00 | $14053.59 | |
BSC_ENV | 10420.18 | 9.00 | 0.00 | 212.43 | 273.23 | 0.00 | $10914.84 | ||
CSAHS | BA | 10420.18 | 6.00 | 0.00 | 212.43 | 273.23 | 0.00 | $10911.84 | |
BASC | 10420.18 | 6.00 | 0.00 | 212.43 | 273.23 | 0.00 | $10911.84 | ||
BCOMM | 11822.42 | 6.00 | 51.51 | Business Career Centre | 212.43 | 273.23 | 0.00 | $12365.59 | |
BSC | 10420.18 | 6.00 | 0.00 | 212.43 | 273.23 | 0.00 | $10911.84 | ||
BSC_ENV | 10420.18 | 6.00 | 0.00 | 212.43 | 273.23 | 0.00 | $10911.84 | ||
OAC | BA | 10420.18 | 10.00 | 25.00 | OAC lab fee | 212.43 | 273.23 | 0.00 | $10940.84 |
BBRM | 10420.18 | 10.00 | 25.00 | OAC lab fee | 212.43 | 273.23 | 0.00 | $10940.84 | |
BCOMM | 11822.42 | 10.00 | 76.51 | OAC lab fee ($25) + Business Career Centre ($51.51) | 212.43 | 273.23 | 0.00 | $12394.59 | |
BLA | 13082.92 | 10.00 | 75.00 | BLA Student Society Fee ($50) + OAC lab fee ($25) | 212.43 | 273.23 | 0.00 | $13653.58 | |
BSC | 10420.18 | 10.00 | 25.00 | OAC lab fee | 212.43 | 273.23 | 0.00 | $10940.84 | |
BSC_AGR | 10420.18 | 10.00 | 25.00 | OAC lab fee | 212.43 | 273.23 | 0.00 | $10940.84 | |
BSC_ENV | 10420.18 | 10.00 | 25.00 | OAC lab fee | 212.43 | 273.23 | 0.00 | $10940.84 | |
Diploma -- Turf Management | 11316.17 | 10.00 | 25.00 | OAC lab fee | 212.43 | 273.23 | 0.00 | $11836.83 | |
OVC | DVM | 30664.78 | 10.00 | 0.00 | 212.43 | 273.23 | 0.00 | $31160.44 | |
Study Abroad Program | Study Abroad Program | 10420.18 | 0.00 | 0.00 | Dental Plan | Student Health Plan | 0.00 | $10420.18 | |
0.00 | 0.00 |
- Exchange Programs: Total
tuition and fees for regular programs less $133.50 for bus pass
and late night bus service fee.
- Study Abroad:
Dental Plan - $110.50 and Health Plan - $131.00 will be added if
not charged in the fall semester.
- UHIP: $408.00
will be added if not charged in the fall semester. (The
University Health Insurance Plan (UHIP) is a mandatory insurance
to pay the cost of the hospital and medical services that
international students may need during their stay in Canada
while registered at the University.)
- For
information about changing status from international to
domestic, see "Changes in
Status"
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 48.13 |
Athletic Fee | 119.55 |
Student Health Services Fee | 28.97 |
University Centre Fee | 14.79 |
Student Services Fee | 61.79 |
Total: | $273.23 |
Type of Fee | Amount (CAD) |
---|---|
Affordable Housing1 | 1.12 |
Aboriginal Student Association | 0.33 |
Carousel | 0.50 |
Engineers without Borders | 0.31 |
Entertainment Media | 6.33 |
First Response Team | 1.01 |
Food Bank1 | 2.30 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.27 |
GSAP | 3.98 |
GSEC-Guelph Students for Environment Change | 0.15 |
Thecannon.ca | 1.27 |
Guelph Queer Equality | 0.33 |
G-OPIRG1 | 6.94 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.65 |
MHP | 0.90 |
Guelph Black Students Assoc. | 0.25 |
OCUS1 | 0.50 |
Ontarion | 3.07 |
Oxfam | 0.31 |
OutLine | 0.40 |
The Peak | 1.61 |
Radio Gryphon | 7.56 |
Student Bus Pass | 125.00 |
Student Bus Pass - late night service | 8.50 |
Student Energy Retrofit | 11.92 |
Space Initiative | 2.00 |
University of Guelph Central Student Association | 16.76 |
Universities Fighting World Hunger (UFWH) | 0.55 |
Vagina Monologues | 0.23 |
Volunteer Connections | 1.65 |
W.U.S.C. | 2.08 |
Total: | $212.43 |
1: Refundable in first 3 weeks if
requested from each organization.
2: Dental Plan: Students who were not
registered in the fall semester will be assessed the annual fee
of $110.50. The Dental Plan has a limited opt out period. See
CSA or
www.mystudentplan.ca
3: Student Health Plan: Students who were
not registered in the fall semester will be assessed the annual
fee of $131.00. Students who wish to obtain family coverage
under these plans must apply at the Student Benefit Office (UC
level 1) within 30 days of the beginning of the semester. An
additional premium is charged.
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 + tuition | 0.00 | 0.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
1: Students who were not registered in the
Fall semester will be assessed the annual fee of $110.50. The
Dental Plan has a limited opt out period. See CSA or
www.mystudentplan.ca
2: Students who were not registered in the
Fall semester will be assessed the annual fee of $131.00.
Students who wish to obtain family coverage under these plans
must apply at the Student Health & Dental Office (UC level
1) within 30 days of the beginning of the semester. An
additional premium is charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))