Undergraduate Student Tuition Fees Fall 2019 Cohort 2017 Guelph Campus
International Part-time Student Tuition and Fees (by semester)
Program | Credit | Tuition | Academic Support - Library | Academic Support - Student Experience | Financial Aid Services | Counselling Services | Career Services | Safewalk | University Centre | Other Compulsory Fees | UHIP | Subtotal | Optional Fees | Total ($CAN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Programs | 0.25 | 1214.99 | 1.25 | 1.51 | 0.88 | 1.85 | 0.63 | 0.04 | 1.53 | 551.42 | 636.00 | 2410.10 | 80.74 | $2490.84 |
0.50 | 2429.99 | 2.51 | 3.02 | 1.76 | 3.71 | 1.26 | 0.07 | 3.07 | 551.42 | 636.00 | 3632.81 | 80.74 | $3713.55 | |
0.75 | 3644.98 | 3.76 | 4.53 | 2.64 | 5.56 | 1.89 | 0.11 | 4.60 | 551.42 | 636.00 | 4855.49 | 80.74 | $4936.23 | |
1.00 | 4859.98 | 5.02 | 6.04 | 3.52 | 7.42 | 2.52 | 0.14 | 6.14 | 551.42 | 636.00 | 6078.20 | 80.74 | $6158.94 | |
1.25 | 6074.97 | 6.27 | 7.55 | 4.40 | 9.28 | 3.15 | 0.18 | 7.67 | 551.42 | 636.00 | 7300.89 | 80.74 | $7381.63 | |
1.50 | 7289.97 | 7.53 | 9.06 | 5.28 | 11.13 | 3.78 | 0.21 | 9.21 | 551.42 | 636.00 | 8523.59 | 80.74 | $8604.33 | |
1.75 | 8504.97 | 8.79 | 10.57 | 6.16 | 12.98 | 4.41 | 0.25 | 10.74 | 551.42 | 636.00 | 9746.29 | 80.74 | $9827.03 | |
BA and BSC (Computing), BCOMP | 0.25 | 1344.51 | 1.25 | 1.51 | 0.88 | 1.85 | 0.63 | 0.04 | 1.53 | 551.42 | 636.00 | 2539.62 | 80.74 | $2620.36 |
0.50 | 2689.02 | 2.51 | 3.02 | 1.76 | 3.71 | 1.26 | 0.07 | 3.07 | 551.42 | 636.00 | 3891.84 | 80.74 | $3972.58 | |
0.75 | 4033.53 | 3.76 | 4.53 | 2.64 | 5.56 | 1.89 | 0.11 | 4.60 | 551.42 | 636.00 | 5244.04 | 80.74 | $5324.78 | |
1.00 | 5378.04 | 5.02 | 6.04 | 3.52 | 7.42 | 2.52 | 0.14 | 6.14 | 551.42 | 636.00 | 6596.26 | 80.74 | $6677.00 | |
1.25 | 6722.55 | 6.27 | 7.55 | 4.40 | 9.28 | 3.15 | 0.18 | 7.67 | 551.42 | 636.00 | 7948.47 | 80.74 | $8029.21 | |
1.50 | 8067.06 | 7.53 | 9.06 | 5.28 | 11.13 | 3.78 | 0.21 | 9.21 | 551.42 | 636.00 | 9300.68 | 80.74 | $9381.42 | |
1.75 | 9411.57 | 8.79 | 10.57 | 6.16 | 12.98 | 4.41 | 0.25 | 10.74 | 551.42 | 636.00 | 10652.89 | 80.74 | $10733.63 | |
BCOMM | 0.25 | 1378.50 | 1.25 | 1.51 | 0.88 | 1.85 | 0.63 | 0.04 | 1.53 | 551.42 | 636.00 | 2573.61 | 80.74 | $2654.35 |
0.50 | 2757.00 | 2.51 | 3.02 | 1.76 | 3.71 | 1.26 | 0.07 | 3.07 | 551.42 | 636.00 | 3959.82 | 80.74 | $4040.56 | |
0.75 | 4135.50 | 3.76 | 4.53 | 2.64 | 5.56 | 1.89 | 0.11 | 4.60 | 551.42 | 636.00 | 5346.01 | 80.74 | $5426.75 | |
1.00 | 5514.00 | 5.02 | 6.04 | 3.52 | 7.42 | 2.52 | 0.14 | 6.14 | 551.42 | 636.00 | 6732.22 | 80.74 | $6812.96 | |
1.25 | 6892.50 | 6.27 | 7.55 | 4.40 | 9.28 | 3.15 | 0.18 | 7.67 | 551.42 | 636.00 | 8118.42 | 80.74 | $8199.16 | |
1.50 | 8271.00 | 7.53 | 9.06 | 5.28 | 11.13 | 3.78 | 0.21 | 9.21 | 551.42 | 636.00 | 9504.62 | 80.74 | $9585.36 | |
1.75 | 9649.50 | 8.79 | 10.57 | 6.16 | 12.98 | 4.41 | 0.25 | 10.74 | 551.42 | 636.00 | 10890.82 | 80.74 | $10971.56 | |
BSC_ENG | 0.25 | 1677.57 | 1.25 | 1.51 | 0.88 | 1.85 | 0.63 | 0.04 | 1.53 | 551.42 | 636.00 | 2872.68 | 80.74 | $2953.42 |
0.50 | 3355.14 | 2.51 | 3.02 | 1.76 | 3.71 | 1.26 | 0.07 | 3.07 | 551.42 | 636.00 | 4557.96 | 80.74 | $4638.70 | |
0.75 | 5032.71 | 3.76 | 4.53 | 2.64 | 5.56 | 1.89 | 0.11 | 4.60 | 551.42 | 636.00 | 6243.22 | 80.74 | $6323.96 | |
1.00 | 6710.28 | 5.02 | 6.04 | 3.52 | 7.42 | 2.52 | 0.14 | 6.14 | 551.42 | 636.00 | 7928.50 | 80.74 | $8009.24 | |
1.25 | 8387.85 | 6.27 | 7.55 | 4.40 | 9.28 | 3.15 | 0.18 | 7.67 | 551.42 | 636.00 | 9613.77 | 80.74 | $9694.51 | |
1.50 | 10065.42 | 7.53 | 9.06 | 5.28 | 11.13 | 3.78 | 0.21 | 9.21 | 551.42 | 636.00 | 11299.04 | 80.74 | $11379.78 | |
1.75 | 11742.99 | 8.79 | 10.57 | 6.16 | 12.98 | 4.41 | 0.25 | 10.74 | 551.42 | 636.00 | 12984.31 | 80.74 | $13065.05 | |
BLA | 0.25 | 1553.19 | 1.25 | 1.51 | 0.88 | 1.85 | 0.63 | 0.04 | 1.53 | 551.42 | 636.00 | 2748.30 | 130.74 | $2879.04 |
0.50 | 3106.39 | 2.51 | 3.02 | 1.76 | 3.71 | 1.26 | 0.07 | 3.07 | 551.42 | 636.00 | 4309.21 | 130.74 | $4439.95 | |
0.75 | 4659.59 | 3.76 | 4.53 | 2.64 | 5.56 | 1.89 | 0.11 | 4.60 | 551.42 | 636.00 | 5870.10 | 130.74 | $6000.84 | |
1.00 | 6212.78 | 5.02 | 6.04 | 3.52 | 7.42 | 2.52 | 0.14 | 6.14 | 551.42 | 636.00 | 7431.00 | 130.74 | $7561.74 | |
1.25 | 7765.97 | 6.27 | 7.55 | 4.40 | 9.28 | 3.15 | 0.18 | 7.67 | 551.42 | 636.00 | 8991.89 | 130.74 | $9122.63 | |
1.50 | 9319.17 | 7.53 | 9.06 | 5.28 | 11.13 | 3.78 | 0.21 | 9.21 | 551.42 | 636.00 | 10552.79 | 130.74 | $10683.53 | |
1.75 | 10872.36 | 8.79 | 10.57 | 6.16 | 12.98 | 4.41 | 0.25 | 10.74 | 551.42 | 636.00 | 12113.68 | 130.74 | $12244.42 | |
DVM | 0.25 | 3477.39 | 1.25 | 1.51 | 0.88 | 1.85 | 0.63 | 0.04 | 1.53 | 551.42 | 636.00 | 4672.50 | 130.74 | $4803.24 |
0.50 | 6954.78 | 2.51 | 3.02 | 1.76 | 3.71 | 1.26 | 0.07 | 3.07 | 551.42 | 636.00 | 8157.60 | 130.74 | $8288.34 | |
0.75 | 10432.17 | 3.76 | 4.53 | 2.64 | 5.56 | 1.89 | 0.11 | 4.60 | 551.42 | 636.00 | 11642.68 | 130.74 | $11773.42 | |
1.00 | 13909.56 | 5.02 | 6.04 | 3.52 | 7.42 | 2.52 | 0.14 | 6.14 | 551.42 | 636.00 | 15127.78 | 130.74 | $15258.52 | |
1.25 | 17386.95 | 6.27 | 7.55 | 4.40 | 9.28 | 3.15 | 0.18 | 7.67 | 551.42 | 636.00 | 18612.87 | 130.74 | $18743.61 | |
1.50 | 20864.34 | 7.53 | 9.06 | 5.28 | 11.13 | 3.78 | 0.21 | 9.21 | 551.42 | 636.00 | 22097.96 | 130.74 | $22228.70 | |
1.75 | 24341.73 | 8.79 | 10.57 | 6.16 | 12.98 | 4.41 | 0.25 | 10.74 | 551.42 | 636.00 | 25583.05 | 130.74 | $25713.79 |
- Additional
program-specific fees may apply.
- Co-op Students:
Please read the information
on co-op work term credits.
- The University
Health Insurance Plan (UHIP) is a mandatory insurance to pay the
cost of the hospital and medical services that international
students may need during their stay in Canada while registered
at the University.
- For information about changing
status from international to domestic, see "Changes in
Status"
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 25.52 |
Athletic Fee | 58.10 |
Student Health Service Fee | 13.77 |
Bus Pass | 148.00 |
Bus Pass - Late night service | 9.00 |
Guelph Student FoodBank* | 2.39 |
First Response Team | 1.64 |
Student Dental Plan | 118.00 |
Student Health Plan | 175.00 |
Total: | 551.42 |
*This fee will not be charged
in the Fall 2019 semester.
The Student Dental and
Health Plans have a limited
opt-out period. Students need to provide proof of
alternate coverage and submit an online
opt-out form. Students who wish to obtain family
coverage under these plans must submit a family
add-on form by the posted
deadline. An additional premium is charged.
Students in the Associate Diploma in Turfgrass
Management program: field trip is an additional $25
Students in the Lang School of Business &
Economics: Business Career Centre Fee of $10.73 per 0.5
credit
Distance Education Resource Fee: $75
Type of Fee | Amount ($CAN) |
---|---|
Affordable Housing | 1.17 |
Aboriginal Student Association | 0.35 |
Canadian Federation of Students | 4.67 |
Canadian Federation of Students - Ontario | 3.89 |
Carousel | 0.50 |
Engineers without Borders | 0.33 |
Entertainment Media | 6.59 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.41 |
GSAP | 4.15 |
Guelph Students for Environmental Change | 0.15 |
Thecannon.ca | 1.32 |
Guelph Queer Equality | 0.35 |
G-OPIRG | 7.23 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.68 |
Guelph Black Students Assoc. | 0.25 |
OCUS | 0.50 |
Ontarion | 5.12 |
Oxfam | 0.33 |
OUTline | 0.40 |
The Peak | 1.68 |
CFRU 93.3 FM Radio and Media Centre | 7.87 |
Sign Club | 0.35 |
Student Life Enhancement Fund (SLEF) | 2.81 |
Special Grants and Speakers Fund | 0.60 |
Visual and Performing Arts | 0.60 |
Centre for Int’l Programs (Study Abroad) | 0.60 |
Centre Urban Organic Farming | 1.00 |
University of Guelph Central Student Association | 18.49 |
Universities Fighting World Hunger (UFWH) | 0.57 |
Vagina Monologues | 0.24 |
Volunteer Connections | 1.72 |
WUSC | 2.17 |
Total: | 80.74 |
Other optional fees are
program specific:
College Government fees range from
$6 to $21.40
DVM Equipment Fund: $50
BLA
Student Society: $50
Student Teaching Enhancement Fund
(OAC): $25
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan | Student Health Plan | ||
1 | 75.00 + tuition | 118.00 | 175.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
NOTE: Students who wish to obtain family coverage under the Health and Dental plans must submit a family add-on form by the posted deadline. An additional premium is charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))