Undergraduate Student Tuition Fees Fall 2019 Cohort 2019 Guelph Campus
Canadian Full-time Student Tuition and Fees (by semester)
Colleges | Programs | Tuition | Compulsory Fees | Subtotal | Optional Fees | Total ($CAN) |
---|---|---|---|---|---|---|
COA | BA | 3045.46 | 772.35 | 3817.81 | 88.74 | 3906.55 |
BAS | 3045.46 | 772.35 | 3817.81 | 88.74 | 3906.55 | |
General Studies | 3045.46 | 772.35 | 3817.81 | 88.74 | 3906.55 | |
CBS | BSC | 3045.46 | 772.35 | 3817.81 | 89.24 | 3907.05 |
BSC_ENV | 3045.46 | 772.35 | 3817.81 | 89.24 | 3907.05 | |
LANG | BA | 3045.46 | 772.35 | 3817.81 | 96.74 | 3914.55 |
BCOMM | 4255.26 | 825.97 | 5081.23 | 96.74 | 5177.97 | |
BSC_ENV | 3045.46 | 772.35 | 3817.81 | 96.74 | 3914.55 | |
CEPS | BA | 3045.46 | 772.35 | 3817.81 | 89.74 | 3907.55 |
BCOMP | 4255.26 | 772.35 | 5027.61 | 89.74 | 5117.35 | |
BSC | 3045.46 | 772.35 | 3817.81 | 89.74 | 3907.55 | |
BENG | 4621.96 | 772.35 | 5394.31 | 153.32 | 5547.63 | |
BENG (Mechanical, Computing & Biomedical) | 5643.04 | 772.35 | 6415.39 | 153.32 | 6568.71 | |
BSC_ENV | 3045.46 | 772.35 | 3817.81 | 89.74 | 3907.55 | |
CSAHS | BA | 3045.46 | 772.35 | 3817.81 | 86.74 | 3904.55 |
BASC | 3045.46 | 772.35 | 3817.81 | 86.74 | 3904.55 | |
BCOMM | 4255.26 | 825.97 | 5081.23 | 86.74 | 5167.97 | |
BSC | 3045.46 | 772.35 | 3817.81 | 86.74 | 3904.55 | |
BSC_ENV | 3045.46 | 772.35 | 3817.81 | 86.74 | 3904.55 | |
OAC | BA | 3045.46 | 772.35 | 3817.81 | 115.74 | 3933.55 |
BBRM | 3045.46 | 772.35 | 3817.81 | 115.74 | 3933.55 | |
BCOMM | 4255.26 | 825.97 | 5081.23 | 115.74 | 5196.97 | |
BLA | 4621.96 | 772.35 | 5394.31 | 165.74 | 5560.05 | |
BSC | 3045.46 | 772.35 | 3817.81 | 115.74 | 3933.55 | |
BSC_AGR | 3045.46 | 772.35 | 3817.81 | 115.74 | 3933.55 | |
BSC_ENV | 3045.46 | 772.35 | 3817.81 | 115.74 | 3933.55 | |
Diploma -- Turf Management | 3045.46 | 822.35 | 3867.81 | 115.74 | 3983.55 | |
OVC | DVM | 4621.96 | 741.09 | 5363.05 | 145.74 | 5508.79 |
Study Abroad Program | 3045.46 | 772.35 | 3817.81 | 80.74 | 3898.55 |
- Additional program-specific
fees may apply.
- Exchange Programs: Total tuition and
fees for regular programs less $157 for bus pass and late night
bus service fee.
- Co-op Students: Please read the
information
on co-op work term credits.
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 51.06 |
Athletic Fee | 126.64 |
Student Health Services Fee | 31.44 |
Academic Support – Library | 12.57 |
Academic Support – Student Experience | 15.08 |
Financial Aid Services | 8.80 |
Counselling Services Fee | 18.53 |
Career Services | 6.28 |
Safewalk | 0.33 |
University Centre Fee | 15.39 |
Bus Pass | 148.00 |
Bus Pass - late night service | 9.00 |
Menstrual Hygiene Products* | 0.94 |
Guelph Student FoodBank* | 2.39 |
First Response Team | 1.64 |
Student Dental Plan | 118.00 |
Student Health Plan | 175.00 |
Orientation Week | 31.26 |
Total: | 772.35 |
*These fees will not be
charged in the Fall 2019 semester.
The Student Dental
and Health Plans have a limited
opt-out period. Students need to provide proof of
alternate coverage and submit an online
opt-out form. Students who wish to obtain family
coverage under these plans must submit a family
add-on form by the posted
deadline. An additional premium is charged.
Students in the Associate Diploma in Turfgrass
Management program: field trip is an additional $50
Students in the Lang School of Business &
Economics: Business Career Centre Fee of
$53.62
Distance Education Resource Fee:
$75
Type of Fee | Amount ($CAN) |
---|---|
Affordable Housing | 1.17 |
Aboriginal Student Association | 0.35 |
Canadian Federation of Students | 4.67 |
Canadian Federation of Students - Ontario | 3.89 |
Carousel | 0.50 |
Engineers without Borders | 0.33 |
Entertainment Media | 6.59 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.41 |
GSAP | 4.15 |
Guelph Students for Environmental Change | 0.15 |
Thecannon.ca | 1.32 |
Guelph Queer Equality | 0.35 |
G-OPIRG | 7.23 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.68 |
Guelph Black Students Assoc. | 0.25 |
OCUS | 0.50 |
Ontarion | 5.12 |
Oxfam | 0.33 |
OUTline | 0.40 |
The Peak | 1.68 |
CFRU 93.3 FM Radio and Media Centre | 7.87 |
Sign Club | 0.35 |
Student Life Enhancement Fund (SLEF) | 2.81 |
Special Grants and Speakers Fund | 0.60 |
Visual and Performing Arts | 0.60 |
Centre for Int’l Programs (Study Abroad) | 0.60 |
Centre Urban Organic Farming | 1.00 |
University of Guelph Central Student Association | 18.49 |
Universities Fighting World Hunger (UFWH) | 0.57 |
Vagina Monologues | 0.24 |
Volunteer Connections | 1.72 |
WUSC | 2.17 |
Total: | 80.74 |
Other optional fees are
program specific:
College Government fees range from
$6 to $21.40
DVM Equipment Fund:
$50
B.Sc.(Eng) Equipment Fund: $51.18
BLA
Student Society: $50
Student Teaching Enhancement Fund
(OAC): $25
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan | Student Health Plan | ||
1 | 75.00 + tuition | 118.00 | 175.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
NOTE: Students who wish to obtain family coverage under the Health and Dental plans must submit a family add-on form by the posted deadline. An additional premium is charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))