Undergraduate Student Tuition Fees Summer 2019 Cohort 2016 Guelph Campus
Canadian Full-time Student Tuition and Fees (by semester)
Colleges | Programs | Tuition | Compulsory Fees | Total ($CAN) | ||||
---|---|---|---|---|---|---|---|---|
Government's College Fees | Program Specific Fees | Only apply if registered in at least one on-campus course. Also see Distance Education Fees | ||||||
Student Organization Fees | University Fees | |||||||
COA | BA | 3045.46 | 8.00 | 0.00 | 213.66 | 290.73 | $3557.85 | |
BAS | 3045.46 | 8.00 | 0.00 | 213.66 | 290.73 | $3557.85 | ||
General Studies | 3045.46 | 8.00 | 0.00 | 213.66 | 290.73 | $3557.85 | ||
CBS | BSC | 3045.46 | 8.50 | 0.00 | 213.66 | 290.73 | $3558.35 | |
BSC_ENV | 3045.46 | 8.50 | 0.00 | 213.66 | 290.73 | $3558.35 | ||
LANG | BA | 3045.46 | 16.00 | 0.00 | 213.66 | 290.73 | $3565.85 | |
BCOMM | 4255.26 | 16.00 | 0.00 | 213.66 | 290.73 | $4775.65 | ||
BSC_ENV | 3045.46 | 16.00 | 0.00 | 213.66 | 290.73 | $3565.85 | ||
CEPS | BA | 3045.46 | 9.00 | 0.00 | 213.66 | 290.73 | $3558.85 | |
BCOMP | 4255.26 | 9.00 | 0.00 | 213.66 | 290.73 | $4768.65 | ||
BSC | 3045.46 | 9.00 | 0.00 | 213.66 | 290.73 | $3558.85 | ||
BENG | 4621.96 | 21.40 | 51.18 | Equipment Fund | 213.66 | 290.73 | $5198.93 | |
BENG (Mechanical, Computing & Biomedical) | 5643.04 | 21.40 | 51.18 | Equipment Fund | 213.66 | 290.73 | $6220.01 | |
BSC_ENV | 3045.46 | 9.00 | 0.00 | 213.66 | 290.73 | $3558.85 | ||
CSAHS | BA | 3045.46 | 6.00 | 0.00 | 213.66 | 290.73 | $3555.85 | |
BASC | 3045.46 | 6.00 | 0.00 | 213.66 | 290.73 | $3555.85 | ||
BCOMM | 4255.26 | 6.00 | 0.00 | 213.66 | 290.73 | $4765.65 | ||
BSC | 3045.46 | 6.00 | 0.00 | 213.66 | 290.73 | $3555.85 | ||
BSC_ENV | 3045.46 | 6.00 | 0.00 | 213.66 | 290.73 | $3555.85 | ||
OAC | BA | 3045.46 | 10.00 | 25.00 | OAC lab fee | 213.66 | 290.73 | $3584.85 |
BBRM | 3045.46 | 10.00 | 25.00 | OAC lab fee | 213.66 | 290.73 | $3584.85 | |
BCOMM | 4255.26 | 10.00 | 25.00 | OAC lab fee | 213.66 | 290.73 | $4794.65 | |
BLA | 4621.96 | 10.00 | 75.00 | BLA. Student Society Fee ($50)+OAC lab fee ($25) | 213.66 | 290.73 | $5211.35 | |
BSC | 3045.46 | 10.00 | 25.00 | OAC lab fee | 213.66 | 290.73 | $3584.85 | |
BSC_AGR | 3045.46 | 10.00 | 25.00 | OAC lab fee | 213.66 | 290.73 | $3584.85 | |
BSC_ENV | 3045.46 | 10.00 | 25.00 | OAC lab fee | 213.66 | 290.73 | $3584.85 | |
Diploma -- Turf Management | 3383.84 | 10.00 | 25.00 | OAC lab fee | 213.66 | 290.73 | $3923.23 | |
OVC | DVM | 4621.96 | 15.00 | 0.00 | 213.66 | 290.73 | $5141.35 | |
Study Abroad Program | 3045.46 | 0.00 | 0.00 | Dental Plan | Student Health Plan | $3045.46 | ||
0.00 | 0.00 |
- Exchange Programs: Total
tuition and fees for regular programs less bus pass of
$137.00.
- Study Abroad: The Student Health Plan fee
of $57.50 will be added if not charged in the fall or winter
semester.
- Co-op Students: Please read the information
on co-op work term credits.
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 51.06 |
Athletic Fee | 126.64 |
Student Health Services Fee | 31.44 |
University Centre Fee | 15.39 |
Student Services Fee | 66.20 |
Total: | 290.73 |
Type of Fee | Amount ($CAN) |
---|---|
Affordable Housing1 | 1.17 |
Aboriginal Student Association | 0.35 |
Canadian Federation of Students | 4.67 |
Canadian Federation of Students - Ontario | 3.89 |
Carousel | 0.50 |
Engineers without Borders | 0.33 |
Entertainment Media | 6.59 |
First Response Team | 1.64 |
Food Bank1 | 2.39 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.41 |
GSAP | 4.15 |
GSEC-Guelph Students for Environment Change | 0.15 |
Thecannon.ca | 1.32 |
G-OPIRG1 | 7.23 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.68 |
Menstrual Hygiene Products | 0.94 |
Guelph Black Students Assoc. | 0.25 |
OCUS1 | 0.50 |
Ontarion | 3.19 |
Oxfam | 0.33 |
OutLine | 0.40 |
The Peak | 1.68 |
CFRU 93.3 FM Radio and Media Centre | 7.87 |
Student Bus Pass | 137.00 |
University of Guelph Central Student Association | 18.49 |
Volunteer Connections | 1.72 |
W.U.S.C. | 2.17 |
Total: | 213.66 |
1: Refundable in first 3 weeks if
requested from each organization.
NOTE: Students who
were not registered in the fall or winter semester will be
assessed the Student Health Plan fee of $57.50. Students who
wish to obtain family coverage under these plans must apply at
the Student Benefit Office (UC level 1) within 30 days of the
beginning of the semester. An additional premium is charged. New
incoming students are not automatically enrolled in the Dental
Plan, but they can opt in and pay the fee via the Student
Benefit Office prior to the applicable spring deadline.
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 + tuition | 0.00 | 0.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
NOTE: Students who were not registered in the fall or winter semester will be assessed the Student Health Plan fee of $57.50. Students who wish to obtain family coverage under these plans must apply at the Student Benefit Office (UC level 1) within 30 days of the beginning of the semester. An additional premium is charged. New incoming students are not automatically enrolled in the Dental Plan, but they can opt in and pay the fee via the Student Benefit Office prior to the applicable spring deadline.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))