Undergraduate Student Tuition Fees Winter 2019 Cohort 2014 Guelph Campus
International Part-time Student Tuition and Fees (by semester)
Program | Credit | Tuition | Compulsory Fees (Only apply if registered in at least one on-campus course. Also see Distance Education Fees) | Total ($CAN) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Student Energy Retrofit | CSA Fees | Student Services Fee | University Centre | GRCGED | Other University and Student Organization Fees | U.H.I.P. Fees | ||||
Regular Programs | 0.25 | 921.46 | 1.21 | 2.75 | 6.28 | 1.50 | 0.33 | 254.14 | 0.00 | $1187.67 |
0.50 | 1842.91 | 2.42 | 5.49 | 12.56 | 3.00 | 0.66 | 254.14 | 0.00 | $2121.18 | |
0.75 | 2764.37 | 3.63 | 8.23 | 18.84 | 4.50 | 0.99 | 254.14 | 0.00 | $3054.70 | |
1.00 | 3685.82 | 4.84 | 10.98 | 25.12 | 6.00 | 1.32 | 254.14 | 0.00 | $3988.22 | |
1.25 | 4607.28 | 6.05 | 13.73 | 31.40 | 7.50 | 1.65 | 254.14 | 0.00 | $4921.75 | |
1.50 | 5528.73 | 7.26 | 16.47 | 37.68 | 9.00 | 1.98 | 254.14 | 0.00 | $5855.26 | |
1.75 | 6450.19 | 8.47 | 19.22 | 43.96 | 10.50 | 2.31 | 254.14 | 0.00 | $6788.79 | |
BA and BSC (Computing), BCOMP | 0.25 | 975.12 | 1.21 | 2.75 | 6.28 | 1.50 | 0.33 | 254.14 | 0.00 | $1241.33 |
0.50 | 1950.24 | 2.42 | 5.49 | 12.56 | 3.00 | 0.66 | 254.14 | 0.00 | $2228.51 | |
0.75 | 2925.36 | 3.63 | 8.23 | 18.84 | 4.50 | 0.99 | 254.14 | 0.00 | $3215.69 | |
1.00 | 3900.48 | 4.84 | 10.98 | 25.12 | 6.00 | 1.32 | 254.14 | 0.00 | $4202.88 | |
1.25 | 4875.60 | 6.05 | 13.73 | 31.40 | 7.50 | 1.65 | 254.14 | 0.00 | $5190.07 | |
1.50 | 5850.72 | 7.26 | 16.47 | 37.68 | 9.00 | 1.98 | 254.14 | 0.00 | $6177.25 | |
1.75 | 6825.84 | 8.47 | 19.22 | 43.96 | 10.50 | 2.31 | 254.14 | 0.00 | $7164.44 | |
BCOMM | 0.25 | 1044.93 | 1.21 | 2.75 | 6.28 | 1.50 | 0.33 | 254.14 | 0.00 | $1311.14 |
0.50 | 2089.86 | 2.42 | 5.49 | 12.56 | 3.00 | 0.66 | 254.14 | 0.00 | $2368.13 | |
0.75 | 3134.79 | 3.63 | 8.23 | 18.84 | 4.50 | 0.99 | 254.14 | 0.00 | $3425.12 | |
1.00 | 4179.72 | 4.84 | 10.98 | 25.12 | 6.00 | 1.32 | 254.14 | 0.00 | $4482.12 | |
1.25 | 5224.65 | 6.05 | 13.73 | 31.40 | 7.50 | 1.65 | 254.14 | 0.00 | $5539.12 | |
1.50 | 6269.58 | 7.26 | 16.47 | 37.68 | 9.00 | 1.98 | 254.14 | 0.00 | $6596.11 | |
1.75 | 7314.51 | 8.47 | 19.22 | 43.96 | 10.50 | 2.31 | 254.14 | 0.00 | $7653.11 | |
BSC_ENG | 0.25 | 1193.28 | 1.21 | 2.75 | 6.28 | 1.50 | 0.33 | 254.14 | 0.00 | $1459.49 |
0.50 | 2386.55 | 2.42 | 5.49 | 12.56 | 3.00 | 0.66 | 254.14 | 0.00 | $2664.82 | |
0.75 | 3579.83 | 3.63 | 8.23 | 18.84 | 4.50 | 0.99 | 254.14 | 0.00 | $3870.16 | |
1.00 | 4773.10 | 4.84 | 10.98 | 25.12 | 6.00 | 1.32 | 254.14 | 0.00 | $5075.50 | |
1.25 | 5966.38 | 6.05 | 13.73 | 31.40 | 7.50 | 1.65 | 254.14 | 0.00 | $6280.85 | |
1.50 | 7159.65 | 7.26 | 16.47 | 37.68 | 9.00 | 1.98 | 254.14 | 0.00 | $7486.18 | |
1.75 | 8352.93 | 8.47 | 19.22 | 43.96 | 10.50 | 2.31 | 254.14 | 0.00 | $8691.53 | |
BLA | 0.25 | 1155.92 | 1.21 | 2.75 | 6.28 | 1.50 | 0.33 | 254.14 | 0.00 | $1422.13 |
0.50 | 2311.85 | 2.42 | 5.49 | 12.56 | 3.00 | 0.66 | 254.14 | 0.00 | $2590.12 | |
0.75 | 3467.77 | 3.63 | 8.23 | 18.84 | 4.50 | 0.99 | 254.14 | 0.00 | $3758.10 | |
1.00 | 4623.70 | 4.84 | 10.98 | 25.12 | 6.00 | 1.32 | 254.14 | 0.00 | $4926.10 | |
1.25 | 5779.62 | 6.05 | 13.73 | 31.40 | 7.50 | 1.65 | 254.14 | 0.00 | $6094.09 | |
1.50 | 6935.55 | 7.26 | 16.47 | 37.68 | 9.00 | 1.98 | 254.14 | 0.00 | $7262.08 | |
1.75 | 8091.47 | 8.47 | 19.22 | 43.96 | 10.50 | 2.31 | 254.14 | 0.00 | $8430.07 | |
DVM | 0.25 | 2704.21 | 1.21 | 2.75 | 6.28 | 1.50 | 0.33 | 254.14 | 0.00 | $2970.42 |
0.50 | 5408.42 | 2.42 | 5.49 | 12.56 | 3.00 | 0.66 | 254.14 | 0.00 | $5686.69 | |
0.75 | 8112.63 | 3.63 | 8.23 | 18.84 | 4.50 | 0.99 | 254.14 | 0.00 | $8402.96 | |
1.00 | 10816.84 | 4.84 | 10.98 | 25.12 | 6.00 | 1.32 | 254.14 | 0.00 | $11119.24 | |
1.25 | 13521.05 | 6.05 | 13.73 | 31.40 | 7.50 | 1.65 | 254.14 | 0.00 | $13835.52 | |
1.50 | 16225.26 | 7.26 | 16.47 | 37.68 | 9.00 | 1.98 | 254.14 | 0.00 | $16551.79 | |
1.75 | 18929.47 | 8.47 | 19.22 | 43.96 | 10.50 | 2.31 | 254.14 | 0.00 | $19268.07 |
- UHIP: $416.00 will be
added if not charged in the fall semester. (The University
Health Insurance Plan (UHIP) is a mandatory insurance to pay the
cost of the hospital and medical services that international
students may need during their stay in Canada while registered
at the University.)
- For information about changing
status from international to domestic, see "Changes in
Status"
Type of Fee | Amount ($CAN) |
---|---|
Aboriginal Student Association | 0.34 |
Affordable Housing1 | 1.14 |
Athletic Building Fee | 24.78 |
Athletic Fee | 56.77 |
Bus Pass | 135.00 |
Bus Pass - Late night | 8.65 |
First Response Team | 1.60 |
Food Bank1 | 2.34 |
Global Youth Nework1 | 0.09 |
Global Vets | 0.27 |
GSAP | 4.05 |
GSEC-Guelph Students for Environment Change | 0.15 |
TheCannon.ca | 1.29 |
Habitat for Humanity1 | 0.29 |
Guelph Black Students Assoc. | 0.25 |
Outline | 0.40 |
Student Health Services Fee | 13.07 |
Space Initiative | 0.75 |
Universities Fighting World Hunger | 0.56 |
Vagina Monologues | 0.23 |
W.U.S.C. | 2.12 |
Total: | 254.14 |
1: Refundable in first 3 weeks if
requested from each organization.
- Dental Plan:
Students who were not registered in the fall semester will be
assessed the annual fee of $112.50. The Dental Plan has a
limited opt-out period. See CSA or www.mystudentplan.ca
- Student
Health Plan: Students who were not registered in the fall
semester will be assessed the annual fee of $115.00. Students
who wish to obtain family coverage under these plans must apply
at the Student Benefit Office (UC level 1) within 30 days of the
beginning of the semester. An additional premium is
charged.
- NOTE: B.Comm students will incur a student
fee of $10.48 per 0.5 credit (Fall and Winter only) to support
the operating costs of the Business Career Centre dedicated to
students enrolled in the BComm
degree.
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 + tuition | 0.00 | 0.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
1: Students who were not registered in the
Fall semester will be assessed the annual fee of $112.50. The
Dental Plan has a limited opt-out period. See CSA or
www.mystudentplan.ca
2: Students who were not registered in the
Fall semester will be assessed the annual fee of $115.00.
Students who wish to obtain family coverage under these plans
must apply at the Student Health & Dental Office (UC level
1) within 30 days of the beginning of the semester. An
additional premium is charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))