Undergraduate Student Tuition Fees Winter 2019 Cohort 2018 Guelph Campus
International Part-time Student Tuition and Fees (by semester)
Program | Credit | Tuition | Compulsory Fees (Only apply if registered in at least one on-campus course. Also see Distance Education Fees) | Total ($CAN) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Student Energy Retrofit | CSA Fees | Student Services Fee | University Centre | GRCGED | Other University and Student Organization Fees | U.H.I.P. Fees | ||||
Regular Programs | 0.25 | 1104.54 | 1.21 | 2.75 | 6.28 | 1.50 | 0.33 | 254.14 | 0.00 | $1370.75 |
0.50 | 2209.08 | 2.42 | 5.49 | 12.56 | 3.00 | 0.66 | 254.14 | 0.00 | $2487.35 | |
0.75 | 3313.62 | 3.63 | 8.23 | 18.84 | 4.50 | 0.99 | 254.14 | 0.00 | $3603.95 | |
1.00 | 4418.16 | 4.84 | 10.98 | 25.12 | 6.00 | 1.32 | 254.14 | 0.00 | $4720.56 | |
1.25 | 5522.70 | 6.05 | 13.73 | 31.40 | 7.50 | 1.65 | 254.14 | 0.00 | $5837.17 | |
1.50 | 6627.24 | 7.26 | 16.47 | 37.68 | 9.00 | 1.98 | 254.14 | 0.00 | $6953.77 | |
1.75 | 7731.78 | 8.47 | 19.22 | 43.96 | 10.50 | 2.31 | 254.14 | 0.00 | $8070.38 | |
BA and BSC (Computing), BCOMP | 0.25 | 1169.14 | 1.21 | 2.75 | 6.28 | 1.50 | 0.33 | 254.14 | 0.00 | $1435.35 |
0.50 | 2338.28 | 2.42 | 5.49 | 12.56 | 3.00 | 0.66 | 254.14 | 0.00 | $2616.55 | |
0.75 | 3507.42 | 3.63 | 8.23 | 18.84 | 4.50 | 0.99 | 254.14 | 0.00 | $3797.75 | |
1.00 | 4676.56 | 4.84 | 10.98 | 25.12 | 6.00 | 1.32 | 254.14 | 0.00 | $4978.96 | |
1.25 | 5845.70 | 6.05 | 13.73 | 31.40 | 7.50 | 1.65 | 254.14 | 0.00 | $6160.17 | |
1.50 | 7014.84 | 7.26 | 16.47 | 37.68 | 9.00 | 1.98 | 254.14 | 0.00 | $7341.37 | |
1.75 | 8183.98 | 8.47 | 19.22 | 43.96 | 10.50 | 2.31 | 254.14 | 0.00 | $8522.58 | |
BCOMM | 0.25 | 1253.18 | 1.21 | 2.75 | 6.28 | 1.50 | 0.33 | 254.14 | 0.00 | $1519.39 |
0.50 | 2506.36 | 2.42 | 5.49 | 12.56 | 3.00 | 0.66 | 254.14 | 0.00 | $2784.63 | |
0.75 | 3759.54 | 3.63 | 8.23 | 18.84 | 4.50 | 0.99 | 254.14 | 0.00 | $4049.87 | |
1.00 | 5012.72 | 4.84 | 10.98 | 25.12 | 6.00 | 1.32 | 254.14 | 0.00 | $5315.12 | |
1.25 | 6265.90 | 6.05 | 13.73 | 31.40 | 7.50 | 1.65 | 254.14 | 0.00 | $6580.37 | |
1.50 | 7519.08 | 7.26 | 16.47 | 37.68 | 9.00 | 1.98 | 254.14 | 0.00 | $7845.61 | |
1.75 | 8772.26 | 8.47 | 19.22 | 43.96 | 10.50 | 2.31 | 254.14 | 0.00 | $9110.86 | |
BSC_ENG | 0.25 | 1458.76 | 1.21 | 2.75 | 6.28 | 1.50 | 0.33 | 254.14 | 0.00 | $1724.97 |
0.50 | 2917.51 | 2.42 | 5.49 | 12.56 | 3.00 | 0.66 | 254.14 | 0.00 | $3195.78 | |
0.75 | 4376.27 | 3.63 | 8.23 | 18.84 | 4.50 | 0.99 | 254.14 | 0.00 | $4666.60 | |
1.00 | 5835.02 | 4.84 | 10.98 | 25.12 | 6.00 | 1.32 | 254.14 | 0.00 | $6137.42 | |
1.25 | 7293.78 | 6.05 | 13.73 | 31.40 | 7.50 | 1.65 | 254.14 | 0.00 | $7608.25 | |
1.50 | 8752.53 | 7.26 | 16.47 | 37.68 | 9.00 | 1.98 | 254.14 | 0.00 | $9079.06 | |
1.75 | 10211.28 | 8.47 | 19.22 | 43.96 | 10.50 | 2.31 | 254.14 | 0.00 | $10549.88 | |
BLA | 0.25 | 1386.78 | 1.21 | 2.75 | 6.28 | 1.50 | 0.33 | 254.14 | 0.00 | $1652.99 |
0.50 | 2773.56 | 2.42 | 5.49 | 12.56 | 3.00 | 0.66 | 254.14 | 0.00 | $3051.83 | |
0.75 | 4160.34 | 3.63 | 8.23 | 18.84 | 4.50 | 0.99 | 254.14 | 0.00 | $4450.67 | |
1.00 | 5547.12 | 4.84 | 10.98 | 25.12 | 6.00 | 1.32 | 254.14 | 0.00 | $5849.52 | |
1.25 | 6933.90 | 6.05 | 13.73 | 31.40 | 7.50 | 1.65 | 254.14 | 0.00 | $7248.37 | |
1.50 | 8320.68 | 7.26 | 16.47 | 37.68 | 9.00 | 1.98 | 254.14 | 0.00 | $8647.21 | |
1.75 | 9707.46 | 8.47 | 19.22 | 43.96 | 10.50 | 2.31 | 254.14 | 0.00 | $10046.06 | |
DVM | 0.25 | 3311.80 | 1.21 | 2.75 | 6.28 | 1.50 | 0.33 | 254.14 | 0.00 | $3578.01 |
0.50 | 6623.60 | 2.42 | 5.49 | 12.56 | 3.00 | 0.66 | 254.14 | 0.00 | $6901.87 | |
0.75 | 9935.40 | 3.63 | 8.23 | 18.84 | 4.50 | 0.99 | 254.14 | 0.00 | $10225.73 | |
1.00 | 13247.20 | 4.84 | 10.98 | 25.12 | 6.00 | 1.32 | 254.14 | 0.00 | $13549.60 | |
1.25 | 16559.00 | 6.05 | 13.73 | 31.40 | 7.50 | 1.65 | 254.14 | 0.00 | $16873.47 | |
1.50 | 19870.80 | 7.26 | 16.47 | 37.68 | 9.00 | 1.98 | 254.14 | 0.00 | $20197.33 | |
1.75 | 23182.60 | 8.47 | 19.22 | 43.96 | 10.50 | 2.31 | 254.14 | 0.00 | $23521.2 |
- UHIP: $416.00 will be
added if not charged in the fall semester. (The University
Health Insurance Plan (UHIP) is a mandatory insurance to pay the
cost of the hospital and medical services that international
students may need during their stay in Canada while registered
at the University.)
- For information about changing
status from international to domestic, see "Changes in
Status"
Type of Fee | Amount ($CAN) |
---|---|
Aboriginal Student Association | 0.34 |
Affordable Housing1 | 1.14 |
Athletic Building Fee | 24.78 |
Athletic Fee | 56.77 |
Bus Pass | 135.00 |
Bus Pass - Late night | 8.65 |
First Response Team | 1.60 |
Food Bank1 | 2.34 |
Global Youth Nework1 | 0.09 |
Global Vets | 0.27 |
GSAP | 4.05 |
GSEC-Guelph Students for Environment Change | 0.15 |
TheCannon.ca | 1.29 |
Habitat for Humanity1 | 0.29 |
Guelph Black Students Assoc. | 0.25 |
Outline | 0.40 |
Student Health Services Fee | 13.07 |
Space Initiative | 0.75 |
Universities Fighting World Hunger | 0.56 |
Vagina Monologues | 0.23 |
W.U.S.C. | 2.12 |
Total: | 254.14 |
1: Refundable in first 3 weeks if
requested from each organization.
- Dental Plan:
Students who were not registered in the fall semester will be
assessed the annual fee of $112.50. The Dental Plan has a
limited opt-out period. See CSA or www.mystudentplan.ca
- Student
Health Plan: Students who were not registered in the fall
semester will be assessed the annual fee of $115.00. Students
who wish to obtain family coverage under these plans must apply
at the Student Benefit Office (UC level 1) within 30 days of the
beginning of the semester. An additional premium is
charged.
- NOTE: B.Comm students will incur a student
fee of $10.48 per 0.5 credit (Fall and Winter only) to support
the operating costs of the Business Career Centre dedicated to
students enrolled in the BComm
degree.
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan1 | Student Health Plan2 | ||
1 | 75.00 + tuition | 0.00 | 0.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
1: Students who were not registered in the
Fall semester will be assessed the annual fee of $112.50. The
Dental Plan has a limited opt-out period. See CSA or
www.mystudentplan.ca
2: Students who were not registered in the
Fall semester will be assessed the annual fee of $115.00.
Students who wish to obtain family coverage under these plans
must apply at the Student Health & Dental Office (UC level
1) within 30 days of the beginning of the semester. An
additional premium is charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))