Undergraduate Student Tuition Fees Summer 2020 Cohort 2016 Guelph Campus
International Full-time Student Tuition and Fees (by semester)
Colleges | Programs | Tuition | Compulsory Fees | Total ($CAN) | |||||
---|---|---|---|---|---|---|---|---|---|
Government's College Fees | Program-Specific Fees | Only apply if registered in at least one alternative delivery course. Also see Distance Education Fees | UHIP Fees | ||||||
Student Organization Fees | University Fees | ||||||||
COA | BA | 10116.68 | 8.00 | 0.00 | 79.83 | 210.34 | 0.00 | $10414.85 | |
BAS | 10116.68 | 8.00 | 0.00 | 79.83 | 210.34 | 0.00 | $10414.85 | ||
General Studies | 10116.68 | 8.00 | 0.00 | 79.83 | 210.34 | 0.00 | $10414.85 | ||
CBS | BSC | 10116.68 | 8.50 | 0.00 | 79.83 | 210.34 | 0.00 | $10415.35 | |
BSC_ENV | 10116.68 | 8.50 | 0.00 | 79.83 | 210.34 | 0.00 | $10415.35 | ||
LANG | BA | 10116.68 | 16.00 | 0.00 | 79.83 | 210.34 | 0.00 | $10422.85 | |
BCOMM | 11478.08 | 16.00 | 0.00 | 79.83 | 210.34 | 0.00 | $11784.25 | ||
BSC_ENV | 10116.68 | 16.00 | 0.00 | 79.83 | 210.34 | 0.00 | $10422.85 | ||
CEPS | BA | 10116.68 | 9.00 | 0.00 | 79.83 | 210.34 | 0.00 | $10415.85 | |
BCOMP | 10708.50 | 9.00 | 0.00 | 79.83 | 210.34 | 0.00 | $11007.67 | ||
BSC | 10116.68 | 9.00 | 0.00 | 79.83 | 210.34 | 0.00 | $10415.85 | ||
BENG & BENG (Mechanical, Computing & Biomedical) | 13113.60 | 21.66 | 52.25 | Equipment Fund | 79.83 | 210.34 | 0.00 | $13477.68 | |
BSC_ENV | 10116.68 | 9.00 | 0.00 | 79.83 | 210.34 | 0.00 | $10415.85 | ||
CSAHS | BA | 10116.68 | 6.00 | 0.00 | 79.83 | 210.34 | 0.00 | $10412.85 | |
BASC | 10116.68 | 6.00 | 0.00 | 79.83 | 210.34 | 0.00 | $10412.85 | ||
BCOMM | 11478.08 | 6.00 | 0.00 | 79.83 | 210.34 | 0.00 | $11774.25 | ||
BSC | 10116.68 | 6.00 | 0.00 | 79.83 | 210.34 | 0.00 | $10412.85 | ||
BSC_ENV | 10116.68 | 6.00 | 0.00 | 79.83 | 210.34 | 0.00 | $10412.85 | ||
OAC | BA | 10116.68 | 10.00 | 25.00 | OAC lab fee | 79.83 | 210.34 | 0.00 | $10441.85 |
BBRM | 10116.68 | 10.00 | 25.00 | OAC lab fee | 79.83 | 210.34 | 0.00 | $10441.85 | |
BCOMM | 11478.08 | 10.00 | 25.00 | OAC lab fee | 79.83 | 210.34 | 0.00 | $11803.25 | |
BLA | 12701.86 | 10.00 | 75.00 | BLA. Student Society Fee ($50)+OAC lab fee ($25) | 79.83 | 210.34 | 0.00 | $13077.03 | |
BSC | 10116.68 | 10.00 | 25.00 | OAC lab fee | 79.83 | 210.34 | 0.00 | $10441.85 | |
BSC_AGR | 10116.68 | 10.00 | 25.00 | OAC lab fee | 79.83 | 210.34 | 0.00 | $10441.85 | |
BSC_ENV | 10116.68 | 10.00 | 25.00 | OAC lab fee | 79.83 | 210.34 | 0.00 | $10441.85 | |
Diploma -- Turf Management | 10777.30 | 10.00 | 25.00 | OAC lab fee | 79.83 | 210.34 | 0.00 | $11102.47 | |
OVC | DVM | 29771.63 | 15.32 | 0.00 | 79.83 | 210.34 | 0.00 | $30077.12 |
- Co-op Students: Please
read the information
on co-op work term credits.
- The University
Health Insurance Plan (UHIP): $212.00 will be added if not
charged in the fall or winter semester. UHIP is a mandatory
insurance to pay the cost of the hospital and medical services
that international students may need during their stay in Canada
while registered at the University.
- For information
about changing status from international to domestic, see
"Changes in
Status"
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 52.59 |
Athletic Fee | 45.25 |
Student Health Services Fee | 33.04 |
Academic Support Library | 12.83 |
Academic Support Student Experience | 15.85 |
Financial Aid Services | 8.98 |
Counselling Services Fee | 19.48 |
Career Services | 6.60 |
University Centre Fee | 15.72 |
Total: | 210.34 |
Type of Fee | Amount ($CAN) |
---|---|
Affordable Housing1 | 1.19 |
Aboriginal Student Association | 0.36 |
Canadian Federation of Students | 4.76 |
Canadian Federation of Students - Ontario | 3.97 |
Carousel | 0.50 |
Engineers without Borders | 0.34 |
Entertainment Media | 6.73 |
Food Bank | 2.52 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.48 |
GSAP | 4.23 |
GSEC-Guelph Students for Environment Change | 0.15 |
Thecannon.ca | 1.35 |
G-OPIRG1 | 7.38 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.69 |
Menstrual Hygiene Products | 0.96 |
Guelph Black Students Assoc. | 0.25 |
OCUS1 | 0.50 |
Ontarion | 5.30 |
Oxfam | 0.34 |
OutLine | 0.41 |
The Peak | 1.71 |
CFRU 93.3 FM Radio and Media Centre | 8.04 |
University of Guelph Central Student Association | 19.43 |
Volunteer Connections | 1.76 |
WUSC | 2.22 |
Centre for International Programs | 0.61 |
Total: | 79.83 |
1: Refundable in first 3 weeks if
requested from each organization.
NOTE: Students who
were not registered in the fall or winter semester will be
assessed the Student Health Plan fee of $70.00. Students who
wish to obtain family coverage under the Health plan must submit
a family
add-on form by the posted
deadline. An additional premium is charged. New
incoming students are not automatically enrolled in the Dental
Plan, but they can opt in and pay the fee via the Student
Benefit Office prior to the applicable deadline.
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan | Student Health Plan | ||
1 | 75.00 + tuition | 0.00 | 0.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
NOTE: Students who were not registered in the fall or winter semester will be assessed the Student Health Plan fee of $70.00. Students who wish to obtain family coverage under the Health plan must submit a family add-on form by the posted deadline. An additional premium is charged. New incoming students are not automatically enrolled in the Dental Plan, but they can opt in and pay the fee via the Student Benefit Office prior to the applicable deadline.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))