Undergraduate Student Tuition Fees Winter 2020 Cohort 2017 Guelph Campus
International Part-time Student Tuition and Fees (by semester)
Program | Credit | Tuition | Academic Support - Library | Academic Support - Student Experience | Financial Aid Services | Counselling Services | Career Services | Safewalk | University Centre | Other Compulsory Fees | UHIP | Subtotal | Optional Fees | Total ($CAN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Programs | 0.25 | 1214.99 | 1.25 | 1.51 | 0.88 | 1.85 | 0.63 | 0.07 | 1.53 | 256.03 | 0.00 | 1478.74 | 94.07 | $1572.81 |
0.50 | 2429.99 | 2.51 | 3.02 | 1.76 | 3.71 | 1.26 | 0.15 | 3.07 | 256.03 | 0.00 | 2701.50 | 94.07 | $2795.57 | |
0.75 | 3644.98 | 3.76 | 4.53 | 2.64 | 5.56 | 1.89 | 0.22 | 4.60 | 256.03 | 0.00 | 3924.21 | 94.07 | $4018.28 | |
1.00 | 4859.98 | 5.02 | 6.04 | 3.52 | 7.42 | 2.52 | 0.30 | 6.14 | 256.03 | 0.00 | 5146.97 | 94.07 | $5241.04 | |
1.25 | 6074.97 | 6.27 | 7.55 | 4.40 | 9.28 | 3.15 | 0.38 | 7.67 | 256.03 | 0.00 | 6369.70 | 94.07 | $6463.77 | |
1.50 | 7289.97 | 7.53 | 9.06 | 5.28 | 11.13 | 3.78 | 0.45 | 9.21 | 256.03 | 0.00 | 7592.44 | 94.07 | $7686.51 | |
1.75 | 8504.97 | 8.79 | 10.57 | 6.16 | 12.98 | 4.41 | 0.53 | 10.74 | 256.03 | 0.00 | 8815.18 | 94.07 | $8909.25 | |
BCOMP | 0.25 | 1344.51 | 1.25 | 1.51 | 0.88 | 1.85 | 0.63 | 0.07 | 1.53 | 256.03 | 0.00 | 1608.26 | 94.07 | $1702.33 |
0.50 | 2689.02 | 2.51 | 3.02 | 1.76 | 3.71 | 1.26 | 0.15 | 3.07 | 256.03 | 0.00 | 2960.53 | 94.07 | $3054.60 | |
0.75 | 4033.53 | 3.76 | 4.53 | 2.64 | 5.56 | 1.89 | 0.22 | 4.60 | 256.03 | 0.00 | 4312.76 | 94.07 | $4406.83 | |
1.00 | 5378.04 | 5.02 | 6.04 | 3.52 | 7.42 | 2.52 | 0.30 | 6.14 | 256.03 | 0.00 | 5665.03 | 94.07 | $5759.10 | |
1.25 | 6722.55 | 6.27 | 7.55 | 4.40 | 9.28 | 3.15 | 0.38 | 7.67 | 256.03 | 0.00 | 7017.28 | 94.07 | $7111.35 | |
1.50 | 8067.06 | 7.53 | 9.06 | 5.28 | 11.13 | 3.78 | 0.45 | 9.21 | 256.03 | 0.00 | 8369.53 | 94.07 | $8463.60 | |
1.75 | 9411.57 | 8.79 | 10.57 | 6.16 | 12.98 | 4.41 | 0.53 | 10.74 | 256.03 | 0.00 | 9721.78 | 94.07 | $9815.85 | |
BCOMM | 0.25 | 1378.50 | 1.25 | 1.51 | 0.88 | 1.85 | 0.63 | 0.07 | 1.53 | 256.03 | 0.00 | 1642.25 | 94.07 | $1736.32 |
0.50 | 2757.00 | 2.51 | 3.02 | 1.76 | 3.71 | 1.26 | 0.15 | 3.07 | 256.03 | 0.00 | 3028.51 | 94.07 | $3122.58 | |
0.75 | 4135.50 | 3.76 | 4.53 | 2.64 | 5.56 | 1.89 | 0.22 | 4.60 | 256.03 | 0.00 | 4414.73 | 94.07 | $4508.80 | |
1.00 | 5514.00 | 5.02 | 6.04 | 3.52 | 7.42 | 2.52 | 0.30 | 6.14 | 256.03 | 0.00 | 5800.99 | 94.07 | $5895.06 | |
1.25 | 6892.50 | 6.27 | 7.55 | 4.40 | 9.28 | 3.15 | 0.38 | 7.67 | 256.03 | 0.00 | 7187.23 | 94.07 | $7281.30 | |
1.50 | 8271.00 | 7.53 | 9.06 | 5.28 | 11.13 | 3.78 | 0.45 | 9.21 | 256.03 | 0.00 | 8573.47 | 94.07 | $8667.54 | |
1.75 | 9649.50 | 8.79 | 10.57 | 6.16 | 12.98 | 4.41 | 0.53 | 10.74 | 256.03 | 0.00 | 9959.71 | 94.07 | $10053.78 | |
BSC_ENG | 0.25 | 1677.57 | 1.25 | 1.51 | 0.88 | 1.85 | 0.63 | 0.07 | 1.53 | 256.03 | 0.00 | 1941.32 | 94.07 | $2035.39 |
0.50 | 3355.14 | 2.51 | 3.02 | 1.76 | 3.71 | 1.26 | 0.15 | 3.07 | 256.03 | 0.00 | 3626.65 | 94.07 | $3720.72 | |
0.75 | 5032.71 | 3.76 | 4.53 | 2.64 | 5.56 | 1.89 | 0.22 | 4.60 | 256.03 | 0.00 | 5311.94 | 94.07 | $5406.01 | |
1.00 | 6710.28 | 5.02 | 6.04 | 3.52 | 7.42 | 2.52 | 0.30 | 6.14 | 256.03 | 0.00 | 6997.27 | 94.07 | $7091.34 | |
1.25 | 8387.85 | 6.27 | 7.55 | 4.40 | 9.28 | 3.15 | 0.38 | 7.67 | 256.03 | 0.00 | 8682.58 | 94.07 | $8776.65 | |
1.50 | 10065.42 | 7.53 | 9.06 | 5.28 | 11.13 | 3.78 | 0.45 | 9.21 | 256.03 | 0.00 | 10367.89 | 94.07 | $10461.96 | |
1.75 | 11742.99 | 8.79 | 10.57 | 6.16 | 12.98 | 4.41 | 0.53 | 10.74 | 256.03 | 0.00 | 12053.20 | 94.07 | $12147.27 | |
BLA | 0.25 | 1553.19 | 1.25 | 1.51 | 0.88 | 1.85 | 0.63 | 0.07 | 1.53 | 256.03 | 0.00 | 1816.94 | 144.07 | $1961.01 |
0.50 | 3106.39 | 2.51 | 3.02 | 1.76 | 3.71 | 1.26 | 0.15 | 3.07 | 256.03 | 0.00 | 3377.90 | 144.07 | $3521.97 | |
0.75 | 4659.59 | 3.76 | 4.53 | 2.64 | 5.56 | 1.89 | 0.22 | 4.60 | 256.03 | 0.00 | 4938.82 | 144.07 | $5082.89 | |
1.00 | 6212.78 | 5.02 | 6.04 | 3.52 | 7.42 | 2.52 | 0.30 | 6.14 | 256.03 | 0.00 | 6499.77 | 144.07 | $6643.84 | |
1.25 | 7765.97 | 6.27 | 7.55 | 4.40 | 9.28 | 3.15 | 0.38 | 7.67 | 256.03 | 0.00 | 8060.70 | 144.07 | $8204.77 | |
1.50 | 9319.17 | 7.53 | 9.06 | 5.28 | 11.13 | 3.78 | 0.45 | 9.21 | 256.03 | 0.00 | 9621.64 | 144.07 | $9765.71 | |
1.75 | 10872.36 | 8.79 | 10.57 | 6.16 | 12.98 | 4.41 | 0.53 | 10.74 | 256.03 | 0.00 | 11182.57 | 144.07 | $11326.64 | |
DVM | 0.25 | 3477.39 | 1.25 | 1.51 | 0.88 | 1.85 | 0.63 | 0.07 | 1.53 | 256.03 | 0.00 | 3741.14 | 144.07 | $3885.21 |
0.50 | 6954.78 | 2.51 | 3.02 | 1.76 | 3.71 | 1.26 | 0.15 | 3.07 | 256.03 | 0.00 | 7226.29 | 144.07 | $7370.36 | |
0.75 | 10432.17 | 3.76 | 4.53 | 2.64 | 5.56 | 1.89 | 0.22 | 4.60 | 256.03 | 0.00 | 10711.40 | 144.07 | $10855.47 | |
1.00 | 13909.56 | 5.02 | 6.04 | 3.52 | 7.42 | 2.52 | 0.30 | 6.14 | 256.03 | 0.00 | 14196.55 | 144.07 | $14340.62 | |
1.25 | 17386.95 | 6.27 | 7.55 | 4.40 | 9.28 | 3.15 | 0.38 | 7.67 | 256.03 | 0.00 | 17681.68 | 144.07 | $17825.75 | |
1.50 | 20864.34 | 7.53 | 9.06 | 5.28 | 11.13 | 3.78 | 0.45 | 9.21 | 256.03 | 0.00 | 21166.81 | 144.07 | $21310.88 | |
1.75 | 24341.73 | 8.79 | 10.57 | 6.16 | 12.98 | 4.41 | 0.53 | 10.74 | 256.03 | 0.00 | 24651.94 | 144.07 | $24796.01 |
- Additional
program-specific fees may apply.
- Co-op Students:
Please read the information
on co-op work term credits.
- The University
Health Insurance Plan (UHIP): $424.00 will be added if not
charged in the fall semester. UHIP is a mandatory insurance to
pay the cost of the hospital and medical services that
international students may need during their stay in Canada
while registered at the University.
- For information
about changing status from international to domestic, see
"Changes in
Status"
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 25.52 |
Athletic Fee | 58.10 |
Student Health Service Fee | 13.77 |
Bus Pass | 148.00 |
Bus Pass - Late night service | 9.00 |
First Response Team | 1.64 |
Total: | 256.03 |
- Student Health and Dental
Plans: Students who were not registered in the fall semester
will be assessed the annual fee of $118.00 for the Dental Plan
and $175.00 for the Health Plan. The Health and Dental Plans
have a limited
opt-out period. Students need to provide proof of
alternate coverage and submit an online
opt-out form. Students who wish to obtain family
coverage under these plans must submit a family
add-on form by the posted
deadline. An additional premium is charged.
- B.Comm. students will be charged the Lang School of
Business & Economics: Business Career Centre Fee of $10.73
per 0.5 credit
- Distance Education Resource Fee: $75
Type of Fee | Amount ($CAN) |
---|---|
Affordable Housing | 1.17 |
Aboriginal Student Association | 0.35 |
Canadian Federation of Students | 4.67 |
Canadian Federation of Students - Ontario | 3.89 |
Carousel | 0.50 |
Engineers without Borders | 0.33 |
Entertainment Media | 6.59 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.41 |
GSAP | 4.15 |
Guelph Student FoodBank | 2.39 |
Guelph Students for Environmental Change | 0.15 |
Thecannon.ca | 1.32 |
Guelph Queer Equality | 0.35 |
G-OPIRG | 7.23 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.68 |
Guelph Black Students Assoc. | 0.25 |
Menstrual Hygiene Products | 0.94 |
OCUS | 0.50 |
Ontarion | 5.12 |
Oxfam | 0.33 |
OUTline | 0.40 |
The Peak | 1.68 |
CFRU 93.3 FM Radio and Media Centre | 7.87 |
Sign Club | 0.35 |
Student Life Enhancement Fund (SLEF) | 3.41 |
Sustainability Action Fund | 10.00 |
Visual and Performing Arts | 0.60 |
Centre for Int’l Programs (Study Abroad) | 0.60 |
Centre Urban Organic Farming | 1.00 |
University of Guelph Central Student Association | 18.49 |
Universities Fighting World Hunger (UFWH) | 0.57 |
Vagina Monologues | 0.24 |
Volunteer Connections | 1.72 |
WUSC | 2.17 |
Total: | 94.07 |
- Other optional fees are
program specific:
- College Government fees range from
$6 to $21.40
- DVM Equipment Fund: $50
-
B.Sc.(Eng) Equipment Fund: $51.18
- BLA Student
Society: $50
- Student Teaching Enhancement Fund
(OAC): $25
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan | Student Health Plan | ||
1 | 75.00 + tuition | 118.00 | 175.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
NOTE: Students who wish to obtain family coverage under the Health and Dental plans must submit a family add-on form by the posted deadline. An additional premium is charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))