Undergraduate Student Tuition Fees Winter 2020 Cohort 2019 Guelph Campus
Canadian Full-time Student Tuition and Fees (by semester)
Colleges | Programs | Tuition | Compulsory Fees | Subtotal | Optional Fees | Total ($CAN) |
---|---|---|---|---|---|---|
COA | BA | 3045.46 | 445.18 | 3490.64 | 102.07 | 3592.71 |
BAS | 3045.46 | 445.18 | 3490.64 | 102.07 | 3592.71 | |
General Studies | 3045.46 | 445.18 | 3490.64 | 102.07 | 3592.71 | |
CBS | BSC | 3045.46 | 445.18 | 3490.64 | 102.57 | 3593.21 |
BSC_ENV | 3045.46 | 445.18 | 3490.64 | 102.57 | 3593.21 | |
LANG | BA | 3045.46 | 445.18 | 3490.64 | 110.07 | 3600.71 |
BCOMM | 4255.26 | 498.80 | 4754.06 | 110.07 | 4864.13 | |
BSC_ENV | 3045.46 | 445.18 | 3490.64 | 110.07 | 3600.71 | |
CEPS | BA | 3045.46 | 445.18 | 3490.64 | 103.07 | 3593.71 |
BCOMP | 4255.26 | 445.18 | 4700.44 | 103.07 | 4803.51 | |
BSC | 3045.46 | 445.18 | 3490.64 | 103.07 | 3593.71 | |
BENG | 4621.96 | 445.18 | 5067.14 | 166.65 | 5233.79 | |
BENG (Mechanical, Computing & Biomedical) | 5643.04 | 445.18 | 6088.22 | 166.65 | 6254.87 | |
BSC_ENV | 3045.46 | 445.18 | 3490.64 | 103.07 | 3593.71 | |
CSAHS | BA | 3045.46 | 445.18 | 3490.64 | 100.07 | 3590.71 |
BASC | 3045.46 | 445.18 | 3490.64 | 100.07 | 3590.71 | |
BCOMM | 4255.26 | 498.80 | 4754.06 | 100.07 | 4854.13 | |
BSC | 3045.46 | 445.18 | 3490.64 | 100.07 | 3590.71 | |
BSC_ENV | 3045.46 | 445.18 | 3490.64 | 100.07 | 3590.71 | |
OAC | BA | 3045.46 | 445.18 | 3490.64 | 129.07 | 3619.71 |
BBRM | 3045.46 | 445.18 | 3490.64 | 129.07 | 3619.71 | |
BCOMM | 4255.26 | 498.80 | 4754.06 | 129.07 | 4883.13 | |
BLA | 4621.96 | 445.18 | 5067.14 | 179.07 | 5246.21 | |
BSC | 3045.46 | 445.18 | 3490.64 | 129.07 | 3619.71 | |
BSC_AGR | 3045.46 | 445.18 | 3490.64 | 129.07 | 3619.71 | |
BSC_ENV | 3045.46 | 445.18 | 3490.64 | 129.07 | 3619.71 | |
Diploma -- Turf Management | 3045.46 | 445.18 | 3490.64 | 129.07 | 3619.71 | |
OVC | DVM | 4621.96 | 445.18 | 5067.14 | 159.07 | 5226.21 |
Study Abroad Program | 3045.46 | 445.18 | 3490.64 | 94.07 | 3584.71 |
- Additional program-specific
fees may apply.
- Exchange Programs: Total tuition and
fees for regular programs less $157 for bus pass and late night
bus service fee.
- Co-op Students: Please read the
information
on co-op work term credits.
Type of Fee | Amount ($CAN) |
---|---|
Athletic Building Fee | 51.06 |
Athletic Fee | 126.64 |
Student Health Services Fee | 31.44 |
Academic Support – Library | 12.57 |
Academic Support – Student Experience | 15.08 |
Financial Aid Services | 8.80 |
Counselling Services Fee | 18.53 |
Career Services | 6.28 |
Safewalk | 0.75 |
University Centre Fee | 15.39 |
Bus Pass | 148.00 |
Bus Pass - late night service | 9.00 |
First Response Team | 1.64 |
Total: | 445.18 |
- Student Health and Dental
Plans: Students who were not registered in the fall semester
will be assessed the annual fee of $118.00 for the Dental Plan
and $175.00 for the Health Plan. The Health and Dental Plans
have a limited
opt-out period. Students need to provide proof of
alternate coverage and submit an online
opt-out form. Students who wish to obtain family
coverage under these plans must submit a family
add-on form by the posted
deadline. An additional premium is
charged.
- B.Comm. students will be charged the Lang
School of Business & Economics: Business Career Centre Fee
of $53.62
- Distance Education Resource Fee:
$75
Type of Fee | Amount ($CAN) |
---|---|
Affordable Housing | 1.17 |
Aboriginal Student Association | 0.35 |
Canadian Federation of Students | 4.67 |
Canadian Federation of Students - Ontario | 3.89 |
Carousel | 0.50 |
Engineers without Borders | 0.33 |
Entertainment Media | 6.59 |
Global Youth Network | 0.09 |
Global Vets | 0.27 |
GRCGED | 3.41 |
GSAP | 4.15 |
Guelph Student FoodBank | 2.39 |
Guelph Students for Environmental Change | 0.15 |
Thecannon.ca | 1.32 |
Guelph Queer Equality | 0.35 |
G-OPIRG | 7.23 |
Habitat for Humanity | 0.29 |
International Student Organization | 0.68 |
Guelph Black Students Assoc. | 0.25 |
Menstrual Hygiene Products | 0.94 |
OCUS | 0.50 |
Ontarion | 5.12 |
Oxfam | 0.33 |
OUTline | 0.40 |
The Peak | 1.68 |
CFRU 93.3 FM Radio and Media Centre | 7.87 |
Sign Club | 0.35 |
Student Life Enhancement Fund (SLEF) | 3.41 |
Sustainability Action Fund | 10.00 |
Visual and Performing Arts | 0.60 |
Centre for Int’l Programs (Study Abroad) | 0.60 |
Centre Urban Organic Farming | 1.00 |
University of Guelph Central Student Association | 18.49 |
Universities Fighting World Hunger (UFWH) | 0.57 |
Vagina Monologues | 0.24 |
Volunteer Connections | 1.72 |
WUSC | 2.17 |
Total: | 94.07 |
- Other optional fees are
program specific:
- College Government fees range from
$6 to $21.40
- DVM Equipment Fund: $50
-
B.Sc.(Eng) Equipment Fund: $51.18
- BLA Student
Society: $50
- Student Teaching Enhancement Fund
(OAC): $25
Number of Courses | Resource Fees | Only applied if not registered in any on-campus course in the meantime. | |
---|---|---|---|
Dental Plan | Student Health Plan | ||
1 | 75.00 + tuition | 118.00 | 175.00 |
2 | 150.00 + tuition | ||
3 | 225.00 + tuition | ||
4 | 300.00 + tuition |
NOTE: Students who wish to obtain family coverage under the Health and Dental plans must submit a family add-on form by the posted deadline. An additional premium is charged.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))