Tuition and Fees
Please click on a degree/diploma program below to see full-time tuition and fees for the Summer 2024 semester. Fees for Meal Plans, Residence, Parking and the Co-op program are not included.
Note: full-time is 2.0 credits or more per semester.
Additional program-specific fees may apply.
Co-op students: Please read the information on co-op work term credits.
Students in exchange programs are billed total tuition and fees for regular programs less the bus pass fee.
Below are the total tuition and fees for the Summer 2024 semester by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Applied Human Nutrition | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 |
Child Studies | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 |
Family Studies and Human Devel | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 |
A detailed breakdown is available in this document: Bachelor of Applied Science Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2024 semester by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Anthropology | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 |
Art History | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 |
Arts General Program | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 |
CEPS General Program | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 |
Classical Studies | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 |
Creative Writing | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 |
Criminal Justice & Public Pol | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 |
CSAHS General Program | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 |
Culture & Technology Studies | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 |
Economics | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 |
English | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 |
Environmental Governance | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 |
European Studies | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 |
Food, Agri & Resource Econ | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 |
French | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 |
Geography | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 |
History | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 |
International Development Stud | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 |
Justice and Legal Studies | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 |
Mathematical Economics | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 |
Mathematical Science | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 |
Music | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 |
Philosophy | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 |
Political Science | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 |
Psychology | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 |
Sexualities, Genders & Social Change | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 |
Sociology | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 |
Studio Art | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 |
Theatre Studies | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 |
A detailed breakdown is available in this document: Bachelor of Arts Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2024 semester by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Arts & Sciences | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 |
A detailed breakdown is available in this document: Bachelor of Arts and Sciences Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2024 semester by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Environmental Management | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 |
Equine Management | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 |
Food Industry Management | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 |
A detailed breakdown is available in this document: Bachelor of Bio-Resource Management Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2024 semester by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Accounting | $5,180.53 | $5,180.53 | $4,861.39 | $4,861.39 | $4,861.39 |
Food & Agricultural Business | $5,199.53 | $5,199.53 | $4,880.39 | $4,880.39 | $4,880.39 |
Gvt, Econ & Mgmt | $5,180.53 | $5,180.53 | $4,861.39 | $4,861.39 | $4,861.39 |
Hospitality/Tourism Management | $5,180.53 | $5,180.53 | $4,861.39 | $4,861.39 | $4,861.39 |
Management | $5,180.53 | $5,180.53 | $4,861.39 | $4,861.39 | $4,861.39 |
Management Ec & Finance | $5,180.53 | $5,180.53 | $4,861.39 | $4,861.39 | $4,861.39 |
Marketing Management | $5,180.53 | $5,180.53 | $4,861.39 | $4,861.39 | $4,861.39 |
Real Estate | $5,180.53 | $5,180.53 | $4,861.39 | $4,861.39 | $4,861.39 |
Sport & Event Management | $5,180.53 | $5,180.53 | $4,861.39 | $4,861.39 | $4,861.39 |
Undeclared | $5,180.53 | $5,180.53 | $4,861.39 | $4,861.39 | $4,861.39 |
A detailed breakdown is available in this document: Bachelor of Commerce Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2024 semester by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Computer Science | $4,854.39 | $4,854.39 | $4,854.39 | $4,854.39 | $4,854.39 |
General Program | $4,854.39 | $4,854.39 | $4,854.39 | $4,854.39 | $4,854.39 |
Software Engineering | $4,854.39 | $4,854.39 | $4,854.39 | $4,854.39 | $4,854.39 |
A detailed breakdown is available in this document: Bachelor of Computing Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2024 semester by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Biological Engineering | $5,640.81 | $5,640.81 | $5,294.17 | $5,294.17 | $5,294.17 |
Biomedical Engineering | $6,315.25 | $6,315.25 | $6,315.25 | $6,315.35 | $6,315.25 |
Computer Engineering | $6,315.25 | $6,315.25 | $6,315.25 | $6,315.25 | $6,315.25 |
Engineering Systems & Computing | $5,640.81 | $5,640.81 | $5,294.17 | $5,294.17 | $5,294.17 |
Environmental Engineering | $5,640.81 | $5,640.81 | $5,294.17 | $5,294.17 | $5,294.17 |
Mechanical Engineering | $6,315.25 | $6,315.25 | $6,315.25 | $6,315.25 | $6,315.25 |
Undeclared | $5,640.81 | $5,640.25 | $5,294.17 | $5,294.17 | $5,294.17 |
Water Resources Engineering | $5,640.81 | $5,640.81 | $5,294.17 | $5,294.17 | $5,294.17 |
A detailed breakdown is available in this document: Bachelor of Engineering Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2024 semester by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Indigenous Environmental Science and Practice | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 | N/A |
A detailed breakdown is available in this document: Bachelor of Indigenous Environmental Science and Practice Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2024 semester by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Landscape Architecture | $5,297.09 | $5,297.09 | $5,297.09 | $5,297.09 | $5,297.09 |
A detailed breakdown is available in this document: Bachelor of Landscape Architecture Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2024 semester by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
One Health | $3,644.09 | $3,644.09 | $3,644.09 | N/A | N/A |
A detailed breakdown is available in this document: Bachelor of One Health Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2022 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2024 semester by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Animal Biology | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 |
Biochemistry | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 |
Biodiversity | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 |
Biological & Medical Physics | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 |
Biol & Pharmaceutical Chemistry | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 |
Biological Science | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 |
Bio-Medical Science | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 |
Biomedical Toxicology | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 |
CBS General Program | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 |
CEPS General Program | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 |
Chemical Physics | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 |
Chemistry | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 |
Environmental Biology | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 |
Environmental Geomatics | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 |
Food Science | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 |
Human Kinetics | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 |
Marine & Freshwater Biology | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 |
Mathematical Science | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 |
Microbiology | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 |
Molecular Biology & Genetics | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 |
Nanoscience | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 |
Neuroscience | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 |
Nutritional & Nutraceutical Sc | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 |
Physical Science | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 |
Physics | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 |
Plant Science | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 |
Theoretical Physics | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 | $3,644.59 |
Wildlife Biology & Conservation | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 |
Zoology | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 |
A detailed breakdown is available in this document: Bachelor of Science Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2024 semester by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Animal Science | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 |
Crop Science | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 |
Honours Agriculture | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 |
Horticulture | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 |
Undeclared | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 |
A detailed breakdown is available in this document: Bachelor of Science in Agriculture Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2024 semester by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Ecology | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 | $3,644.09 |
Environment & Resource Mngt | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 | $3,641.59 |
Environ. Economics & Policy | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 |
Environmental Sciences | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 |
Undeclared | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 |
A detailed breakdown is available in this document: Bachelor of Science in Environmental Sciences Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2024 semester by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Turfgrass Management | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 | $3,670.59 |
A detailed breakdown is available in this document: Associate Diploma in Turfgrass Management Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2024 semester by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Veterinary Medicine | $5,575.98 | $5,575.98 | $5,229.34 | $5,229.34 | $5,229.34 |
A detailed breakdown is available in this document: Doctor of Veterinary Medicine Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Below are the total tuition and fees for the Summer 2024 semester by major and cohort.
Majors | Cohort 2024 | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 |
---|---|---|---|---|---|
Academic Transition Program | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 | $3,643.59 |
A detailed breakdown is available in this document: Academic Transition Program Full-Time Tuition and Fees for Domestic Ontario Undergraduate Students. A full list of compulsory fees is below.
To find the tuition and fees for your cohort year, use the tabs at the bottom of the spreadsheet. The spreadsheet includes cohorts 2020 to 2024. For earlier cohorts, please check Account View on WebAdvisor. Cohort year refers to the academic calendar year for your first admission to the University OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Compulsory Fees
Descriptions of compulsory fees are available.
University Fees
Type of fee | Amount |
---|---|
Athletic Building Fee | $57.47 |
Athletic Fee | $151.82 |
Student Health Service Fee | $40.51 |
Academic Support Library | $15.28 |
Academic Support Student Experience | $19.43 |
Financial Aid Services | $10.11 |
Mental Health Services Fee | $23.88 |
Career Services | $8.09 |
Visual and Performing Arts | $0.68 |
Centre for International Programs | $0.68 |
University Centre Fee | $17.70 |
Outline | $0.46 |
Volunteer Connections | $2.10 |
Student Life Enhancement Fund | $3.92 |
Student Organization Fees
Type of fee | Amount |
---|---|
Bus Pass* | $157.00 |
First Response Team | $1.60 |
Indigenous Student Society | $0.41 |
Canada Federation of Students | $5.29 |
Ontario Federation of Students | $4.41 |
Carousel | $0.50 |
Engineers Without Borders | $0.38 |
Entertainment Media | $6.81 |
Food Bank | $2.92 |
Global Vets | $0.27 |
Guelph Resource Centre for Gender Equality | $3.91 |
Guelph Student Assistance Program | $4.76 |
Guelph Students for Environment Change | $0.15 |
International Student Organization | $0.77 |
Menstrual Hygiene Products | $0.00 |
Black Student Association | $0.25 |
Off-campus University Students** | $0.50 |
Ontarion | $5.97 |
Oxfam | $0.38 |
Central Student Association | $21.87 |
World Universities Services | $2.50 |
Affordable Housing | $0.00 |
G-Oprig** | $8.29 |
CFRU 93.3 FM Radio and Media Centre | $9.06 |
*Students registered in only Distance Education (DE) identified courses will not be charged the fee for the Bus Pass.
**Refundable in first three weeks if requested from the organization.
Student Health and Dental Plans: Students who were not registered in the fall or winter semester will be assessed the Student Health Plan fee of $94.50. Students who wish to obtain family coverage under the Health Plan must submit a family add-on form by the posted deadline. An additional premium is charged. New incoming students are not automatically enrolled in the Dental Plan, but they can opt in and pay the fee via the Student Benefit Office prior to the applicable deadline.
College Government Fees
College | Amount |
---|---|
COA | $8.00 |
CSAHS | $6.00 |
LANG | $16.00 |
CBS | $8.50 |
CEPS | $9.00 |
Engineering Society (B.Eng. students only) | $14.25 |
OAC | $10.00 |
OVC | $17.25 |
Miscellaneous/Program-Specific Fees
Type of fee | Amount |
---|---|
B.Eng. Equipment Fund (B.Eng. students only)* | $58.83 |
BLA Student Society (BLA students only) | $50.00 |
Student Teaching Enhancement (OAC students only) | $25.00 |
Co-op academic fee (Co-op students only) | $330.00 |
Distance Education Administration fees** | $32.00 (per DE Course) |
*The B.Eng. Equipment Fund fee is refundable in the first three weeks if requested from the School of Engineering (soeadmin@uoguelph.ca). This fee is eligible for a charitable donation receipt for tax purposes, and will be provided through mail by mid-February for the proceeding calendar year fees from the Alumni Affairs & Development team.
**The DE Adminstration fee has been reinstated. It is non-refundable after the add period.
"The University reserves the right to make changes in the published schedule of fees and payment dates and also to assess charges, which are not included in the schedule of fees, for course material and/or transportation provided at University expense." (Please see the Undergraduate Calendar - VI. Schedule of Fees (Changes in Fee Schedule))