Guelph Undergraduate Tuition and Fees
Tuition fees are assessed based on your assigned cohort year. Cohort year refers to the academic calendar year for your first admission to the university OR the calendar year for subsequent admission to a new program or readmission to the same program or a new program.
Effective Summer 2026, the academic definitions of full-time and part-time statuses have changed for undergraduate students. This change to the academic load definition does not affect the calculation of tuition and fees.
- If you're registered in up to 1.75 credits, you're charged per credit.
- If you're registered in 2.0 credits or more, you pay a flat-rate tuition, and taking additional credits will not increase what you pay.
Undergraduate and diploma students are billed tuition based on their status in the University’s records as one of the following:
- Domestic Ontario student
- Domestic Non-Ontario student
- International student
Exception: All Domestic Doctor of Veterinary Medicine (DVM) students are billed the same tuition as Domestic Ontario (i.e., there is no differentiation between Domestic Ontario and Domestic Non-Ontario for DVM).
Eligibility and Definitions
You are considered a Domestic Ontario student if you are a Canadian citizen or a permanent resident of Canada and you meet one or more of the following criteria:
- Ontario is the most recent province where you have lived for 12 months in a row prior to being a post-secondary student. You must not be considered a resident of any other province.
- You are a dependent student, and the primary residence of your parent(s), stepparent(s) or legal guardian is in Ontario (i.e., Ontario is the most recent province where they have lived for 12 months in a row). If your parents/stepparents are separated or divorced, this requirement applies to the parent or stepparent with whom you normally reside.
- You are married, and the primary residence of your spouse or common-law partner is in Ontario (i.e., Ontario is the most recent province where your spouse or common-law partner has lived for 12 months in a row).
- You are eligible for the Ontario Student Assistance Program (OSAP).
You are considered a Domestic Non-Ontario student if you are a Canadian citizen or a permanent resident of Canada, and you do not meet the definition of a Domestic Ontario student.
For information about changing your status from Domestic Non-Ontario to Domestic Ontario, see "Provincial/Territorial Residency Status Change."
International students are defined as non-Canadian students who do not have "permanent resident" status and have had to obtain the authorization of the Canadian government to enter Canada with the intention of pursuing an education.
For information about changing your status from international to domestic, see "Immigration Status Change."
Fall 2026, Winter 2027 & Summer 2027
Tuition
These amounts reflect tuition only for one semester. Please see the Compulsory Fees section below for additional fees.
Tuition for Domestic Students (One Semester, All Cohorts)
| Program Name | Ontario | Non-Ontario |
|---|---|---|
| Arts & Science Programs (any program not listed separately below) | $3,106.37 | $3,886.87 |
| Bachelor of Commerce (B.Comm.) | $5,282.58 | $5,692.60 |
| Bachelor of Computing (B.Comp.) | $4,340.37 | $5,430.90 |
| Bachelor of Engineering (BIO, ENV, WRE, ESC, UND majors) | $5,755.86 | $6,221.44 |
| Bachelor of Engineering (BME, COMP, MECH majors) | $5,755.86 | $7,202.10 |
| Doctor of Veterinary Medicine (DVM) | $6,172.48 | $6,172.48 |
| Bachelor of Landscape Architecture (BLA) | $4,714.40 | $5,898.92 |
| Diploma Turfgrass Management (DTM) | $3,106.37 | $3,886.87 |
Tuition for International Students (One Semester)
| Program Name | Cohort 2026 | Cohort 2025 | Cohort 2024 | Cohort 2023 | Cohort 2022 |
|---|---|---|---|---|---|
| Arts & Science Programs (any program not listed separately below) | $22,276.10 | $19,491.59 | $19,127.26 | $19,127.26 | $18,425.35 |
| Bachelor of Commerce (B.Comm.) | $27,196.31 | $24,200.11 | $23,312.04 | $23,312.04 | $21,855.04 |
| Bachelor of Computing (B.Comp.) | $28,003.39 | $24,101.28 | $23,216.83 | $22,782.87 | $21,358.94 |
| Bachelor of Engineering (B.Eng.) | $31,475.49 | $29,508.28 | $28,425.40 | $28,425.40 | $26,648.83 |
| Bachelor of Landscape Architecture (BLA) | $27,201.70 | $25,965.26 | $25,361.41 | $25,361.41 | $23,776.32 |
| Doctor of Veterinary Medicine (DVM) | $48,396.96 | $48,396.96 | $48,396.96 | $48,396.96 | $47,492.34 |
| Diploma Turfgrass Management (DTM) | $17,529.96 | $17,529.96 | $17,202.30 | $17,202.30 | $16,571.02 |
To calculate your tuition for the semester, multiply the value below by the number of credits you are registered in. For example, if you are an Ontario B.Comm. student taking a total of 0.75 credits this semester, multiply $2,113.03 by 0.75.
Tuition Per 1.00 Credit for Domestic Students (All Cohorts)
| Program Name | Ontario | Non-Ontario |
|---|---|---|
| Arts & Science Programs (any program not listed separately below) | $1,241.12 | $1,554.75 |
| Bachelor of Commerce (B.Comm.) | $2,113.03 | $2,277.04 |
| Bachelor of Computing (B.Comp.) | $1,736.15 | $2,172.36 |
| Bachelor of Engineering (BIO, ENV, WRE, ESC, UND majors) | $2,302.34 | $2,488.58 |
| Bachelor of Engineering (BME, COMP, MECH majors) | $2,302.34 | $2,880.84 |
| Bachelor of Landscape Architecture (BLA) | $1,885.76 | $2,359.57 |
| Diploma Turfgrass Management (DTM) | $1,241.12 | $1,554.75 |
Tuition Per 1.00 Credit for International Students
| Program Name | Cohort 2026 | Cohort 2025 | Cohort 2024 | Cohort 2023 | Cohort 2022 |
|---|---|---|---|---|---|
| Arts & Science Programs (any program not listed separately below) | $8,910.44 | $7,796.64 | $7,650.91 | $7,650.91 | $8,910.44 |
| Bachelor of Commerce (B.Comm.) | $10,878.52 | $9,680.04 | $9,324.82 | $9,324.82 | $10,878.52 |
| Bachelor of Computing (B.Comp.) | $11,201.36 | $9,640.51 | $9,286.73 | $9,113.15 | $11,201.36 |
| Bachelor of Engineering (B.Eng.) | $12,590.20 | $11,803.31 | $11,370.16 | $11,370.16 | $12,590.20 |
| Bachelor of Landscape Architecture (BLA) | $10,880.68 | $10,386.10 | $10,144.56 | $10,144.56 | $10,880.68 |
| Diploma Turfgrass Management (DTM) | $7,011.98 | $7,011.98 | $6,880.92 | $6,880.92 | $6,628.41 |
Compulsory Fees
Descriptions of compulsory fees are available.
Total Compulsory Fees
| Type of Fee | Fall | Winter | Summer |
|---|---|---|---|
| Total University Fees | $414.24 | $414.24 | $400.79 |
| Total Student Fees | $555.58 | $259.47 | $252.94 |
| Total Compulsory Fees | $969.82 | $673.71 | $653.73 |
List of University Fees
| Description | Fall | Winter | Summer |
|---|---|---|---|
| Athletic Building Fee | $62.80 | $62.80 | $62.80 |
| Athletic Fee | $169.26 | $169.26 | $169.26 |
| First Response Team | $1.60 | $1.60 | $1.60 |
| Library - Academic Support | $18.04 | $18.04 | $18.04 |
| Student Experience - Academic Support | $22.62 | $22.62 | $22.62 |
| Career Services | $9.28 | $9.28 | $9.28 |
| Mental Health Services | $27.81 | $27.81 | $27.81 |
| Centre for International Programs | $0.74 | $0.74 | $0.74 |
| Guelph Centre for Urban Organic Agriculture | $1.00 | $1.00 | - |
| Financial Aid Services | $11.27 | $11.27 | $11.27 |
| School of Fine Arts and Music | $0.74 | $0.74 | $0.74 |
| Student Life Enhancement Fund | $4.25 | $4.25 | $4.25 |
| Sustainability Action Fund | $12.45 | $12.45 | - |
| Outline | $0.47 | $0.47 | $0.47 |
| Student Health Services Fee | $47.16 | $47.16 | $47.16 |
| Student Volunteer Connections | $2.41 | $2.41 | $2.41 |
| University Centre Fee | $19.64 | $19.64 | $19.64 |
| Arboretum | $2.70 | $2.70 | $2.70 |
List of Student Fees
| Description | Fall | Winter | Summer |
|---|---|---|---|
| Indigenous Student Society | $0.45 | $0.45 | $0.45 |
| Bus Pass Late Night Service1 | $7.25 | $7.25 | - |
| Bus Pass1 | $166.35 | $166.35 | $166.35 |
| Canadian Federation of Students | $5.75 | $5.75 | $5.75 |
| Canadian Federation of Students of Ontario | $4.79 | $4.79 | $4.79 |
| Dental Plan2 | $120.00 | - | - |
| Engineers Without Borders | $0.41 | $0.41 | $0.41 |
| Foodbank3 | $3.16 | $3.16 | $3.16 |
| Guelph Student Assistance Program | $5.16 | $5.16 | $5.16 |
| Global Vets | $0.27 | $0.27 | $0.27 |
| Guelph Ontario Public Interest Research Group4 | $8.99 | $8.99 | $8.99 |
| Guelph Queer Equality | $0.45 | $0.45 | - |
| Safewalk | $0.94 | - | - |
| Guelph Students for Environmental Change | $0.15 | $0.15 | $0.15 |
| International Student Organization | $0.84 | $0.84 | $0.84 |
| Entertainment Media | $7.38 | $7.38 | $7.38 |
| Medical Plan2 | $174.00 | - | - |
| Menstrual Hygiene Products | $1.17 | - | $1.17 |
| Guelph Black Students Association | $0.25 | $0.25 | $0.25 |
| Off-Campus University Students4 | $0.50 | $0.50 | $0.50 |
| Ontarion | $6.47 | $6.47 | $6.47 |
| Oxfam | $0.41 | $0.41 | $0.41 |
| CFRU 93.3 FM Radio and Media Centre5 | $9.81 | $9.81 | $9.81 |
| Central Student Association | $23.68 | $23.68 | $23.68 |
| Guelph Resource Centre for Gender Empowerment and Diversity | $4.24 | $4.24 | $4.24 |
| World University Services | $2.71 | $2.71 | $2.71 |
1. Students registered in only Distance Education (DE) identified courses will not be charged the fees for the Bus Pass or Late Night Bus Service.
2. The Student Dental Plan has a limited opt-out period. Students need to provide proof of alternate coverage and submit an online opt-out form. Students who wish to obtain family coverage under the Student Dental Plan or Student Medical Plan must submit a family add-on form by the posted deadline. An additional premium is charged.
Winter semester: Students who are registered in the winter semester but were not registered in the fall semester will be assessed the annual fee of $120.00 for the Dental Plan and $174.00 for the Medical Plan.
Summer semester: Students who are registered in the summer semester but were not registered in the fall or winter semester will be assessed the Medical Plan fee of $87.00. New incoming students for the summer are not automatically enrolled in the Dental Plan, but they can opt in and pay the fee via the Student Benefit Office prior to the applicable deadline.
3. Refundable if requested from the Central Student Association.
4. Refundable in first three weeks if requested from the organization.
5. Refundable in the first 30 days if requested from the organization.
Miscellaneous Fees
| Description | Application | Amount |
|---|---|---|
| B.A.Sc. Applied Human Nutrition Practicum Fee (NUTR*4850) | Registration in NUTR*4850 | $315.00 |
| B.A.Sc. Child Studies Practicum Fee (B.A.Sc. Child Studies students only) | Fall/Winter only | $276.50 |
| B.A.Sc. Family Studies & Human Development Practicum Fee (B.A.Sc. Family Studies & Human Development students only) | Fall/Winter only | $75.00 |
| Business Career Centre fee (Students in the Lang School of Business & Economics only) | Fall/Winter only | $68.64 |
| Co-op Academic Fee | Any semester with academic courses | $405.00 |
| Co-op Work Term Fee | Registration in a co-op work term course | $405.00 |
| Work-Integrated Learning Fee | Registration in WEX courses | $405.00 |
| Distance Education Fee1 | Any courses with "DE" in the section number | $32.00 per DE course |
| B.Eng. Equipment Fund (B.Eng. students only)2 | Every registered semester | $63.73 |
| DTM Field trip fee (Associate Diploma in Turfgrass Management students only) | Fall only | $120.00 |
| Landscape Architecture Student Society (BLA students only) | Every registered semester for students in the BLA | $50.00 |
| OAC Student Teaching Enhancement (OAC students only) | Every registered semester | $25.00 |
| DVM Equipment Fund (DVM students only)3 | Fall only | $50.00 |
| Orientation Week | New, First Year Students. Fall only | $92.54 |
| University Health Insurance Plan (UHIP) | Charged annually in the Fall, International Students only | $948.00 |
| College of Arts Student Union4 | Registration in a COA program | $8.00 |
| College of Biological Science Student Council4 | Registration in a CBS program | $8.50 |
| College of Computational, Mathematical & Physical Sciences Student Council4 | Registration in a CCMPS program | $9.00 |
| College of Engineering4 | Registration in a COE program | $9.00 |
| Engineering Society | Registration in the Bachelor of Engineering program | $15.43 |
| LANG Students' Association4 | Registration in a LANG program | $16.00 |
| Student Federation of the Ontario Agricultural College4 | Registration in an OAC program | $20.87 |
| Central Veterinary Student Association4 | Registration in an OVC program | $18.69 |
| College of Social & Applied Human Science Student Alliance4 | Registration in a CSAHS program | $6.00 |
1. The Distance Education fee is non-refundable after the add period.
2. The B.Eng. Equipment Fund fee is refundable on the first day of class if requested from the School of Engineering (soeadmin@uoguelph.ca). For refund eligibility, please review the School of Engineering SharePoint site. This fee is eligible for a charitable donation receipt for tax purposes, and will be provided through mail by mid-February for the proceeding calendar year fees from the Alumni Affairs & Development team.
3. The DVM Equipment Fund fee is refundable in the first three weeks if requested from the OVC Administrative Assistant to the Dean. This fee is eligible for a charitable donation receipt for tax purposes, and will be provided through mail by mid-February for the proceeding calendar year fees from the Alumni Affairs & Development team.
4. Visit the Majors & Colleges webpage to determine your college.
Total Compulsory Fees
| Type of Fee | Fall | Winter | Summer |
|---|---|---|---|
| Total University Fees | $132.77 | $132.77 | $131.77 |
| Total Student Fees | $487.17 | $193.17 | $185.92 |
| Total Additional Fees Per 1.00 Credit | $53.84 | $53.48 | $48.48 |
List of University Fees
Amount charged for the semester, regardless of number of credits
| Description | Fall | Winter | Summer |
|---|---|---|---|
| Athletic Building Fee | $31.39 | $31.39 | $31.39 |
| Athletic Fee | $77.66 | $77.66 | $77.66 |
| First Response Team | $1.60 | $1.60 | $1.60 |
| Guelph Centre for Urban Organic Agriculture | $1.00 | $1.00 | - |
| Outline | $0.47 | $0.47 | $0.47 |
| Student Health Services Fee | $20.65 | $20.65 | $20.65 |
List of Student Fees
Amount charged for the semester, regardless of number of credits
| Description | Fall | Winter | Summer |
|---|---|---|---|
| Indigenous Student Society | $0.45 | $0.45 | $0.45 |
| Bus Pass Late Night Service1 | $7.25 | $7.25 | - |
| Bus Pass1 | $166.35 | $166.35 | $166.35 |
| Dental Plan2 | $120.00 | - | - |
| Foodbank3 | $3.16 | $3.16 | $3.16 |
| Guelph Student Assistance Program | $5.16 | $5.16 | $5.16 |
| Global Vets | $0.27 | $0.27 | $0.27 |
| Guelph Students for Environmental Change | $0.15 | $0.15 | $0.15 |
| Medical Plan2 | $174.00 | - | - |
| Guelph Black Students Association | $0.25 | $0.25 | $0.25 |
| Central Student Association | $7.42 | $7.42 | $7.42 |
| World University Services | $2.71 | $2.71 | $2.71 |
1. Students registered in only Distance Education (DE) identified courses will not be charged the fees for the Bus Pass and Late Night Bus Service.
2. The Student Dental Plan has a limited opt-out period. Students need to provide proof of alternate coverage and submit an online opt-out form. Students who wish to obtain family coverage under these plans must submit a family add-on form by the posted deadline. An additional premium is charged.
Winter semester: Students who are registered in the winter semester but were not registered in the fall semester will be assessed the annual fee of $120.00 for the Dental Plan and $174.00 for the Medical Plan.
Summer semester: Students who are registered in the summer semester but were not registered in the fall or winter semester will be assessed the Medical Plan fee of $87.00. New incoming students for the summer are not automatically enrolled in the Dental Plan, but they can opt in and pay the fee via the Student Benefit Office prior to the applicable deadline.
3. Refundable if requested from the Central Student Association.
List of Additional Fees Charged Per 1.00 Credit
| Description | Fall | Winter | Summer |
|---|---|---|---|
| Library - Academic Support | $7.22 | $7.22 | $7.22 |
| Student Experience - Academic Support | $9.08 | $9.08 | $9.08 |
| Career Services | $3.74 | $3.74 | $3.74 |
| Mental Health Services | $11.14 | $11.14 | $11.14 |
| Centre for International Programs | $0.26 | $0.26 | $0.26 |
| Financial Aid Services | $4.52 | $4.52 | $4.52 |
| School of Fine Arts and Music | $0.26 | $0.26 | $0.26 |
| Student Life Enhancement Fund | $1.70 | $1.70 | $1.70 |
| Sustainability Action Fund | $5.00 | $5.00 | - |
| University Centre Fee | $7.80 | $7.80 | $7.80 |
| Arboretum | $1.08 | $1.08 | $1.08 |
| Safewalk | $0.36 | - | - |
| Guelph Resource Centre for Gender Empowerment and Diversity | $1.68 | $1.68 | $1.68 |
Miscellaneous Fees
| Description | Application | Amount |
|---|---|---|
| B.A.Sc. Applied Human Nutrition Practicum Fee (NUTR*4850) | Registration in NUTR*4850 | $315.00 |
| B.A.Sc. Child Studies Practicum Fee (B.A.Sc. Child Studies students only) | Fall/Winter only | $276.50 |
| B.A.Sc. Family Studies & Human Development Practicum Fee (B.A.Sc. Family Studies & Human Development students only) | Fall/Winter only | $75.00 |
| Business Career Centre fee (Students in the Lang School of Business & Economics only) | Fall/Winter only | $27.46 |
| Co-op Academic Fee | Any semester with academic courses | $405.00 |
| Co-op Work Term Fee | Registration in a co-op work term course | $405.00 |
| Work-Integrated Learning Fee | Registration in WEX courses. | $405.00 |
| Distance Education Fee1 | Any courses with "DE" in the section number | $32.00 per DE course |
| Landscape Architecture Student Society (BLA students only) | Every registered semester for students in the BLA | $50.00 |
| OAC Student Teaching Enhancement (OAC students only) | Every registered semester | $25.00 |
| Orientation Week | New, First Year Students. Fall only. | $46.27 |
| University Health Insurance Plan (UHIP) | Charged annually in the Fall, International Students only | $948.00 |
1. The Distance Education fee is non-refundable after the add period.
The tuition and fee details posted here are for informational purposes only and are subject to change.
Previous Years
Includes the following:
Fall 2025 and Winter 2026
- Fall 2025 / Winter 2026 Domestic Ontario Full-Time (All Cohorts)
- Fall 2025 / Winter 2026 Domestic Ontario Part-Time (All Cohorts)
- Fall 2025 / Winter 2026 Domestic Non-Ontario Full-Time (All Cohorts)
- Fall 2025 / Winter 2026 Domestic Non-Ontario Part-Time (All Cohorts)
- Fall 2025 / Winter 2026 International Full-Time (All Cohorts)
- Fall 2025 / Winter 2026 International Part-Time (All Cohorts)
Summer 2026
- Summer 2026 Domestic Ontario Flat-Rate (All Cohorts)
- Summer 2026 Domestic Ontario Per-Credit (All Cohorts)
- Summer 2026 Domestic Non-Ontario Flat-Rate (All Cohorts)
- Summer 2026 Domestic Non-Ontario Per-Credit (All Cohorts)
- Summer 2026 International Flat-Rate (All Cohorts)
- Summer 2026 International Per-Credit (All Cohorts)
Includes the following:
Fall 2024 and Winter 2025
- Domestic Ontario Full-time Fall 2024 and Winter 2025 (All Cohorts)
- Domestic Ontario Part-time Fall 2024 and Winter 2025 (All Cohorts)
- Domestic Non-Ontario Full-time Fall 2024 and Winter 2025 (All Cohorts)
- Domestic Non-Ontario Part-time Fall 2024 and Winter 2025 (All Cohorts)
- International Full-time Fall 2024 and Winter 2025 (All Cohorts)
- International Part-time Fall 2024 and Winter 2025 (All Cohorts)
Summer 2025
- Domestic Ontario Full-time Summer 2025 (All Cohorts)
- Domestic Ontario Part-time Summer 2025 (All Cohorts)
- Domestic Non-Ontario Full-time Summer 2025 (All Cohorts)
- Domestic Non-Ontario Part-time Summer 2025 (All Cohorts)
- International Full-time Summer 2025 (All Cohorts)
- International Part-time Summer 2025 (All Cohorts)
Includes the following:
Fall 2023 and Winter 2024
- Domestic Ontario Full-time Fall 2023 and Winter 2024 (All Cohorts)
- Domestic Ontario Part-time Fall 2023 and Winter 2024 (All Cohorts)
- Domestic Non-Ontario Full-time Fall 2023 and Winter 2024 (All Cohorts)
- Domestic Non-Ontario Part-time Fall 2023 and Winter 2024 (All Cohorts)
- International Full-time Fall 2023 and Winter 2024 (All Cohorts)
- International Part-time Fall 2023 and Winter 2024 (All Cohorts)
Summer 2024
- Domestic Ontario Full-time Summer 2024 (All Cohorts)
- Domestic Ontario Part-time Summer 2024 (All Cohorts)
- Domestic Non-Ontario Full-time Summer 2024 (All Cohorts)
- Domestic Non-Ontario Part-time Summer 2024 (All Cohorts)
- International Full-time Summer 2024 (All Cohorts)
- International Part-time Summer 2024 (All Cohorts)
Includes the following:
Fall 2022 and Winter 2023
- Domestic Ontario Full-time Fall 2022 and Winter 2023 (All Cohorts)
- Domestic Ontario Part-time Fall 2022 and Winter 2023 (All Cohorts)
- Domestic Non-Ontario Full-time Fall 2022 and Winter 2023 (All Cohorts)
- Domestic Non-Ontario Part-time Fall 2022 and Winter 2023 (All Cohorts)
- International Full-time Fall 2022 and Winter 2023 (All Cohorts)
- International Part-time Fall 2022 and Winter 2023 (All Cohorts)
Summer 2023
- Domestic Ontario Full-time Summer 2023 (All Cohorts)
- Domestic Ontario Part-time Summer 2023 (All Cohorts)
- Domestic Non-Ontario Full-time Summer 2023 (All Cohorts)
- Domestic Non-Ontario Part-time Summer 2023 (All Cohorts)
- International Full-time Summer 2023 (All Cohorts)
- International Part-time Summer 2023 (All Cohorts)
Includes the following:
Fall 2021 and Winter 2022
- Canadian Full-time Fall 2021 and Winter 2022 (All Cohorts)
- Canadian Part-time Fall 2021 and Winter 2022 (All Cohorts)
- International Full-time Fall 2021 and Winter 2022 (All Cohorts)
- International Part-time Fall 2021 and Winter 2022 (All Cohorts)
Summer 2022
- Canadian Full-time Summer 2022 (All Cohorts)
- Canadian Part-time Summer 2022 (All Cohorts)
- International Full-time Summer 2022 (All Cohorts)
- International Part-time Summer 2022 (All Cohorts)
Includes the following:
Fall 2020 and Winter 2021
- Canadian Full-time Fall 2020 and Winter 2021 (All Cohorts)
- Canadian Part-time Fall 2020 and Winter 2021 (All Cohorts)
- International Full-time Fall 2020 and Winter 2021 (All Cohorts)
- International Part-time Fall 2020 and Winter 2021 (All Cohorts)
Summer 2021
- Canadian Full-time Summer 2021 (All Cohorts)
- Canadian Part-time Summer 2021 (All Cohorts)
- International Full-time Summer 2021 (All Cohorts)
- International Part-time Summer 2021 (All Cohorts)
If you have questions about tuition and fees for a semester that is not displayed here, please check your WebAdvisor account or contact accquest@uoguelph.ca.