Central Joint Health & Safety Committee Members
Employee Representatives
Name | Group | Extension | |
---|---|---|---|
Bryan Bilodeau | OPSUE | bbilodeau@police.uoguelph.ca | 52245 |
Juanita Burnett | CUPE Local 1334, Unit 1 | juanita@uoguelph.ca | 54878 |
Iftekhar Hussain Chowdhury | CUPE Local 3913 | hs@cupe3913.on.ca | |
Dana Fleck | UGFSEA, Unit 1 | dfleck01@uoguelph.ca | |
Andrew Hathaway | UGFA | hathawaa@uoguelph.ca | 53256 |
Deborah Kemp | OSSTF/TARA | dkemp01@uoguelph.ca | 52382 |
Tatia Leader | UGFSEA, Unit 2 | leadert@uoguelph.ca | |
Laura Maclure, Co-Chair | CUPE Local 1334, Unit 1 | maclurelaura@gmail.com | 58536 |
Ahmed Mahmood | CUPE Local 3913 Unit 2 | unit2@cupe3913.on.ca | |
Jessica Martin | UGPSA | jessica.martin@uoguelph.ca | 56749 |
Darin Parise | CEP Local 2003 | dparise@uoguelph.ca | |
Grant Perry | USW Local 4120 | gdperry@uoguelph.ca | 54514 |
Joe Rooyakkers | OSSTF/TARA | president@d35.tara.osstf.ca | |
Tammy Wilson | ONA Local 15 | tlwilson@uoguelph.ca | 56278 |
(Vacant)
|
CUPE Local 1334 |
Employer Representatives
Name | Group | Extension | |
---|---|---|---|
Andrew Boaden | Senior Consultant, Faculty & Academic Staff Relations | aboaden@uoguelph.ca | |
Michael Dunstan | Manager, Occupational Health & Wellness | dunstanm@uoguelph.ca | 52133 |
Jordan Grau | Facility Supervisor, Gryphon Centre Arena | jgrau@uogelph.ca | 53607 |
David Lee | Director, Campus Community Police | dlee@police.uoguelph.ca | 52050 |
Chris Nutt | Director, Staff Relations, HR | cnutt@uoguelph.ca | 58778 |
Steve Nyman, Co-Chair | Director, Maintenance & Energy Services, PR | snyman@pr.uoguelph.ca | 54881 |
Rachel Pinto | Manager, Occupational Hygiene & Safety | rpinto@uoguelph.ca | 58860 |
Irene Thompson | Director, Student Housing Services | irenes@uoguelph.ca | 53468 |
Sascha Tuuha | Program Manager, Animal Care Services | stuuha@uoguelph.ca | 52534 |
Resource to the Committee
Name | Affiliation | Extension | |
---|---|---|---|
Georgia Apolonatos | Director, Health, Safety & Wellness | gapolona@uoguelph.ca | 53247 |